Tsp2008-02-23: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
! align="left" | Venue | ! align="left" | Venue | ||
| Arena | | Arena Treptow | ||
|- | |- | ||
! align="left" | Location | ! align="left" | Location | ||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Polarkreis 18, The Smashing Pumpkins | | Polarkreis 18, The Smashing Pumpkins | ||
|- | |||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | |||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| WAV | |||
|- | |||
! align="left" | Equipment | |||
| OKM-IIr>A3>Microtrack(16bit/44.1k) | |||
|- | |||
! align="left" | Length | |||
| 166m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| Master WAVs>dEdit>FLAC | |||
|- | |||
! align="left" | Notes | |||
| 2-3 meters in front of the left stack. | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | - | ! bgcolor="#fff9de" colspan="2" align="left" | - | ||
|- | |||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Porcelina of the Vast Oceans | |||
** Behold! the Night Mare | |||
* Bring The Light | |||
* Tonight, Tonight | |||
* Mayonaise | |||
* Try, Try, Try | |||
* Superchrist | |||
** (Come On) Let's Go! | |||
* Stellar | |||
* Perfect | |||
* Lily | |||
* The Rose March | |||
* Today | |||
* Tarantula | |||
* Stand Inside Your Love | |||
* Ava Adore | |||
* Drown | |||
* Bullet with Butterfly Wings | |||
* 1979 | |||
* That's the Way (My Love Is) | |||
* My Blue Heaven [Whiting/Donaldson] | |||
* The Everlasting Gaze | |||
* Cash Car Star | |||
** Easy Living [Uriah Heep] (tease) | |||
** Foreplay [Boston] (tease) | |||
** For What It's Worth [Buffalo Springfield] (tease) | |||
** Wasted Years [Iron Maiden] (tease) | |||
* Daydream | |||
* Wound | |||
* United States | |||
** The Star-Spangled Banner [Key] (tease) | |||
Encore: | |||
* I Don't Mind | |||
== Banter == | == Banter == |
Revision as of 11:13, 24 February 2008
The Smashing Pumpkins | |
---|---|
Date | 2008-02-23 |
Venue | Arena Treptow |
Location | Berlin, DE |
Venue Type | Arena |
Capacity | ~7500 |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | Polarkreis 18, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | OKM-IIr>A3>Microtrack(16bit/44.1k) |
Length | 166m |
Complete? | Yes |
Lowest Circulating Generation | Master WAVs>dEdit>FLAC |
Notes | 2-3 meters in front of the left stack. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Porcelina of the Vast Oceans
- Behold! the Night Mare
- Bring The Light
- Tonight, Tonight
- Mayonaise
- Try, Try, Try
- Superchrist
- (Come On) Let's Go!
- Stellar
- Perfect
- Lily
- The Rose March
- Today
- Tarantula
- Stand Inside Your Love
- Ava Adore
- Drown
- Bullet with Butterfly Wings
- 1979
- That's the Way (My Love Is)
- My Blue Heaven [Whiting/Donaldson]
- The Everlasting Gaze
- Cash Car Star
- Easy Living [Uriah Heep] (tease)
- Foreplay [Boston] (tease)
- For What It's Worth [Buffalo Springfield] (tease)
- Wasted Years [Iron Maiden] (tease)
- Daydream
- Wound
- United States
- The Star-Spangled Banner [Key] (tease)
Encore:
- I Don't Mind
Banter
(unknown)