Bc2004-04-19: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
| Columbus cuts, encores missing. | | Columbus cuts, encores missing. | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD # | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2a | ||
|- | |- | ||
! align="left" | Source | ! align="left" | Source | ||
Line 200: | Line 200: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| I am confirming that I do, in fact, have a complete recording of this show. My levels were really high so unfortuntately clapping causes it to clip and distort. This is the reason why I haven't released it. Quality is better on the other source anyway. -spaceyraygun | | "I am confirming that I do, in fact, have a complete recording of this show. My levels were really high so unfortuntately clapping causes it to clip and distort. This is the reason why I haven't released it. Quality is better on the other source anyway." -spaceyraygun | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #5 | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #5 | ||
Line 236: | Line 236: | ||
| Yes | | Yes | ||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == |
Revision as of 16:25, 7 June 2008
Billy Corgan | |
---|---|
Date | 2004-04-19 |
Venue | Metro |
Location | Chicago, IL, US |
Venue Type | Club |
Capacity | 1100 |
Lineup | Corgan |
Order of Bands | Billy Corgan |
Notes | First performances of Black Sox, Say Goodbye, White Lights, and You Were Mine. Only performances of The World's Fair, Black Irish, Bobby Franks, White City, Columbus, Spike Driver, and Come Undone. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | DAB>DA-120F>M1 |
Length | 80m |
Complete? | No |
Lowest Circulating Generation | DAT-M>FLAC |
Notes | Columbus cuts, encores missing. |
AUD #2a | |
Source | AUD |
Format | WAV |
Equipment | Oktava MC-012>UA-5 (P-Mod)>(laptop) |
Length | 4m |
Complete? | No |
Lowest Circulating Generation | Master WAVs>MP3 |
Notes | Mic stand. You Were Mine only. |
PRO #1a | |
Source | WWW |
Format | WMV |
Equipment | PC |
Length | 4m |
Complete? | No |
Lowest Circulating Generation | WMV-M |
Notes | The World's Fair only. |
PRO #1b | |
Source | WWW |
Format | FLV |
Equipment | PC |
Length | 10m |
Complete? | No |
Lowest Circulating Generation | FLV-M |
Notes | Talk and Bobby Franks. |
Unsurfaced Recordings | |
AUD #2a | |
Source | AUD |
Format | WAV |
Equipment | Oktava MC-012>UA-5 (P-Mod)>(laptop) |
Length | Unknown |
Complete? | Yes |
Notes | Mic stand. This taper used the same mics and split the input into 2 different recorders. |
AUD #2b | |
Source | AUD |
Format | WAV |
Equipment | Oktava MC-012>UA-5 (P-Mod)>PDAudio>IPAQ 3835 |
Length | Unknown |
Complete? | Yes |
Notes | Mic stand. Taped at 24bit/48khz. This taper used the same mics and split the input into 2 different recorders. |
AUD #3 | |
Source | AUD |
Format | MD |
Equipment | AT853>Battery Box>MS722 |
Length | Unknown |
Complete? | Yes |
Notes | Mic stand. |
AUD #4 | |
Source | AUD |
Format | MD |
Equipment | ECM-717>MT-90 |
Length | Unknown |
Complete? | Yes |
Notes | "I am confirming that I do, in fact, have a complete recording of this show. My levels were really high so unfortuntately clapping causes it to clip and distort. This is the reason why I haven't released it. Quality is better on the other source anyway." -spaceyraygun |
AUD #5 | |
Source | AUD |
Format | MD |
Equipment | Unknown |
Length | Unknown |
Complete? | Unknown |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | HD Pro-Cams |
Length | Unknown |
Complete? | Yes |
Setlist
Set:
- The World's Fair
- Black Irish
- Black Sox
- Friends as Lovers, Lovers as Friends
- Say Goodbye
- Prairie Song
- Bobby Franks
- White Lights
- Riverview
- White City
- El-A-Noy
- Columbus
Encore One:
- You Were Mine
- Spike Driver
Encore Two:
- For Your Love (abandoned)
- Come Undone
Banter
(unknown)