Tsp1998: Difference between revisions
Jump to navigation
Jump to search
m updated Rec/Banter/Pic columns for 98-10-31 |
No edit summary |
||
Line 188: | Line 188: | ||
! bgcolor="#ffffff" | Dublin, IE | ! bgcolor="#ffffff" | Dublin, IE | ||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 224: | Line 224: | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-07b 1998-06-07] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Piazza Navona | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Rome, IT | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1998-06-07b 1998-06-07] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Gradinata Dell'EUR | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Eur, IT | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 404: | Line 404: | ||
! bgcolor="#ffe156" | Toronto, CA | ! bgcolor="#ffe156" | Toronto, CA | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 428: | Line 428: | ||
! bgcolor="#ffffff" | Cincinnati, OH, US | ! bgcolor="#ffffff" | Cincinnati, OH, US | ||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No |
Revision as of 13:21, 5 October 2005
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
1998-01-15 | Viper Room | Los Angeles, CA, US | Yes | No | No | No |
1998-02-22 | XFM Studio | London, UK | Yes | No | No | No |
1998-02-26 | Virgin Radio 105.8 FM | London, UK | Yes | No | No | No |
1998-03-12 | WXPN World Cafe | Philadelphia, PA, US | Yes | No | No | No |
1998-03-25 | Edge 102.1 FM | Toronto, CA | Yes | No | No | No |
1998-03-30 | Top Note Theater | Chicago, IL, US | Yes | No | No | No |
1998-03-31 | Mercury Lounge | New York City, NY, US | Yes | No | No | No |
1998-03-31 | WXRK 92.3 FM | New York City, NY, US | Yes | No | No | No |
1998-05-02 | Metro | Chicago, IL, US | Yes | No | No | No |
1998-05-12 | BBC Studios | London, UK | Yes | No | No | No |
1998-05-14 | Spielbudenplatz | Hamburg, DE | Yes | No | No | No |
1998-05-16 | Piazza Delle Feste | Genova, IT | Yes | No | No | No |
1998-05-18 | Cannes Film Festival | Cannes, FR | Yes | No | No | No |
1998-05-19 | Aula Magna | Lisbon, PT | Yes | No | No | No |
1998-05-20 | RTVE Studios | Madrid, ES | Yes | No | No | No |
1998-05-21 | Guggenheim Art Museum | Bilbao, ES | Yes | No | No | No |
1998-05-22 | Riverside Studios | London, UK | Yes | No | No | No |
1998-05-23 | Shepherd's Bush Empire | London, UK | Yes | No | No | No |
1998-05-25 | Skansen Park | Stockholm, SE | Yes | No | No | No |
1998-05-26 | Tivoli Gardens | Copenhagen, DK | Yes | No | No | No |
1998-05-28 | Botanique Gardens | Brussels, BE | Yes | No | No | No |
1998-05-29 | Nuerburgring | Nuerburg, DE | Yes | No | No | No |
1998-05-31 | Olympia Theater | Dublin, IE | Yes | Yes | No | No |
1998-06-01 | Pinkpop Festival | Landgraaf, NL | Yes | No | No | No |
1998-06-04 | FNAC Rooftop | Paris, FR | Yes | No | No | No |
1998-06-04 | Palais de Sports | Paris, FR | Yes | No | No | No |
1998-06-05 | Canal+ | Paris, FR | Yes | No | No | No |
1998-06-07 | Piazza Navona | Rome, IT | No | No | No | No |
1998-06-07 | Gradinata Dell'EUR | Eur, IT | Yes | Yes | No | No |
1998-06-09 | Lycabettus Theater | Athens, GR | Yes | No | No | No |
1998-06-11 | Gorbunova's Hall | Moscow, RU | No | No | No | No |
1998-06-18 | Entertainment Centre | Sydney, AU | Yes | Yes | No | No |
1998-06-19 | International Shipping Harbor at Circular Quay | Sydney, AU | Yes | No | No | No |
1998-06-20 | Melbourne Park | Melbourne, AU | Yes | No | No | No |
1998-06-23 | (unknown venue) | Tokyo, JP | Yes | No | No | No |
1998-06-23 | Nihon Budokan | Tokyo, JP | Yes | No | No | No |
1998-06-24 | Koyakuin University | Hachioji, JP | Yes | No | No | No |
1998-06-30 | Bill Graham Civic Auditorium | San Francisco, CA, US | Yes | Yes | No | Yes |
1998-07-01 | Universal Amphitheater | Los Angeles, CA, US | Yes | Yes | No | Yes |
1998-07-02 | Universal Amphitheater | Los Angeles, CA, US | Yes | No | No | No |
1998-07-05 | Marcus Amphitheater | Milwaukee, WI, US | Yes | No | No | No |
1998-07-07 | New World Music Theater | Tinley Park, IL, US | Yes | No | No | No |
1998-07-08 | State Theater | Detroit, MI, US | Yes | No | No | No |
1998-07-09 | WKQX-FM Studios | Chicago, IL, US | Yes | No | No | No |
1998-07-10 | Will Rodgers Auditorium | Fort Worth, TX, US | Yes | No | No | No |
1998-07-12 | Bayou Place | Houston, TX, US | Yes | No | No | No |
1998-07-14 | Sandstone Amphitheater | Bonner Springs, KS, US | Yes | No | No | No |
1998-07-15 | All Sports Stadium | Oklahoma City, OK, US | Yes | No | No | No |
1998-07-17 | Hennepin Avenue (Block E) | Minneapolis, MN, US | Yes | No | No | No |
1998-07-19 | Chum City Building | Toronto, CA | Yes | Yes | No | No |
1998-07-20 | Massey Hall | Toronto, CA | Yes | No | No | No |
1998-07-21 | Blossom Music Theater | Cuyahoga Falls, OH, US | Yes | No | No | No |
1998-07-22 | Riverbend Music Center | Cincinnati, OH, US | Yes | Yes | No | No |
1998-07-28 | Tower Theater | Upper Darby, PA, US | Yes | No | No | No |
1998-07-29 | Constitution Hall | Washington, DC, US | Yes | No | No | No |
1998-07-30 | 53rd Street | New York City, NY, US | Yes | No | No | No |
1998-07-31 | Orpheum Theater | Boston, MA, US | Yes | Yes | Yes | Yes |
1998-08-01 | Radio City Music Hall | New York City, NY, US | Yes | No | No | No |
1998-08-02 | Radio City Music Hall | New York City, NY, US | Yes | No | No | No |
1998-08-03 | (unknown venue) | New York City, NY, US | Yes | No | No | No |
1998-08-04 | (unknown venue) | New York City, NY, US | Yes | No | No | No |
1998-08-04 | Fox Theatre | Atlanta, GA, US | Yes | No | No | No |
1998-08-05 | Grand Ole Opry | Nashville, TN, US | Yes | No | No | No |
1998-08-06 | Ovens Auditorium | Charlotte, NC, US | Yes | No | No | No |
1998-08-08 | Sunrise Theater | Sunrise, FL, US | Yes | No | No | No |
1998-08-11 | Sports Palace | Mexico City, MX | Yes | Yes | No | No |
1998-08-14 | Metropolitan | Rio DeJaniero, BR | Yes | No | No | No |
1998-08-16 | Olympia | Sao Paulo, BR | Yes | No | No | No |
1998-08-17 | SBT Studios | Sao Paulo, BR | Yes | No | No | No |
1998-08-19 | Estacion Mapocho | Santiago, CL | Yes | No | No | No |
1998-08-21 | La Capilla | Buenos Aires, AR | Yes | No | No | No |
1998-08-21 | Parque Sarmiento | Buenos Aires, AR | Yes | No | No | No |
1998-09-26 | NBC Studios | New York City, NY, US | Yes | No | No | No |
1998-09-28 | Chum City Building | Toronto, CA | Yes | No | No | No |
1998-09-XX | (unknown venue) | Chicago, IL, US | No | No | No | No |
1998-10-25 | (unknown venue) | New York City, NY, US | Yes | Yes | No | No |
1998-10-31 | Dodger Stadium | Los Angeles, CA, US | Yes | Yes | Yes | Yes |
1998-12-12 | Shrine Auditorium | Los Angeles, CA, US | Yes | No | No | No |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Main Page |