Tsp1993-07-04: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Acoustic | | Acoustic show. Last known performances of Kooks and Smiley. Only acoustic performance of Starla. Member of the audience (named Anton) waltzes with James during Bye June. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 34: | Line 34: | ||
---- | ---- | ||
Set: | Set: | ||
* Rocket | * Rocket | ||
* Cherub Rock | * Cherub Rock | ||
* Rhinoceros | |||
* Today | |||
* Spaceboy | |||
* Siva | |||
* Dancing in the Moonlight [Thin Lizzy] | * Dancing in the Moonlight [Thin Lizzy] | ||
* Disarm | |||
* Starla | |||
* Suffer | |||
* Hummer | |||
* Drown | |||
* Kooks [Bowie] | * Kooks [Bowie] | ||
* | * Smiley | ||
* Bye June | * Bye June | ||
* | * Crush | ||
== Banter == | == Banter == |
Revision as of 22:05, 25 July 2009
The Smashing Pumpkins | |
---|---|
Date | 1993-07-04 |
Venue | Raymond Revue Bar |
Location | London, UK |
Venue Type | Club |
Capacity | 183 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | The Smashing Pumpkins |
Notes | Acoustic show. Last known performances of Kooks and Smiley. Only acoustic performance of Starla. Member of the audience (named Anton) waltzes with James during Bye June. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Rocket
- Cherub Rock
- Rhinoceros
- Today
- Spaceboy
- Siva
- Dancing in the Moonlight [Thin Lizzy]
- Disarm
- Starla
- Suffer
- Hummer
- Drown
- Kooks [Bowie]
- Smiley
- Bye June
- Crush
Banter
(unknown)