Zwan2002-12-16: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| MD-M>CDR | | MD-M>CDR | ||
|- | |||
! align="left" | Live Music Archive | |||
| [http://www.archive.org/details/zwan2002-12-16.flac16 16-bit download] | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Mic stand, front of board. | | Mic stand, front of board. | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 |
Revision as of 12:49, 14 September 2008
Zwan | |
---|---|
Date | 2002-12-16 |
Venue | Newport Music Hall |
Location | Columbus, OH, US |
Venue Type | Club |
Capacity | ~2000 |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | Blue Karma, Zwan |
Notes | Final performance of Cast a Stone. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | Oktava MC-012>Denecke PS-2>Denecke AD-20>MS722 |
Length | 100m |
Complete? | Yes |
Lowest Circulating Generation | MD-M>CDR |
Live Music Archive | 16-bit download |
Notes | Mic stand, front of board. |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | AT853rx>SX-M2>M1 |
Length | 105m |
Complete? | Yes |
Lowest Circulating Generation | DDC-?>CDR |
Notes | Mic stand, right of soundboard (x-y). |
AUD #3 | |
Source | AUD |
Format | MD |
Equipment | DAB>DA Battery Box with bass rolloff>MZ-R50 |
Length | ~100m |
Complete? | Yes |
Lowest Circulating Generation | MD-M>CDR |
AUD #4 | |
Source | AUD |
Format | MD |
Equipment | MS702 |
Length | 101m |
Complete? | No |
Lowest Circulating Generation | MD-M>SHN |
Notes | First few seconds of Honestly missing. |
Unsurfaced Recordings | |
AUD #5 | |
Source | AUD |
Format | DAT |
Equipment | SM-81>DA-P1 |
Length | ~100m |
Complete? | Yes |
Notes | Center balcony. One channel is totally distorted, the other is mildly. |
AUD #6 | |
Source | AUD |
Format | MD |
Equipment | CSB>MZ-R55 |
Length | 100m |
Complete? | Yes |
Setlist
Set:
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- Lyric
- Ride a Black Swan
- For Your Love
- Declarations of Faith
- Settle Down
- El Sol
- Desire
- Endless Summer
- Of a Broken Heart
- Honestly
- A New Poetry
Encore One:
- Cast a Stone
- Love Lies in Ruin
Encore Two:
- Mary Star of the Sea
Banter
(unknown)