Tsp2010: Difference between revisions

From SPLRA
Jump to navigation Jump to search
No edit summary
No edit summary
Line 477: Line 477:
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-10-19 2010-10-19]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-10-19 2010-10-19]
! bgcolor="#ffe156" | Town Hall
! bgcolor="#ffffff" | Town Hall
! bgcolor="#ffe156" | Auckland, NZ
! bgcolor="#ffffff" | Auckland, NZ
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-11-18 2010-11-18]
! bgcolor="#ffffff" | Luna Park
! bgcolor="#ffffff" | Buenos Aires, AR
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
Line 495: Line 486:
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-11-20 2010-11-20]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-11-18 2010-11-18]
! bgcolor="#ffe156" | Playcenter
! bgcolor="#ffe156" | Luna Park
! bgcolor="#ffe156" | Sao Paulo, BR
! bgcolor="#ffe156" | Buenos Aires, AR
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
Line 504: Line 495:
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-11-23 2010-11-23]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-11-20 2010-11-20]
! bgcolor="#ffffff" | Movistar Arena
! bgcolor="#ffffff" | Playcenter
! bgcolor="#ffffff" | Santiago, CL
! bgcolor="#ffffff" | Sao Paulo, BR
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
Line 513: Line 504:
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-11-25 2010-11-25]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-11-23 2010-11-23]
! bgcolor="#ffe156" | Estadio San Marcos
! bgcolor="#ffe156" | Movistar Arena
! bgcolor="#ffe156" | Lima, PE
! bgcolor="#ffe156" | Santiago, CL
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-11-27 2010-11-27]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-11-25 2010-11-25]
! bgcolor="#ffffff" | Coliseo Cubierto El Campín
! bgcolor="#ffffff" | Estadio San Marcos
! bgcolor="#ffffff" | Bogota, CO
! bgcolor="#ffffff" | Lima, PE
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
Line 531: Line 522:
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-04 2010-12-04]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-11-27 2010-11-27]
! bgcolor="#ffe156" | Verizon Theatre
! bgcolor="#ffe156" | Coliseo Cubierto El Campín
! bgcolor="#ffe156" | Grand Prairie, TX, US
! bgcolor="#ffe156" | Bogota, CO
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
Line 540: Line 531:
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-05 2010-12-05]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-04 2010-12-04]
! bgcolor="#ffffff" | Verizon Wireless Theatre
! bgcolor="#ffffff" | Verizon Theatre
! bgcolor="#ffffff" | Houston, TX, US
! bgcolor="#ffffff" | Grand Prairie, TX, US
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
Line 549: Line 540:
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-07 2010-12-07]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-05 2010-12-05]
! bgcolor="#ffe156" | Sunshine Theater
! bgcolor="#ffe156" | Verizon Wireless Theater
! bgcolor="#ffe156" | Albuquerque, NM, US
! bgcolor="#ffe156" | Houston, TX, US
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
Line 558: Line 549:
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-08 2010-12-08]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-07 2010-12-07]
! bgcolor="#ffffff" | Wild Horse Pass Hotel & Casino
! bgcolor="#ffffff" | Sunshine Theater
! bgcolor="#ffffff" | Phoenix, AZ, US
! bgcolor="#ffffff" | Albuquerque, NM, US
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
Line 567: Line 558:
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-10 2010-12-10]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-08 2010-12-08]
! bgcolor="#ffe156" | HP Pavilion
! bgcolor="#ffe156" | Wild Horse Pass Hotel & Casino Showroom
! bgcolor="#ffe156" | San Jose, CA, US
! bgcolor="#ffe156" | Phoenix, AZ, US
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
Line 576: Line 567:
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-11 2010-12-11]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-10 2010-12-10]
! bgcolor="#ffffff" | Gibson Amphitheater
! bgcolor="#ffffff" | HP Pavilion
! bgcolor="#ffffff" | Universal City, CA, US
! bgcolor="#ffffff" | San Jose, CA, US
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
Line 585: Line 576:
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-12 2010-12-12]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-11 2010-12-11]
! bgcolor="#ffe156" | Viejas Arena
! bgcolor="#ffe156" | Gibson Amphitheater
! bgcolor="#ffe156" | San Diego, CA, US
! bgcolor="#ffe156" | Universal City, CA, US
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
Line 593: Line 584:
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-12-12 2010-12-12]
! bgcolor="#ffffff" | Viejas Arena
! bgcolor="#ffffff" | San Diego, CA, US
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
|-
! bgcolor="#ffe156" colspan="8" style="text-align:center" | [[Main Page]]
! bgcolor="#ffe156" colspan="8" style="text-align:center" | [[Main Page]]

Revision as of 15:23, 28 November 2010

Date Venue Location Set Record LMA Pics Banter
2010-04-17 Space 15 Twenty Los Angeles, CA, US X
2010-04-20 NBC Studios Burbank, CA, US X X
2010-05-29 Coldwater Studios Los Angeles, CA, US X
2010-06-30 Viper Room West Hollywood, CA, US X X X
2010-07-06 House of Blues Cleveland, OH, US X
2010-07-08 Orbit Room Grand Rapids, MI, US X
2010-07-09 Newport Music Hall Columbus, OH, US X X X
2010-07-10 Waterfront Park Louisville, KY, US X X X
2010-07-12 Rams Head Live Baltimore, MD, US X X X
2010-07-13 The National Richmond, VA, US X X X
2010-07-15 The NorVa Norfolk, VA, US X X X
2010-07-16 Fillmore Charlotte, NC, US X
2010-07-17 Music Farm Charleston, SC, US X
2010-07-19 House of Blues Orlando, FL, US X X
2010-07-20 Revolution Live Fort Lauderdale, FL, US X X
2010-07-21 The Ritz Ybor Tampa, FL, US X X
2010-07-23 Valarium Knoxville, TN, US X
2010-07-24 Mr. Small's Theater Pittsburgh, PA, US X X
2010-07-26 WRXP-FM Studios New York, NY, US X X
2010-07-26 Terminal 5 New York, NY, US X X X
2010-07-27 Metro Chicago, IL, US X X
2010-08-05 Fort Canning Park Singapore, SG X
2010-08-07 Chiba Marine Stadium Tokyo, JP X X X
2010-08-08 Mashima Summer Sonic Osaka Site Osaka, JP X
2010-08-10 Studio Coast Tokyo, JP X X X
2010-08-11 Studio Coast Tokyo, JP X X X
2010-08-14 Jamsil Interior Gymnasium Seoul, KR X
2010-08-26 Auditorio Nacional Mexico City, MX X X
2010-08-28 Sunset Strip Music Festival Los Angeles, CA, US X X X
2010-09-01 Rialto Theater Tucson, AZ, US X
2010-09-02 Venue of Scottsdale Scottsdale, AZ, US X
2010-09-04 LoBero Theatre Santa Barbara, CA, US X X X
2010-09-06 Crest Theatre Sacremento, CA, US X X X
2010-09-07 Knitting Factory Reno, NV, US X
2010-09-08 Phoenix Theater Petaluma, CA, US X X
2010-09-10 Showbox SoDo Seattle, WA, US X X X
2010-09-11 Wonder Ballroom Portland, OR, US X X
2010-09-14 Knitting Factory Spokane, WA, US X
2010-09-16 Knitting Factory Boise, ID, US X X
2010-09-17 In the Venue Salt Lake City, UT, US X X X
2010-09-18 Comfort Dental Amphitheater Englewood, CO, US X
2010-09-20 Stubbs Waller Creek Amphitheater Austin, TX, US X X
2010-09-21 Warehouse Live Houston, TX, US X
2010-09-22 Palladium Ballroom Dallas, TX, US X
2010-09-24 Cain's Ballroom Tulsa, OK, US X X
2010-09-25 Capital Federal Park at Sandstone Bonner Springs, KS, US X
2010-10-08 Carnival Beach Ancol Jakarta, ID X
2010-10-12 Riverside Theater Perth, WA, AU X X
2010-10-13 Entertainment Center Hindmarsh, SA, AU X
2010-10-15 Festival Hall Melbourne, VIC, AU X X X
2010-10-16 Big Top Auditorium Milsons Point, NSW, AU X X X
2010-10-17 Tivoli Brisbane, QLD, AU X X X
2010-10-19 Town Hall Auckland, NZ X X
2010-11-18 Luna Park Buenos Aires, AR X X
2010-11-20 Playcenter Sao Paulo, BR X X
2010-11-23 Movistar Arena Santiago, CL X X
2010-11-25 Estadio San Marcos Lima, PE X
2010-11-27 Coliseo Cubierto El Campín Bogota, CO X
2010-12-04 Verizon Theatre Grand Prairie, TX, US
2010-12-05 Verizon Wireless Theater Houston, TX, US
2010-12-07 Sunshine Theater Albuquerque, NM, US
2010-12-08 Wild Horse Pass Hotel & Casino Showroom Phoenix, AZ, US
2010-12-10 HP Pavilion San Jose, CA, US
2010-12-11 Gibson Amphitheater Universal City, CA, US
2010-12-12 Viejas Arena San Diego, CA, US
Main Page
solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;"
The Smashing Pumpkins Tour Dates
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2007 2008 2010
Main Page