Bc2001-08-05: Difference between revisions

From SPLRA
Jump to navigation Jump to search
No edit summary
 
No edit summary
Line 67: Line 67:
! align="left" | Notes
! align="left" | Notes
| Missing New Dawn Fades.
| Missing New Dawn Fades.
|-
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings
|-
! bgcolor="#fff9de" colspan="2" align="left" | PRO #1
|-
! align="left" | Source
| PRO
|-
! align="left" | Format
| VID
|-
! align="left" | Equipment
| Pro-Cams
|-
! align="left" | Length
| Unknown
|-
! align="left" | Complete?
| Yes
|-
! align="left" | Notes
| Can clearly see stage cams in some pictures.
|-
|-
|}
|}
Line 94: Line 116:


==Photos and Memorabilia==
==Photos and Memorabilia==
[[Image:010802-01.jpg|125px|left]]
[[Image:010805-01.jpg|125px|left]]
[[Image:010802-02.jpg|125px|left]]
[[Image:010805-02.jpg|125px|left]]
[[Image:010802-03.jpg|125px|left]]
[[Image:010805-03.jpg|125px|left]]
[[Image:010802-04.jpg|125px|left]]
[[Image:010805-04.jpg|125px|left]]
[[Image:010802-05.jpg|125px|left]]
[[Image:010805-05.jpg|125px|left]]
[[Image:010802-06.jpg|125px|left]]
[[Image:010805-06.jpg|125px|left]]
[[Image:010802-07.jpg|125px|left]]
[[Image:010805-07.jpg|125px|left]]
[[Image:010802-08.jpg|125px|left]]
[[Image:010805-08.jpg|125px|left]]
[[Image:010802-09.jpg|125px|left]]
[[Image:010805-09.jpg|125px|left]]
[[Image:010802-10.jpg|125px|left]]
[[Image:010805-10.jpg|125px|left]]
[[Image:010802-11.jpg|125px|left]]
[[Image:010805-11.jpg|125px|left]]
[[Image:010802-12.jpg|125px|left]]
[[Image:010805-12.jpg|125px|left]]
[[Image:010802-13.jpg|125px|left]]
[[Image:010805-13.jpg|125px|left]]
[[Image:010802-Ticket.jpg|125px|left]]
[[Image:010805-14.jpg|125px|left]]
[[Image:010802-Poster.jpg|125px|left]]
[[Image:010805-15.jpg|125px|left]]
[[Image:010802-Sticker.jpg|125px|left]]
[[Image:010805-16.jpg|125px|left]]
[[Image:010805-17.jpg|125px|left]]
[[Image:010805-18.jpg|125px|left]]
[[Image:010805-19.jpg|125px|left]]
[[Image:010805-20.jpg|125px|left]]
[[Image:010805-21.jpg|125px|left]]
[[Image:010805-22.jpg|125px|left]]
[[Image:010805-23.jpg|125px|left]]
[[Image:010805-24.jpg|125px|left]]

Revision as of 13:19, 9 October 2005

New Order and Billy Corgan
Date 2001-08-05
Venue Glen Helen Blockbuster Pavilion
Location Los Angeles, CA, US
Venue Type Unknown
Capacity 65,000
Notes Area:One Tour. New Dawn Fades was played during Moby's set.
Surfaced Recordings
AUD #1
Source AUD
Format MD
Equipment SSDSM-6SL>PACL3B(175)>MZ-R37
Length 72m
Complete? No
Lowest Circulating Generation DAT(?)>CDR
Notes Missing New Dawn Fades.
SBD #1
Source SBD
Format CDR
Equipment Soundboard
Length 76m
Complete? No
Lowest Circulating Generation In-House Promo CDR
Notes Missing New Dawn Fades.
Unsurfaced Recordings
PRO #1
Source PRO
Format VID
Equipment Pro-Cams
Length Unknown
Complete? Yes
Notes Can clearly see stage cams in some pictures.

Setlist


Set One:

  • Atmosphere [Joy Division]
  • Regret
  • Crystal
  • Love will Tear us Apart
  • Your Silent Face
  • True Faith
  • Turn My Way
  • Bizarre Love Triangle
  • Touched By The Hand Of God
  • 60 Miles an Hour
  • Temptation
  • Blue Monday

Set Two:

  • New Dawn Fades [Moby] (with Moby)

Banter

(unknown)

Photos and Memorabilia