Tsp2011-11-16: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | First Performance of Tonight, Tonight since 2010-12-11. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 31: | Line 31: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Quasar | |||
* Panopticon | |||
* Starla | |||
* Geek U.S.A. | |||
* Muzzle | |||
* Window Paine | |||
* Lightning Strikes | |||
* Soma | |||
* Siva | |||
* Oceania | |||
* Frail and Bedazzled | |||
** Silverfuck | |||
* Pinwheels | |||
** Pale Horse | |||
* Thru the Eyes of Ruby | |||
** I Am One (tease) | |||
* Cherub Rock | |||
* Tonight, Tonight | |||
* For Martha | |||
Encore: | |||
* Stephen [Gene Loves Jezebel] (With Jay Aston & James Stevenson) | |||
* Zero | |||
* Bullet With Butterfly Wings |
Revision as of 11:48, 17 November 2011
The Smashing Pumpkins | |
---|---|
Date | 2011-11-16 |
Venue | Brixton Academy |
Location | London, UK |
Venue Type | Club |
Capacity | 4921 |
Lineup | Corgan, Schroeder, Byrne, Fiorentino |
Order of Bands | Ringo Deathstarr, The Smashing Pumpkins |
Notes | First Performance of Tonight, Tonight since 2010-12-11. |
Surfaced Recordings |
Setlist
Set:
- Quasar
- Panopticon
- Starla
- Geek U.S.A.
- Muzzle
- Window Paine
- Lightning Strikes
- Soma
- Siva
- Oceania
- Frail and Bedazzled
- Silverfuck
- Pinwheels
- Pale Horse
- Thru the Eyes of Ruby
- I Am One (tease)
- Cherub Rock
- Tonight, Tonight
- For Martha
Encore:
- Stephen [Gene Loves Jezebel] (With Jay Aston & James Stevenson)
- Zero
- Bullet With Butterfly Wings