Tsp1992: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 144: | Line 144: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-10a 1992-02-10] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Boardwalk | ||
! bgcolor="#ffe156" | Manchester, UK | ! bgcolor="#ffe156" | Manchester, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-10b 1992-02-10] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | University | ||
! bgcolor="#ffffff" | Manchester, UK | ! bgcolor="#ffffff" | Manchester, UK | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | |
Revision as of 17:52, 20 October 2005
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
1992-01-15 | VPRO Radio | Hilversum, NL | X | X | ||
1992-01-16 | BxL | Brussels, BE | ||||
1992-01-17 | Vooruit | Gent, BE | X | X | ||
1992-01-18 | Effenaar | Eindhoven, NL | X | X | ||
1992-01-19 | Paard | Den Haag, NL | X | X | ||
1992-01-20 | Melkweg | Amsterdam, NL | X | X | ||
1992-01-22 | Chrougen | Lund, SE | ||||
1992-01-24 | Pumphuset | Copenhagen, DK | X | X | ||
1992-01-25 | Kleine Markthalle | Hamburg, DE | ||||
1992-01-26 | Loft | Berlin, DE | X | X | ||
1992-01-28 | Luxor | Koeln, DE | X | X | ||
1992-01-29 | Batschkapp | Frankfurt, DE | X | X | ||
1992-01-31 | Nachtwerk | Munich, DE | ||||
1992-02-01 | Dolce Vita | Lusanne, CH | ||||
1992-02-05 | Elysee Montmarte | Paris, FR | X | |||
1992-02-08 | Riverside | Newcastle, UK | X | |||
1992-02-09 | Carlton Studios | Edinburgh, UK | ||||
1992-02-10 | Boardwalk | Manchester, UK | X | |||
1992-02-10 | University | Manchester, UK | ||||
1992-02-11 | Edward's No. 8 | Birmingham, UK | X | X | ||
1992-02-12 | Bristol Bierkeller | Bristol, UK | ||||
1992-02-14 | Astoria Theater | London, UK | X | |||
1992-03-06 | Pink's Garage | Honolulu, HI, US | ||||
1992-03-07 | Pink's Garage | Honolulu, HI, US | ||||
1992-03-27 | Marquette University | Milwaukee, WI, US | X | X | ||
1992-03-28 | Metro | Chicago, IL, US | X | |||
1992-04-06 | Myriad Arena | Oklahoma City, OK, US | ||||
1992-04-09 | Rosemont Horizon | Rosemont, IL, US | X | X | ||
1992-05-30 | Lounge Ax | Chicago, IL, US | ||||
1992-05-31 | (unknown venue) | (unknown city), SG | ||||
1992-06-08 | Blind Pig | Champaign, IL, US | ||||
1992-06-09 | Unicorn | Milwaukee, WI, US | X | X | ||
1992-06-10 | Unicorn | Milwaukee, WI, US | X | X | ||
1992-06-11 | Club de Wash | Madison, WI, US | X | X | ||
1992-06-12 | St. Andrew's Hall | Detroit, MI, US | ||||
1992-06-13 | St. Andrew's Hall | Detroit, MI, US | ||||
1992-07-04 | Torhout/Werchter Festival | Torhout, BE | ||||
1992-07-05 | Rock Werchter Festival | Werchter, BE | X | |||
1992-07-11 | Blackout Records | Chicago, IL, US | X | |||
1992-07-23 | Metro | Chicago, IL, US | X | |||
1992-07-24 | Metro | Chicago, IL, US | X | |||
1992-08-04 | Beach Club | Orlando, FL, US | ||||
1992-08-05 | Washington Square | Miami, FL, US | X | X | ||
1992-08-06 | Ritz Theater | Tampa, FL, US | ||||
1992-08-08 | 40 Watt Club | Athens, GA, US | ||||
1992-08-09 | Masquerade | Atlanta, GA, US | ||||
1992-08-10 | 328 Performance Hall | Nashville, TN, US | X | |||
1992-08-23 | Greater London Radio | London, UK | X | |||
1992-08-26 | Riverside | Newcastle, UK | ||||
1992-08-27 | Music Box | Edinburgh, UK | ||||
1992-08-29 | Reading Festival | Reading, UK | X | X | ||
1992-08-31 | Kleine Markthalle | Hamburg, DE | X | X | X | |
1992-09-01 | Loft | Berlin, DE | X | X | ||
1992-09-03 | Batschkapp | Frankfurt, DE | X | X | ||
1992-09-04 | Tor 3 | Duesseldorf, DE | X | X | ||
1992-09-05 | Paradiso | Amsterdam, NL | ||||
1992-09-06 | Metropolis Festival | Rotterdam, NL | X | X | ||
1992-09-07 | Vooruit | Gent, BE | ||||
1992-09-08 | Espace Orano | Paris, FR | X | X | ||
1992-09-10 | International | Manchester, UK | ||||
1992-09-11 | Polytechnic | ttingham, UK | ||||
1992-09-12 | Town & Country Club | London, UK | X | X | ||
1992-09-XX | BBC Late Show | London, UK | X | X | ||
1992-11-21 | Metro | Chicago, IL, US | ||||
1992-11-30 | Point | Atlanta, GA, US | ||||
1992-12-01 | Point | Atlanta, GA, US | X | |||
1992-12-11 | Roxy | Atlanta, GA, US | X | |||
1992-XX-XX | KGB | Barcelona, ES | ||||
1992-XX-XX | [Japanese TV] | Tokyo, JP | X | |||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Main Page |