Tsp1991-11-08: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| The Smashing Pumpkins, Red Hot Chili Peppers | | The Smashing Pumpkins, Red Hot Chili Peppers | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 67: | Line 64: | ||
* I Am One | * I Am One | ||
* Silverfuck | * Silverfuck | ||
=== Notes === | |||
* Setlist is based on incomplete recording | |||
== Banter == | == Banter == |
Revision as of 17:25, 6 March 2012
The Smashing Pumpkins | |
---|---|
Date | 1991-11-08 |
Venue | Tower Theater |
Location | Upper Darby, PA, US |
Venue Type | Theater |
Capacity | 3500 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | The Smashing Pumpkins, Red Hot Chili Peppers |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | ANA |
Equipment | Unknown |
Length | 22m |
Complete? | No |
Lowest Circulating Generation | ANA-3>FLAC |
Live Music Archive | 16-bit download |
Notes | Several mic connection pops. ANA-4>SHN transfer also circulates. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Kill Your Parents
- Siva
- Enter Sandman [Metallica] (tease)
- I Am One
- Silverfuck
Notes
- Setlist is based on incomplete recording
Banter
Iha: Thank you Philly
Corgan: Danke schoen
Siva
Enter Sandman (tease)
I Am One
Iha: Hello again
Corgan: Well glad to see you all got your popcorn and your peanuts
[tuning]
Iha: The amazing thing about tuning is it's...
Silverfuck