Zwan2003-06-07: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Murderdolls, The Donnas, Lifehouse, Maná, The Cardigans, Zwan, Iron Maiden | | Murderdolls, The Donnas, Lifehouse, Maná, The Cardigans, Zwan, Iron Maiden | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 109: | Line 106: | ||
* Jesus, I [Lyte] | * Jesus, I [Lyte] | ||
** God's Gonna Set This World on Fire | ** God's Gonna Set This World on Fire | ||
=== Notes === | |||
* Rock im Park Festival | |||
* Final performance of Spilled Milk | |||
== Banter == | == Banter == |
Revision as of 15:41, 17 March 2012
Zwan | |
---|---|
Date | 2003-06-07 |
Venue | Frankenstadion |
Location | Nuremburg, DE |
Venue Type | Stadium |
Capacity | 44,600 |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | Murderdolls, The Donnas, Lifehouse, Maná, The Cardigans, Zwan, Iron Maiden |
Surfaced Recordings | |
TV #1 | |
Source | TV |
Format | DAT |
Equipment | Sony DTC-ZE700 |
Length | 7m |
Complete? | No |
Lowest Circulating Generation | DAT-M>DVD |
Notes | Lyric and Of a Broken Heart only. Circulates synced to PRO #1a. |
PRO #1a | |
Source | TV |
Format | MiniDV |
Equipment | Sony DCR-PC120E |
Length | 7m |
Complete? | No |
Lowest Circulating Generation | MiniDV-M>DVD |
Notes | Lyric and Of a Broken Heart only. Circulates with TV #1 synced to it. |
Unsurfaced Recordings | |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams |
Length | Unknown |
Complete? | Yes |
Setlist
Set:
- Mary Star of the Sea
- Ride a Black Swan
- Honestly
- For Your Love
- Settle Down
- Lyric
- Of a Broken Heart
- Spilled Milk
- Endless Summer
- Desire
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
Notes
- Rock im Park Festival
- Final performance of Spilled Milk
Banter
(unknown)