Tsp1998-08-01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 258: | Line 258: | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Floor, near the stage. | | Floor, near the stage. | ||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | SBD #1 | |||
|- | |||
! align="left" | Source | |||
| SBD | |||
|- | |||
! align="left" | Format | |||
| ADAT | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| ~125m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Notes | |||
| Vault copy. | |||
|- | |- | ||
|} | |} |
Revision as of 21:39, 4 April 2013
The Smashing Pumpkins | |
---|---|
Date | 1998-08-01 |
Venue | Radio City Music Hall |
Location | New York, NY, US |
Venue Type | Concert Hall |
Capacity | 6200 |
Lineup | Corgan, Iha, Wretzky, Aronoff, Garson, Morris, Hodges |
Order of Bands | The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | CSBMod > TCD-D8 |
Length | ~125m |
Complete? | Yes |
Lowest Circulating Generation | DDC-? > CDR |
Notes | Floor. |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | CSBMod > M1 |
Length | 125m |
Complete? | No |
Lowest Circulating Generation | DDC-? > CDR |
Notes | Perfect cuts. |
AUD #3 | |
Source | AUD |
Format | MD |
Equipment | MZ-R55 |
Length | 126m |
Complete? | Yes |
Lowest Circulating Generation | MD-M > FLAC |
Live Music Archive | 16-bit download |
Notes | Center, 20 rows back. Mics may have been CSB(LC). |
AMT #1 | |
Source | AUD |
Format | Hi8 |
Equipment | Unknown |
Length | 120m |
Complete? | No |
Lowest Circulating Generation | Unknown Media/Gen > DVD |
Notes | Handheld, center/left balcony. Behold! the Night Mare cuts. Circulates mixed with AMT #2. |
AMT #2 | |
Source | AUD |
Format | Hi8 |
Equipment | Unknown |
Length | 120m |
Complete? | No |
Lowest Circulating Generation | Unknown Media/Gen > DVD |
Notes | Tripod, left balcony. Behold! the Night Mare cuts. Circulates mixed with AMT #1. |
Unsurfaced Recordings | |
AUD #4 | |
Source | AUD |
Format | DAT |
Equipment | ECM-717 > TCD-D8 |
Length | ~125m |
Complete? | Unknown |
AUD #5 | |
Source | AUD |
Format | DAT |
Equipment | CSBMod > TCD-D7 |
Length | ~125m |
Complete? | Unknown |
Notes | Balcony, third mezzanie, six rows back. |
AUD #6 | |
Source | AUD |
Format | MD |
Equipment | CSB > MZ-R30 |
Length | ~125m |
Complete? | Yes |
AUD #7 | |
Source | AUD |
Format | MD |
Equipment | CSBMod > MS702 |
Length | ~125m |
Complete? | Unknown |
Notes | 3rd row far left orchestra, front of the left stack. |
AUD #8 | |
Source | AUD |
Format | ANA |
Equipment | Sony Walkman |
Length | Unknown |
Complete? | Unknown |
Notes | Left section, row R (just under the balcony overhand). |
AMT #3 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | Unknown |
Complete? | Unknown |
Notes | Floor, near the stage. |
SBD #1 | |
Source | SBD |
Format | ADAT |
Equipment | Unknown |
Length | ~125m |
Complete? | Yes |
Notes | Vault copy. |
Setlist
Set:
- To Sheila
- Behold! the Night Mare
- Pug
- Once Upon a Time
- Ava Adore
- Tear
- Annie-Dog
- Thru the Eyes of Ruby
- Blank Page
- Tonight, Tonight
- Perfect
- (percussion solo)
- Zero (tease)
- Where Boys Fear to Tread (tease)
- Cherub Rock (tease)
- Bullet with Butterfly Wings
- Shame
- For Martha
Encore:
- (check presentation)
- 1979
- Transmission [Joy Division]
Notes
- Tonight, Tonight and Perfect performed acoustic
- audience members are brought on stage at the end of Transmission
Banter
(unknown)