Zwan2002-04-07: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
! align="left" | Notes | ! align="left" | Notes | ||
| on stand, 25 feet back, right stack | | on stand, 25 feet back, right stack | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2 | ||
Line 66: | Line 65: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
* Jesus, I [Lyte] | * Jesus, I [Lyte] | ||
** God's Gonna Set This World on Fire | ** God's Gonna Set This World on Fire | ||
Line 80: | Line 78: | ||
* All Day and All of the Night [Kinks] | * All Day and All of the Night [Kinks] | ||
* Lyric | * Lyric | ||
Encore: | Encore: | ||
* Baby, Let's Rock | * Baby, Let's Rock |
Revision as of 13:27, 26 October 2005
Zwan | |
---|---|
Date | 2002-04-07 |
Venue | Galaxy |
Location | St. Louis, MO, US |
Venue Type | Unknown |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | AT853 > SP Battery Box > M1 |
Length | 85m |
Complete? | Yes |
Lowest Circulating Generation | DAT(?)>CDR |
Notes | on stand, 25 feet back, right stack |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | DPA 4060 > Custom Battery Box 85hz Roll-off > M1 @48kHz (Line In) |
Length | 85m |
Complete? | Yes |
Lowest Circulating Generation | DAT(?) > CDR |
Notes | 15ft directly in front of right stack show @ archive.org |
Setlist
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- Signal This Strong
- Endless Summer
- Rivers We Can't Cross
- Love Lies in Ruin
- Ride a Black Swan
- Settle Down
- Cast a Stone
- For Your Love
- Yeah
- All Day and All of the Night [Kinks]
- Lyric
Encore:
- Baby, Let's Rock
- A New Poetry
Banter
(unknown)