Tsp1994-03-29: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Red Red Meat, The Smashing Pumpkins | | Red Red Meat, The Smashing Pumpkins | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 43: | Line 40: | ||
* Silverfuck | * Silverfuck | ||
** Over the Rainbow [Harburg/Arlen] (tease) | ** Over the Rainbow [Harburg/Arlen] (tease) | ||
=== Notes === | |||
* Setlist is incomplete and out of order | |||
* Starla may have been played | |||
== Banter == | == Banter == |
Revision as of 21:36, 3 March 2012
The Smashing Pumpkins | |
---|---|
Date | 1994-03-29 |
Venue | Expo Square Pavilion |
Location | Tulsa, OK, US |
Venue Type | Arena |
Capacity | 5582 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Red Red Meat, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Geek U.S.A.
- Snail
- Soma
- Disarm
- Frail and Bedazzled
- Bullet with Butterfly Wings
- Spaceboy
- Silverfuck
- Over the Rainbow [Harburg/Arlen] (tease)
Notes
- Setlist is incomplete and out of order
- Starla may have been played
Banter
(unknown)