Bc2004-05-25: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| Billy Corgan | | Billy Corgan | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 34: | Line 31: | ||
---- | ---- | ||
Set: | Set: | ||
* El-A-Noy | * El-A-Noy | ||
=== Notes === | |||
* Billy played piano | |||
* Final performance of El-A-Noy | |||
== Banter == | == Banter == |
Latest revision as of 14:32, 17 March 2012
Billy Corgan | |
---|---|
Date | 2004-05-25 |
Venue | Nequa Valley High School |
Location | Naperville, IL, US |
Venue Type | Auditorium |
Capacity | Unknown |
Lineup | Corgan |
Order of Bands | Billy Corgan |
Unsurfaced Recordings | |
- |
Setlist
Set:
- El-A-Noy
Notes
- Billy played piano
- Final performance of El-A-Noy
Banter
(unknown)