Tsp2007-07-30: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 246: | Line 246: | ||
* Death from Above | * Death from Above | ||
Encore Two: | Encore Two: | ||
* Gossamer | * Gossamer [34:45] | ||
=== Notes === | === Notes === |
Revision as of 19:49, 20 July 2016
The Smashing Pumpkins | |
---|---|
Date | 2007-07-30 |
Venue | The Fillmore |
Location | San Francisco, CA, US |
Venue Type | Club |
Capacity | 1200 |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | The Black Angels, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | KM140>SD MP-2>SBM-1>TCD-D7 |
Length | 192m |
Complete? | No |
Lowest Circulating Generation | DAT-M>CDR |
Live Music Archive | 16-bit download |
Notes | Front of board, mics ORTF. First three minutes of United States missing. Mic connection problems during United States. |
AUD #2 | |
Source | AUD |
Format | WAV |
Equipment | CA-11>CA-9100>iRiver H120(16/44.1) |
Length | 198m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>dEdit>FLAC |
Live Music Archive | 16-bit download |
Notes | 16 feet from stage, between Billy and Jeff. |
PRO #1a | |
Source | PRO |
Format | DVD |
Equipment | Pro Cams |
Length | 20m |
Complete? | No |
Lowest Circulating Generation | "If All Goes Wrong" official release |
Notes | Blue Skies Bring Tears, Starla, and Untitled. |
AMT #1 | |
Source | AUD |
Format | AVCHD |
Equipment | Sony HDR-SR5 |
Length | ~195m |
Complete? | Yes |
Lowest Circulating Generation | AVCHD-M>DVD |
Notes | Circulates synced with AUD #2. |
Unsurfaced Recordings | |
AUD #3 | |
Source | AUD |
Format | WAV |
Equipment | SP-CMC-4 Hypers>SP-SPSB-6(160)>Nomad JB3 |
Length | 34m |
Complete? | No |
Notes | Front row, Jeff's side. Incomplete due to battery loss. |
PRO #1 | |
Source | PRO |
Format | DVCAM |
Equipment | Pro-Cams |
Length | ~190m |
Complete? | Yes |
AMT #2 | |
Source | AUD |
Format | MiniDV |
Equipment | JVC GZ-MG505E |
Length | 41m |
Complete? | No |
Notes | Balcony. |
AMT #3 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | ~90m |
Complete? | No |
Setlist
Soundcheck One:
- Today (tease)
- Blue Skies Bring Tears
- Starla (take one)
- Starla (take two)
- Doomsday Clock (abandoned)
- Superchrist
- Death from Above (multiple)
Soundcheck Two:
- For God and Country
- 99 Floors (take one)
- 99 Floors (take two)
Set:
- Blue Skies Bring Tears
- Starla
- United States
- Star Spangled Banner [Key] (tease)
- Bleeding the Orchid
- Lucky 13
- Hummer
- Drown
- Bullet with Butterfly Wings
- Today
- Untitled
- If All Goes Wrong
- Thirty-three
- The Rose March (abandoned)
- The Rose March
- 99 Floors
- Glass and the Ghost Children
- Tarantula
- Cherub Rock (false start)
- Starz
- Cherub Rock
- Disarm
- That's the Way (My Love Is)
- Superchrist
- Heavy Metal Machine
- White Rabbit [Jefferson Airplane] (tease)
- Tonight, Tonight
Encore One:
- Doomsday Clock
- Death from Above
Encore Two:
- Gossamer [34:45]
Notes
- Soundchecks are incomplete and out of order
- Final performance of Untitled
- If All Goes Wrong, Thirty-three, The Rose March, and 99 Floors performed acoustic
Banter
(unknown)