Tsp2018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 468: | Line 468: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-01 2018-12-01] | |||
! bgcolor="#ffe156" | Stifle Theater | |||
! bgcolor="#ffe156" | St. Louis, MO, US | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-02 2018-12-02] | |||
! bgcolor="#ffffff" | Brady Theater | |||
! bgcolor="#ffffff" | Tulsa, OK, US | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-04 2018-12-04] | |||
! bgcolor="#ffe156" | Sunken Gardens Theater | |||
! bgcolor="#ffe156" | San Antonio, TX, US | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-06 2018-12-06] | |||
! bgcolor="#ffffff" | Rialto Theatre | |||
! bgcolor="#ffffff" | Tucson, AZ, US | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-07 2018-12-07] | |||
! bgcolor="#ffe156" | Mesa Amphitheatre | |||
! bgcolor="#ffe156" | Mesa, AZ, US | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-08 2018-12-08] | |||
! bgcolor="#ffffff" | The Forum | |||
! bgcolor="#ffffff" | Inglewood, CA, US | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-11 2018-12-11] | |||
! bgcolor="#ffe156" | Jimmy Kimmel Live Outdoor Stage | |||
! bgcolor="#ffe156" | Los Angeles, CA, US | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
! bgcolor="#ffe156" | | |||
|- | |||
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ||
|-} | |-} | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;" | ||
! bgcolor="#ffe156" colspan=" | ! bgcolor="#ffe156" colspan="24" | [http://www.splra.org/wiki/index.php?title=SPTours The Smashing Pumpkins Tour Dates] | ||
|- | |- | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1988 1988] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1988 1988] | ||
Line 496: | Line 560: | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2016 2016] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2016 2016] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2018 2018] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2018 2018] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2019 2019] | |||
|- | |- | ||
! bgcolor="#ffe156" colspan=" | ! bgcolor="#ffe156" colspan="24" style="text-align:center" | [[Main Page]] | ||
|- | |- | ||
|} | |} |
Revision as of 11:11, 8 June 2019
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2018-06-11 | NBC Studio 6-B | New York, NY, US | X | X | |||
2018-06-12 | SiriusXM Studios | New York, NY, US | X | X | |||
2018-06-27 | Troubadour | West Hollywood, CA, US | X | ||||
2018-06-28 | (house) | Studio City, CA, US | X | ||||
2018-07-12 | Gila River Arena | Glendale, AZ, US | X | X | X | ||
2018-07-14 | Chesapeake Energy Arena | Oklahoma City, OK, US | X | X | X | ||
2018-07-16 | Frank Erwin Center | Austin, TX, US | X | ||||
2018-07-17 | Toyota Center | Houston, TX, US | X | ||||
2018-07-18 | American Airlines Center | Dallas, TX, US | X | ||||
2018-07-20 | Bridgestone Arena | Nashville, TN, US | X | ||||
2018-07-21 | KFC Yum! Center | Louisville, KY, US | X | ||||
2018-07-22 | Infinite Energy Arena | Duluth, GA, US | X | ||||
2018-07-24 | American Airlines Arena | Miami, FL, US | X | ||||
2018-07-25 | Amalie Arena | Tampa, FL, US | X | X | X | ||
2018-07-27 | Royal Farms Arena | Baltimore, MD, US | X | X | X | ||
2018-07-28 | Wells Fargo Center | Philadelphia, PA, US | X | ||||
2018-07-29 | Mohegan Sun Arena | Uncasville, CT, US | X | X | X | ||
2018-07-31 | TD Garden | Boston, MA, US | X | ||||
2018-08-01 | Madison Square Garden | New York, NY, US | X | ||||
2018-08-02 | PNC Bank Arts Center | Holmdel, NJ, US | X | X | X | ||
2018-08-04 | PPG Paints Arena | Pittsburgh, PA, US | X | X | X | ||
2018-08-05 | Little Caesars Arena | Detroit, MI, US | X | ||||
2018-08-07 | Centre Bell | Montreal, QC, CA | X | X | |||
2018-08-08 | Scotiabank Arena | Toronto, ON, CA | X | ||||
2018-08-09 | Budweiser Gardens | London, ON, CA | X | X | X | ||
2018-08-11 | Value City Arena | Columbus, OH, US | X | X | X | ||
2018-08-13 | United Center | Chicago, IL, US | X | ||||
2018-08-14 | WKQX-FM Studios | Chicago, IL, US | X | X | |||
2018-08-14 | United Center | Chicago, IL, US | X | ||||
2018-08-16 | Sprint Center | Kansas City, MO, US | X | ||||
2018-08-17 | Bankers Life Fieldhouse | Indianapolis, IN, US | X | ||||
2018-08-19 | Xcel Energy Center | St. Paul, MN, US | X | X | X | ||
2018-08-20 | CenturyLink Center | Omaha, NE, US | X | ||||
2018-08-21 | Denny Sanford Premier Center | Sioux Falls, SD, US | X | ||||
2018-08-24 | Key Arena | Seattle, WA, US | X | X | |||
2018-08-25 | Moda Center | Portland, OR, US | X | ||||
2018-08-27 | Oracle Arena | Oakland, CA, US | X | X | X | ||
2018-08-28 | Golden 1 Center | Sacremento, CA, US | X | X | X | ||
2018-08-30 | The Forum | Inglewood, CA, US | X | ||||
2018-08-31 | The Forum | Inglewood, CA, US | X | X | X | ||
2018-09-01 | Viejas Arena | San Diego, CA, US | X | ||||
2018-09-02 | T-Mobile Arena | Las Vegas, NV, US | X | X | X | ||
2018-09-04 | Vivint Smart Home Center | Salt Lake City, UT, US | X | ||||
2018-09-05 | Pepsi Center | Denver, CO, US | X | X | X | ||
2018-09-08 | Scotiabank Saddledome | Calgary, AB, CA | X | ||||
2018-09-09 | Rogers Place | Edmonton, AB, CA | X | X | X | ||
2018-09-13 | KROQ HD Radio Soundspace | Los Angeles, CA, US | X | X | |||
2018-10-16 | SSE Arena, Wembley | London, UK | X | X | X | ||
2018-10-18 | Unipol Arena | Casalecchio di Reno, Bologna, IT | |||||
2018-11-28 | The Sylvee | Madison, WI, US | X | X | |||
2018-11-30 | Aragon Ballroom | Chicago, IL, US | |||||
2018-12-01 | Stifle Theater | St. Louis, MO, US | |||||
2018-12-02 | Brady Theater | Tulsa, OK, US | |||||
2018-12-04 | Sunken Gardens Theater | San Antonio, TX, US | |||||
2018-12-06 | Rialto Theatre | Tucson, AZ, US | |||||
2018-12-07 | Mesa Amphitheatre | Mesa, AZ, US | |||||
2018-12-08 | The Forum | Inglewood, CA, US | X | X | X | ||
2018-12-11 | Jimmy Kimmel Live Outdoor Stage | Los Angeles, CA, US | |||||
Main Page |
The Smashing Pumpkins Tour Dates | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 |
Main Page |