Zwan2002-04-14: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 256: | Line 256: | ||
* Love Lies in Ruin | * Love Lies in Ruin | ||
* Jesus, I [Lyte] | * Jesus, I [Lyte] | ||
** Mary Star of the Sea (tease) | |||
** Who Do You Love [Diddley] (tease) | |||
** God's Gonna Set This World on Fire | ** God's Gonna Set This World on Fire | ||
* Yeah | * Yeah |
Revision as of 08:08, 31 October 2020
Zwan | |
---|---|
Date | 2002-04-14 |
Venue | Double Door |
Location | Chicago, IL, US |
Venue Type | Club |
Capacity | 473 |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | The Impossible Recording Machine, Zwan |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | DAB > DA Battery Box with bass rolloff > M1(44.1k, line in) |
Length | 108m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > dEdit > FLAC |
Live Music Archive | 16-bit download |
Notes | 30 feet from stage, mic stand. |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | DPA 4060 > Custom Battery Box > M1 |
Length | 108m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > FLAC |
Live Music Archive | 16-bit download |
Notes | 30 feet from stage, mics 14 feet up. Mix of this source, AUD #3, and AUD #4 circulates. SPFC seems to label this as DPA-4060>BBox>D100. |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | DPA 4061 > M1 |
Length | 108m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > SHN |
Notes | Left side, pillar, 2 ft from stack. Mix of this source, AUD #2, and AUD #4 circulates. |
AUD #4 | |
Source | AUD |
Format | DAT |
Equipment | DA Mics > DA Battery Box with bass rolloff > M1 |
Length | 108m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M > SHN |
Notes | 30 feet from stage, 14 feet up. Mix of this source, AUD #2, and AUD #3 circulates. |
Unsurfaced Recordings | |
AUD #5 | |
Source | AUD |
Format | DAT |
Equipment | CSHEB > Battery Box > M1 |
Length | ~115m |
Complete? | Unknown |
Notes | Two feet from left stack, on a pillar. |
AUD #6 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S > PA-6LC3B > M1 |
Length | ~115m |
Complete? | Unknown |
Notes | Mic stand, in front of the soundboard, mildly distorted. |
AUD #7 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S > PA-6LC2 > M1 |
Length | 109m |
Complete? | Yes |
Notes | Mic stand, 30 feet in front of the soundboard, next to a stuffed bear, mildly distorted. |
AUD #8 | |
Source | AUD |
Format | DAT |
Equipment | CSBMod > M1 |
Length | ~115m |
Complete? | Unknown |
Notes | 10 feet from stage. |
AUD #9 | |
Source | AUD |
Format | DAT |
Equipment | AT-853 > Sound Professionals Battery Box > M1 |
Length | ~115m |
Complete? | Unknown |
Notes | Mic stand, in front of the soundboard, mildly distorted. |
AUD #10 | |
Source | AUD |
Format | MD |
Equipment | CSB Clones > Battery Box > MS722 |
Length | ~115m |
Complete? | Unknown |
Notes | Taped from side. |
Setlist
Set:
- A New Poetry
- To Wonder, To Suffer
- Ride a Black Swan
- Cast a Stone
- All Day and All of the Night [The Kinks]
- Love Lies in Ruin
- Jesus, I [Lyte]
- Mary Star of the Sea (tease)
- Who Do You Love [Diddley] (tease)
- God's Gonna Set This World on Fire
- Yeah
- Lyric
- Talking in Your Sleep [The Romantics] (tease)
- Endless Summer
- For Your Love
- Rivers We Can't Cross
- Settle Down
Encore:
- Baby, Let's Rock
- Spilled Milk
Banter
(unknown)