Tsp1993-08-05: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
https://www.setlist.fm/setlist/the-smashing-pumpkins/1993/the-blue-note-columbia-mo-3f099df.html venue confirmed and possible setlist |
||
Line 6: | Line 6: | ||
|- | |- | ||
! align="left" | Venue | ! align="left" | Venue | ||
| | | The Blue Note | ||
|- | |- | ||
! align="left" | Location | ! align="left" | Location | ||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Club | ||
|- | |- | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
Line 30: | Line 30: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Cherub Rock | |||
* Rocket | |||
* I Am One | |||
* Quiet | |||
* Today | |||
* Rhinoceros | |||
* Hummer | |||
* Geek U.S.A. | |||
* Spaceboy | |||
* Soma | |||
* Disarm | |||
* Snail | |||
* Mayonaise | |||
Encore: | |||
* Siva | |||
* Drown | |||
* Silverfuck | |||
** Over the Rainbow [Harburg/Arlen] (tease) | |||
== Notes == | |||
* setlist unconfirmed (from fan report) | |||
== Banter == | == Banter == |
Revision as of 12:59, 22 January 2021
The Smashing Pumpkins | |
---|---|
Date | 1993-08-05 |
Venue | The Blue Note |
Location | Columbia, MO, US |
Venue Type | Club |
Capacity | Unknown |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Red Red Meat, The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Cherub Rock
- Rocket
- I Am One
- Quiet
- Today
- Rhinoceros
- Hummer
- Geek U.S.A.
- Spaceboy
- Soma
- Disarm
- Snail
- Mayonaise
Encore:
- Siva
- Drown
- Silverfuck
- Over the Rainbow [Harburg/Arlen] (tease)
Notes
- setlist unconfirmed (from fan report)
Banter
(unknown)