SoundboardList: Difference between revisions
formatting overhaul, 1991 |
formatting overhaul, 1992 |
||
Line 129: | Line 129: | ||
|} | |} | ||
1992-01-15 - VPRO | ==1992== | ||
{| class="wikitable" | |||
! Date | |||
1992-01-17 | ! Venue | ||
! Location | |||
1992-01-18 | ! Source | ||
! Length | |||
1992-01-19 | ! Lowest circulating generation | ||
|- | |||
1992-01-20 | | rowspan="2" | [http://www.splra.org/wiki/index.php?title=Tsp1992-01-15 1992-01-15] | ||
| rowspan="2" | VPRO Radio | |||
| rowspan="2" | Hilversum, NL | |||
1992-02-05 | | pFM | ||
| 19m | |||
| ''Mashed Potatoes'' | |||
1992-02-14 | |- | ||
| FM #1 | |||
1992-02-?? | | 31m | ||
| ANA-M > SHN | |||
1992-06-11 | |- | ||
| [http://www.splra.org/wiki/index.php?title=Tsp1992-01-17 1992-01-17] | |||
1992-08-23 | | Vooruit | ||
| Gent, BE | |||
1992-08-29 | | SBD #1a | ||
| 13m | |||
| ''Mashed Potatoes'' | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1992-01-18 1992-01-18] | |||
| Effenaar | |||
| Eindhoven, NL | |||
| SBD #1a | |||
| 11m | |||
| ''Mashed Potatoes'' | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1992-01-19 1992-01-19] | |||
| Paard van Troje | |||
| Den Haag, NL | |||
| SBD #1 | |||
| 86m | |||
| ANA-1 > DDC-? (32k) > SHN | |||
|- | |||
| rowspan="2" | [http://www.splra.org/wiki/index.php?title=Tsp1992-01-20 1992-01-20] | |||
| rowspan="2" | Melkweg | |||
| rowspan="2" | Amsterdam, NL | |||
| FM #1 | |||
| 13m | |||
| MD > ANA-1 > DDC-1 > CDR | |||
|- | |||
| FM #2 | |||
| 10m | |||
| ANA-M > FLAC | |||
|- | |||
| rowspan="2" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-05 1992-02-05] | |||
| rowspan="2" | Elysee Montmartre | |||
| rowspan="2" | Paris, FR | |||
| pFM #1a | |||
| 10m | |||
| ''Mashed Potatoes'' | |||
|- | |||
| pFM #1 | |||
| 31m | |||
| ANA-M > CDR | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1992-02-14 1992-02-14] | |||
| Astoria | |||
| London, UK | |||
| SBD #1a | |||
| 11m | |||
| ''Mashed Potatoes'' | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1992-02-?? 1992-02-??] | |||
| Nippon TV | |||
| Tokyo, JP | |||
| PRO #1 | |||
| 4m | |||
| ''Vieuphoria'' | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1992-06-11 1992-06-11] | |||
| Club de Wash | |||
| Madison, WI | |||
| SBD #1a | |||
| 4m | |||
| ''Mashed Potatoes'' | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1992-08-23 1992-08-23] | |||
| Greater London Radio | |||
| London, UK | |||
| FM #1a | |||
| 9m | |||
| ''Mayonaise Dream'' commercial bootleg | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1992-08-29 1992-08-29] | |||
| Reading Festival | |||
| Berkshire, UK | |||
| PRO #1a | |||
| 9m | |||
| VHS-? > FLAC | |||
|} | |||
1993-06-22 - MTV Studios, London, UK | 1993-06-22 - MTV Studios, London, UK |
Revision as of 00:55, 28 June 2023
1988–1990
Date | Venue | Location | Source | Length | Lowest circulating generation |
---|---|---|---|---|---|
1988-07-09 | Chicago 21 | Chicago, IL | SBD #1a | 5m | Mashed Potatoes |
1988-11-19A | WNUR-FM | Evanston, IL | pFM #1a | 3m | Mashed Potatoes |
1988-11-19B | Roselle Music | Roselle, IL | PRO #1 | 61m | Pisces Iscariot 2012 reissue |
1989-03-16 | WZRD-FM | Chicago, IL | pFM #1a | 12m | Mashed Potatoes |
pFM #1b | 5m | Pisces Iscariot 2012 reissue | |||
pFM #1 | 62m | Reel-? > ANA-2 > CDR | |||
1990-01-20 | Metro | Chicago, IL | SBD #1a | 6m | Mashed Potatoes |
1990-06-16 | Club de Wash | Madison, WI | FM #1 | 36m | ANA-1 > DDC-3 (32k) > CDR-0 > FLAC |
1990-08-25 | Metro | Chicago, IL | PRO #1 | 45m | Gish 2011 reissue |
1990-12-31 | Metro | Chicago, IL | SBD #1 | 51m | ANA-? > FLAC |
1991
Date | Venue | Location | Source | Length | Lowest circulating generation |
---|---|---|---|---|---|
1991-07-13 | Lee's Palace | Toronto, ON | PRO #1a | 2m | ANA-? > FLAC |
1991-07-21 | Moon | New Haven, CT | SBD #1 | 68m | ANA-M > CDR |
1991-07-23 | Foufounes Electrique | Montreal, QC | PRO #1b | 19m | VHS-3 > CDR |
1991-09-01 | De Doelen | Rotterdam, NL | FM #1 | 28m | ANA-M > FLAC |
AM #1 | 29m | MD-M > CDR | |||
1991-09-08 | Maida Vale Studios | London, UK | SBD #1 | 12m | Peel Sessions |
1991-09-XX | Westwood One Studios | London, UK | SBD #1 | 18m | Westwood One promos "On the Edge" #96-12 and "From the Vault" #99-34 |
1992
Date | Venue | Location | Source | Length | Lowest circulating generation |
---|---|---|---|---|---|
1992-01-15 | VPRO Radio | Hilversum, NL | pFM | 19m | Mashed Potatoes |
FM #1 | 31m | ANA-M > SHN | |||
1992-01-17 | Vooruit | Gent, BE | SBD #1a | 13m | Mashed Potatoes |
1992-01-18 | Effenaar | Eindhoven, NL | SBD #1a | 11m | Mashed Potatoes |
1992-01-19 | Paard van Troje | Den Haag, NL | SBD #1 | 86m | ANA-1 > DDC-? (32k) > SHN |
1992-01-20 | Melkweg | Amsterdam, NL | FM #1 | 13m | MD > ANA-1 > DDC-1 > CDR |
FM #2 | 10m | ANA-M > FLAC | |||
1992-02-05 | Elysee Montmartre | Paris, FR | pFM #1a | 10m | Mashed Potatoes |
pFM #1 | 31m | ANA-M > CDR | |||
1992-02-14 | Astoria | London, UK | SBD #1a | 11m | Mashed Potatoes |
1992-02-?? | Nippon TV | Tokyo, JP | PRO #1 | 4m | Vieuphoria |
1992-06-11 | Club de Wash | Madison, WI | SBD #1a | 4m | Mashed Potatoes |
1992-08-23 | Greater London Radio | London, UK | FM #1a | 9m | Mayonaise Dream commercial bootleg |
1992-08-29 | Reading Festival | Berkshire, UK | PRO #1a | 9m | VHS-? > FLAC |
1993-06-22 - MTV Studios, London, UK
- SBD > CD 4m / Cherub Rock on Earphoria
- TV > VHS 16m / "Versions" silver cd
1993-06-29 - Black Sessions, Paris, Fr
- FM > ANA 62m / ANA-? > CDR
1993-06-30 - VPRO-FM, Hilversum, NL
- pFM > CD 5m / Dancing in the Moonlight on Disarm single
- pFM > ANA 31m / ANA-1 > FLAC
- FM > DAT 31m / DDC-2 > CDR
1993-07-03 - BBC Studios, London, UK
- PRO > CD 5m / Mayonaise on Earphoria
1993-07-04 - Raymond Revue Bar, London, UK
- SBD > DAT 86m / DAT > promo ANA-M > FLAC
1993-07-26 - Tower Records, Chicago, IL
- FM > ANA 41m / ANA-1 > CDR
1993-08-14 - Metro, Chicago, IL
- PRO > DVD 110m / full set on Siamese Dream reissue
1993-08-24 - Melody, Stockholm, SE
- FM > ANA 56m / ANA-M > CDR
1993-08-27 - Lowlands Festival, Dronten, NL
- pFM > CD 42m / "Drown" silver cd
1993-09-12 - BBC Studios, London, UK
- pFM > CD 14m / BBC transcription discs
- SBD > CD 4m / "Landslide" official version
- SBD > CD 5m / "Never Let Me Down Again" official version
- SBD > CD 4m / "Quiet" on Siamese Dream reissue
1993-09-15 - Academy, Manchester, UK
- pFM > CD 51m / BBC transcription disc
- FM > ANA 50m / ANA-M > CDR
1993-09-?? - Westwood Studios, London, UK
- SBD > CD 4m / "Disarm" on Earphoria
1993-09-?? - MTV Studios, London, UK
- TV > DVD 3m / DVB-M > DVD
1993-10-26 - Bing Crosby Hall, Del Mar, CA
- pFM > CD 62m / Westwood One promos
1993-10-30 - SNL, New York, NY
- TV > BETA 8m / BETA-M > FLAC
1993-10-31 - MTV Studios, New York, NY
- PRO > VHS 10m / Today and Glynis on No Alternative
- TV > VHS 30m / VHS-? > CDR
1993-11-10 - Center Stage, Atlanta, GA
- SBD > CD 4m / Quiet on Earphoria
1993-12-10 - Aragon Ballroom, Chicago, IL
- SBD > CD 3m / Today on Earphoria
- SBD > CD 4m / Rhinoceros from Mashed Potatoes
- TV > VHS 16m / VHS-M > DVD
1993-12-11 - Bogart's, Cincinnatti, OH
- SBD > ANA 92m / ANA-2 > DAT > CDR
1993-12-12 - Universal Amphitheater, Los Angeles, CA
- SBD > CD 2m / "No Toys For OJ" compilation
- SBD > CD 2m / Ruldolph from Mashed Potatoes
- FM > DAT 30m / DAT-M > CDR