User:Pastaofmuppet: Difference between revisions
Jump to navigation
Jump to search
m Blanked the page |
formatting overhaul, 1993 |
||
Line 1: | Line 1: | ||
==1993== | |||
{| class="wikitable" | |||
! Date | |||
! Venue | |||
! Location | |||
! Source | |||
! Length | |||
! Lowest circulating generation | |||
|- | |||
| rowspan="2" | [http://www.splra.org/wiki/index.php?title=Tsp1993-06-22 1993-06-22] | |||
| rowspan="2" | MTV Studios | |||
| rowspan="2" | London, UK | |||
| SBD #1a | |||
| 4m | |||
| ''Earphoria'' | |||
|- | |||
| TV #1 | |||
| 16m | |||
| ''Versions'' commercial bootleg | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-06-29 1993-06-29] | |||
| Studio 10S | |||
| Paris, Fr | |||
| FM #1 | |||
| 62m | |||
| ANA-? > CDR | |||
|- | |||
| rowspan="3" | [http://www.splra.org/wiki/index.php?title=Tsp1993-06-30 1993-06-30] | |||
| rowspan="3" | VPRO Radio | |||
| rowspan="3" | Hilversum, NL | |||
| pFM #1a | |||
| 5m | |||
| "Disarm" single | |||
|- | |||
| pFM #1 | |||
| 31m | |||
| ANA-1 > FLAC | |||
|- | |||
| FM #1 | |||
| 31m | |||
| DDC-2 (32k) > CDR | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-07-03 1993-07-03] | |||
| BBC Studios | |||
| London, UK | |||
| PRO #1 | |||
| 5m | |||
| ''Earphoria'' | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-07-04 1993-07-04] | |||
| Raymond Revue Bar | |||
| London, UK | |||
| SBD #1 | |||
| 86m | |||
| DAT > promo ANA-M > FLAC | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-07-26 1993-07-26] | |||
| Tower Records | |||
| Chicago, IL | |||
| FM #1 | |||
| 41m | |||
| ANA-1 > CDR | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-08-14 1993-08-14] | |||
| Metro | |||
| Chicago, IL | |||
| PRO #1 | |||
| 110m | |||
| ''Siamese Dream'' 2011 reissue | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-08-24 1993-08-24] | |||
| Melody | |||
| Stockholm, SE | |||
| FM #1 | |||
| 56m | |||
| ANA-M > CDR | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-08-27 1993-08-27] | |||
| Spijk en Bremerberg | |||
| Dronten, NL | |||
| pFM #1 | |||
| 42m | |||
| DDC-? > CDR | |||
|- | |||
| rowspan="4" | [http://www.splra.org/wiki/index.php?title=Tsp1993-09-12 1993-09-12] | |||
| rowspan="4" | BBC Studios | |||
| rowspan="4" | London, UK | |||
| pFM #1 | |||
| 14m | |||
| BBC transcription discs | |||
|- | |||
| SBD #1a | |||
| 4m | |||
| "Disarm" single and ''Pisces Iscariot'' | |||
|- | |||
| SBD #1b | |||
| 5m | |||
| "Rocket" single, ''For the Masses'' and ''Siamese Dream'' 2011 reissue | |||
|- | |||
| SBD #1c | |||
| 4m | |||
| ''Siamese Dream'' 2011 reissue | |||
|- | |||
| rowspan="2" | [http://www.splra.org/wiki/index.php?title=Tsp1993-09-15 1993-09-15] | |||
| rowspan="2" | Academy | |||
| rowspan="2" | Manchester, UK | |||
| pFM #1 | |||
| 51m | |||
| BBC Transcription Disc TCD 0661 ("In Concert 581") | |||
|- | |||
| FM #1 | |||
| 50m | |||
| ANA-M > CDR | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-09-XXB 1993-09-XXB] | |||
| Westwood Studios | |||
| London, UK | |||
| SBD #1a | |||
| 4m | |||
| ''Earphoria'' | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-09-XXC 1993-09-XXC] | |||
| MTV Studios | |||
| London, UK | |||
| PRO #1a | |||
| 3m | |||
| DVB-M > DVD | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-10-26 1993-10-26] | |||
| Bing Crosby Hall | |||
| Del Mar, CA | |||
| pFM #1 | |||
| 62m | |||
| Westwood One promos | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-10-30 1993-10-30] | |||
| Rockefeller Center (Studio 8-H) | |||
| New York, NY | |||
| PRO #1 | |||
| 8m | |||
| BETA-M > FLAC | |||
|- | |||
| rowspan="2" | [http://www.splra.org/wiki/index.php?title=Tsp1993-10-31 1993-10-31] | |||
| rowspan="2" | MTV Studios | |||
| rowspan="2" | New York, NY | |||
| PRO #1a | |||
| 10m | |||
| ''No Alternative'' | |||
|- | |||
| PRO #1 | |||
| 30m | |||
| VHS-? > CDR | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-11-10 1993-11-10] | |||
| Center Stage | |||
| Atlanta, GA | |||
| SBD #1a | |||
| 4m | |||
| ''Earphoria'' | |||
|- | |||
| rowspan="3" | [http://www.splra.org/wiki/index.php?title=Tsp1993-12-10 1993-12-10] | |||
| rowspan="3" | Aragon Ballroom | |||
| rowspan="3" | Chicago, IL | |||
| SBD #1a | |||
| 3m | |||
| ''Earphoria'' | |||
|- | |||
| SBD #1b | |||
| 4m | |||
| ''Mashed Potatoes'' | |||
|- | |||
| PRO #1b | |||
| 16m | |||
| VHS-M > DVD | |||
|- | |||
| [http://www.splra.org/wiki/index.php?title=Tsp1993-12-11 1993-12-11] | |||
| Bogart's | |||
| Cincinnatti, OH | |||
| SBD #1 | |||
| 92m | |||
| ANA-2 > DDC-? > CDR | |||
|- | |||
| rowspan="2" | [http://www.splra.org/wiki/index.php?title=Tsp1993-12-12 1993-12-12] | |||
| rowspan="2" | Universal Amphitheater | |||
| rowspan="2" | Los Angeles, CA | |||
| SBD #1a | |||
| 2m | |||
| ''No Toys For OJ'', ''A Family Christmas in Your Ass'' and ''Mashed Potatoes'' | |||
|- | |||
| FM #1 | |||
| 30m | |||
| DDC-? > CDR | |||
|} |
Revision as of 01:36, 28 June 2023
1993
Date | Venue | Location | Source | Length | Lowest circulating generation |
---|---|---|---|---|---|
1993-06-22 | MTV Studios | London, UK | SBD #1a | 4m | Earphoria |
TV #1 | 16m | Versions commercial bootleg | |||
1993-06-29 | Studio 10S | Paris, Fr | FM #1 | 62m | ANA-? > CDR |
1993-06-30 | VPRO Radio | Hilversum, NL | pFM #1a | 5m | "Disarm" single |
pFM #1 | 31m | ANA-1 > FLAC | |||
FM #1 | 31m | DDC-2 (32k) > CDR | |||
1993-07-03 | BBC Studios | London, UK | PRO #1 | 5m | Earphoria |
1993-07-04 | Raymond Revue Bar | London, UK | SBD #1 | 86m | DAT > promo ANA-M > FLAC |
1993-07-26 | Tower Records | Chicago, IL | FM #1 | 41m | ANA-1 > CDR |
1993-08-14 | Metro | Chicago, IL | PRO #1 | 110m | Siamese Dream 2011 reissue |
1993-08-24 | Melody | Stockholm, SE | FM #1 | 56m | ANA-M > CDR |
1993-08-27 | Spijk en Bremerberg | Dronten, NL | pFM #1 | 42m | DDC-? > CDR |
1993-09-12 | BBC Studios | London, UK | pFM #1 | 14m | BBC transcription discs |
SBD #1a | 4m | "Disarm" single and Pisces Iscariot | |||
SBD #1b | 5m | "Rocket" single, For the Masses and Siamese Dream 2011 reissue | |||
SBD #1c | 4m | Siamese Dream 2011 reissue | |||
1993-09-15 | Academy | Manchester, UK | pFM #1 | 51m | BBC Transcription Disc TCD 0661 ("In Concert 581") |
FM #1 | 50m | ANA-M > CDR | |||
1993-09-XXB | Westwood Studios | London, UK | SBD #1a | 4m | Earphoria |
1993-09-XXC | MTV Studios | London, UK | PRO #1a | 3m | DVB-M > DVD |
1993-10-26 | Bing Crosby Hall | Del Mar, CA | pFM #1 | 62m | Westwood One promos |
1993-10-30 | Rockefeller Center (Studio 8-H) | New York, NY | PRO #1 | 8m | BETA-M > FLAC |
1993-10-31 | MTV Studios | New York, NY | PRO #1a | 10m | No Alternative |
PRO #1 | 30m | VHS-? > CDR | |||
1993-11-10 | Center Stage | Atlanta, GA | SBD #1a | 4m | Earphoria |
1993-12-10 | Aragon Ballroom | Chicago, IL | SBD #1a | 3m | Earphoria |
SBD #1b | 4m | Mashed Potatoes | |||
PRO #1b | 16m | VHS-M > DVD | |||
1993-12-11 | Bogart's | Cincinnatti, OH | SBD #1 | 92m | ANA-2 > DDC-? > CDR |
1993-12-12 | Universal Amphitheater | Los Angeles, CA | SBD #1a | 2m | No Toys For OJ, A Family Christmas in Your Ass and Mashed Potatoes |
FM #1 | 30m | DDC-? > CDR |