PlayedWith: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithRHCP 35 Times - Red Hot Chili Peppers]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithRHCP 35 Times - Red Hot Chili Peppers]<br> | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithCatherineWheel 34 Times - The Catherine Wheel]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithCatherineWheel 34 Times - The Catherine Wheel]<br> | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithTheVerve 25 Times - The Verve]<br> | |||
[http://www.splra.org/wiki/index.php?title=PlayedWithQOTSA 9 Times - Queens Of The Stone Age]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithQOTSA 9 Times - Queens Of The Stone Age]<br> | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithTheCruelSea 6 Times - The Cruel Sea]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithTheCruelSea 6 Times - The Cruel Sea]<br> | ||
Line 33: | Line 34: | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithTheCure 2 Times - The Cure]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithTheCure 2 Times - The Cure]<br> | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithJanesAddiction 2 Times - Jane's Addiction]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithJanesAddiction 2 Times - Jane's Addiction]<br> | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithPrimus 2 Times - Primus]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithPrimus 2 Times - Primus]<br> | ||
[http://www.splra.org/wiki/index.php?title=PlayedWithDaveGraney 2 Times - Dave Graney]<br> | [http://www.splra.org/wiki/index.php?title=PlayedWithDaveGraney 2 Times - Dave Graney]<br> |
Revision as of 14:05, 30 November 2005
What bands and at what shows the Pumpkins played with. This will not include large, multiday festivals (ie Reading or Pukkelpop) or bands that played on the second stage at a single day festival.
49 Times - The Breeders
44 Times - The Beastie Boys
43 Times - George Clinton And The P-Funk All Stars
43 Times - A Tribe Called Quest
43 Times - Nick Cave And The Bad Seeds
43 Times - L7
43 Times - Green Day
39 Times - Pearl Jam
35 Times - Red Hot Chili Peppers
34 Times - The Catherine Wheel
25 Times - The Verve
9 Times - Queens Of The Stone Age
6 Times - The Cruel Sea
6 Times - The Straightjacket Fits
6 Times - Soundgarden
6 Times - Tumbleweed
6 Times - Def Fx
5 Times - Bjork
5 Times - The Meanies
5 Times - The Ramones
5 Times - The Severed Heads
5 Times - Teenage Fanclub
5 Times - Tiddas
4 Times - Dave Matthews Band
4 Times - DJ Pee Wee Ferris
4 Times - DJ Sugar Ray
4 Times - Itch-E & Scratch-E
4 Times - Urge Overkill
3 Times - Celibate Rifles
3 Times - This Is Serious Mum
3 Times - Screamfeeder
2 Times - The Cure
2 Times - Jane's Addiction
2 Times - Primus
2 Times - Dave Graney
2 Times - Powderfinger
2 Times - Robert Forster
2 Times - Southend
2 Times - Mark Of Cain
2 Times - Boxcar
2 Times - You Am I
2 Times - The Hard Ons
1 Times - Page & Plant
1 Times - The Black Crowes
1 Times - Sonic Youth
1 Times - The Walkabouts
1 Times - Afghan Whigs
1 Times - Cypress Hill
1 Times - Chumbawamba
1 Times - Nirvana