Tsp2010: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 412: | Line 412: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-09-24 2010-09-24] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2010-09-24 2010-09-24] |
Revision as of 00:54, 26 August 2024
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2010-04-17 | Space 15 Twenty | Los Angeles, CA, US | X | X | X | ||
2010-04-20 | NBC Studios | Burbank, CA, US | X | X | X | ||
2010-05-29 | Coldwater Studios | Los Angeles, CA, US | X | X | |||
2010-06-30 | Viper Room | West Hollywood, CA, US | X | X | X | X | |
2010-07-06 | House of Blues | Cleveland, OH, US | X | X | |||
2010-07-08 | Orbit Room | Grand Rapids, MI, US | X | ||||
2010-07-09 | Newport Music Hall | Columbus, OH, US | X | X | X | X | |
2010-07-10 | Waterfront Park | Louisville, KY, US | X | X | X | X | |
2010-07-12 | Rams Head Live | Baltimore, MD, US | X | X | X | X | X |
2010-07-13 | The National | Richmond, VA, US | X | X | X | X | |
2010-07-15 | The NorVa | Norfolk, VA, US | X | X | X | X | |
2010-07-16 | Fillmore | Charlotte, NC, US | X | X | |||
2010-07-17 | Music Farm | Charleston, SC, US | X | ||||
2010-07-19 | House of Blues | Orlando, FL, US | X | X | X | ||
2010-07-20 | Revolution Live | Fort Lauderdale, FL, US | X | X | X | ||
2010-07-21 | The Ritz Ybor | Tampa, FL, US | X | X | X | X | |
2010-07-23 | Valarium | Knoxville, TN, US | X | ||||
2010-07-24 | Mr. Small's Theater | Pittsburgh, PA, US | X | X | X | ||
2010-07-26 | WRXP-FM Studios | New York, NY, US | X | X | |||
2010-07-26 | Terminal 5 | New York, NY, US | X | X | X | X | |
2010-07-27 | Metro | Chicago, IL, US | X | X | X | X | X |
2010-08-05 | Fort Canning Park | Singapore, SG | X | X | |||
2010-08-07 | Chiba Marine Stadium | Tokyo, JP | X | X | X | X | |
2010-08-08 | Mashima Summer Sonic Osaka Site | Osaka, JP | X | X | |||
2010-08-10 | Studio Coast | Tokyo, JP | X | X | X | X | |
2010-08-11 | Studio Coast | Tokyo, JP | X | X | X | X | |
2010-08-14 | Jamsil Interior Gymnasium | Seoul, KR | X | X | |||
2010-08-26 | Auditorio Nacional | Mexico City, MX | X | X | X | X | |
2010-08-28 | Sunset Strip Music Festival | Los Angeles, CA, US | X | X | X | X | |
2010-09-01 | Rialto Theater | Tucson, AZ, US | X | X | |||
2010-09-02 | Venue of Scottsdale | Scottsdale, AZ, US | X | ||||
2010-09-04 | LoBero Theatre | Santa Barbara, CA, US | X | X | X | X | |
2010-09-06 | KKDO-FM Studios | Sacramento, CA, US | X | X | |||
2010-09-06 | Crest Theatre | Sacramento, CA, US | X | X | X | X | |
2010-09-07 | Knitting Factory | Reno, NV, US | X | X | |||
2010-09-08 | Phoenix Theater | Petaluma, CA, US | X | X | X | X | |
2010-09-10 | Showbox SoDo | Seattle, WA, US | X | X | X | X | |
2010-09-11 | Wonder Ballroom | Portland, OR, US | X | X | |||
2010-09-14 | Knitting Factory | Spokane, WA, US | X | ||||
2010-09-16 | Knitting Factory | Boise, ID, US | X | X | X | X | |
2010-09-17 | In the Venue | Salt Lake City, UT, US | X | X | X | X | |
2010-09-18 | Comfort Dental Amphitheater | Englewood, CO, US | X | X | |||
2010-09-20 | Stubbs Waller Creek Amphitheater | Austin, TX, US | X | X | X | ||
2010-09-21 | Warehouse Live | Houston, TX, US | X | X | |||
2010-09-22 | Palladium Ballroom | Dallas, TX, US | X | X | |||
2010-09-24 | Cain's Ballroom | Tulsa, OK, US | X | X | X | X | X |
2010-09-25 | Capital Federal Park at Sandstone | Bonner Springs, KS, US | X | ||||
2010-10-08 | Carnival Beach Ancol | Jakarta, ID | X | ||||
2010-10-12 | Riverside Theater | Perth, WA, AU | X | X | X | X | |
2010-10-13 | Entertainment Center | Hindmarsh, SA, AU | X | ||||
2010-10-15 | Festival Hall | Melbourne, VIC, AU | X | X | X | X | |
2010-10-16 | Big Top Auditorium | Milsons Point, NSW, AU | X | X | X | X | |
2010-10-17 | Tivoli | Brisbane, QLD, AU | X | X | X | X | |
2010-10-19 | Town Hall | Auckland, NZ | X | X | |||
2010-11-18 | Luna Park | Buenos Aires, AR | X | X | X | X | |
2010-11-20 | Playcenter | Sao Paulo, BR | X | X | X | ||
2010-11-23 | Movistar Arena | Santiago, CL | X | X | X | X | X |
2010-11-25 | Estadio San Marcos | Lima, PE | X | ||||
2010-11-27 | Coliseo Cubierto El Campín | Bogota, CO | X | ||||
2010-12-04 | Verizon Theatre | Grand Prairie, TX, US | X | ||||
2010-12-05 | Verizon Wireless Theater | Houston, TX, US | X | X | X | X | |
2010-12-07 | Sunshine Theater | Albuquerque, NM, US | X | ||||
2010-12-08 | Wild Horse Pass Hotel & Casino Showroom | Chandler, AZ, US | X | ||||
2010-12-10 | HP Pavilion | San Jose, CA, US | X | ||||
2010-12-11 | Gibson Amphitheater | Universal City, CA, US | X | X | X | X | |
2010-12-12 | Viejas Arena | San Diego, CA, US | X | X | X | X | |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |