Tsp2000: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 748: | Line 748: | ||
! bgcolor="#ffe156" | Halifax, CA | ! bgcolor="#ffe156" | Halifax, CA | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | |
Revision as of 17:54, 18 December 2005
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
2000-01-07 | Cirkus | Stockholm, SE | X | |||
2000-01-09 | Cirkusbygningen | Copenhagen, DK | X | X | ||
2000-01-11 | Muffathalle | München, DE | X | X | X | |
2000-01-12 | Alcatraz | Milan, IT | X | X | ||
2000-01-15 | Lisbon Coliseum | Lisbon, PT | X | X | ||
2000-01-16 | La Riviera | Madrid, ES | X | X | ||
2000-01-17 | Canal+ | Paris, FR | X | X | ||
2000-01-18 | Elysee Montmarte | Paris, FR | X | X | ||
2000-01-19 | Cirque Royale | Brussels, BE | X | X | ||
2000-01-22 | Dominion Theatre | London, UK | X | X | X | |
2000-01-24 | Muziekcentrum Vredenburg | Utrecht, NL | X | X | ||
2000-01-30 | ABC Studios | Los Angeles, CA, US | X | |||
2000-01-31 | Granada Theatre | Lawrence, KS, US | X | X | ||
2000-02-02 | Tower Records | Denver, CO, US | X | |||
2000-02-03 | Tom Tom Music | Sandy, UT, US | X | |||
2000-02-04 | Record Exchange | Boise, ID, US | X | |||
2000-02-05 | Berbati's Pan | Portland, OR, US | X | X | ||
2000-02-06 | Edge | Palo Alto, CA, US | X | X | X | X |
2000-02-08 | Huntridge Theatre | Las Vegas, NV, US | X | X | ||
2000-02-10 | Bostons | Tempe, AZ, US | X | X | ||
2000-02-12 | Deep Ellum Live | Dallas, TX, US | X | X | ||
2000-02-14 | Five Points Music Hall | Birmingham, AL, US | X | X | ||
2000-02-16 | Specs Music | Miami, FL, US | X | X | ||
2000-02-17 | Tree Studio | Atlanta, GA, US | X | |||
2000-02-19 | Cat's Cradle | Carrboro, NC, US | X | |||
2000-02-23 | Colonie Center | Albany, NY, US | X | |||
2000-02-27 | Canopy Club | Urbana, IL, US | X | X | ||
2000-02-28 | Tower Records | Chicago, IL, US | X | |||
2000-02-29 | HMV | New York City, NY, US | X | |||
2000-03-02 | Lupo's Heartbreak Hotel | Providence, RI, US | X | |||
2000-03-05 | Virgin Megastore | Hollywood, CA, US | X | X | ||
2000-03-07 | KNDD Studios | Seattle, WA, US | X | |||
2000-03-07 | Columbia City Theatre | Seattle, WA, US | X | |||
2000-03-09 | MTV Studios | New York City, NY, US | X | |||
2000-03-10 | MusiquePlus | Montreal, CA | X | |||
2000-03-11 | Spectrum | Montreal, CA | X | |||
2000-03-12 | Guvernment | Toronto, CA | X | |||
2000-04-03 | WKQX-FM Studios | Chicago, IL, US | X | X | ||
2000-04-06 | Riviera Theater | Chicago, IL, US | ||||
2000-04-08 | Memorial Hall | Kansas City, KS, US | X | X | ||
2000-04-10 | American Theater | St. Louis, MO, US | X | |||
2000-04-12 | Northrop Auditorium | Minneapolis, MN, US | X | |||
2000-04-13 | Eagles Ballroom | Milwaukee, WI, US | X | X | ||
2000-04-15 | Aragon Ballroom | Chicago, IL, US | X | |||
2000-04-16 | Aragon Ballroom | Chicago, IL, US | X | |||
2000-04-18 | Elliott Hall of Music | West Lafayette, IN, US | X | X | ||
2000-04-19 | Hill Auditorium | Ann Arbor, MI, US | X | |||
2000-04-21 | Hara Arena | Dayton, OH, US | X | |||
2000-04-22 | Michigan State Fairgrounds | Detroit, MI, US | X | |||
2000-04-23 | Memorial Athletic and Convocation Center | Kent, OH, US | X | |||
2000-04-25 | Hammerstein Ballroom | New York City, NY, US | X | |||
2000-04-26 | Ed Sullivan Theatre | New York City, NY, US | X | |||
2000-04-26 | Chelsea Piers | New York City, NY, US | X | |||
2000-04-28 | Patriot Center | Fairfax, VA, US | X | |||
2000-04-29 | Paul Tsongas Arena | Lowell, MA, US | X | X | ||
2000-05-01 | Electric Factory | Philadelphia, PA, US | X | |||
2000-05-02 | Greensboro Coliseum Complex | Greensboro, NC, US | X | |||
2000-05-03 | Township Auditorium | Columbia, SC, US | X | X | ||
2000-05-05 | Ruth Eckerd Hall | Clearwater, FL, US | X | |||
2000-05-06 | Sunrise Theater | Sunrise, FL, US | X | |||
2000-05-08 | Hard Rock Live | Orlando, FL, US | X | |||
2000-05-09 | Tabernacle | Atlanta, GA, US | X | |||
2000-05-10 | Boutwell Auditorium | Birmingham, AL, US | X | |||
2000-05-12 | Bronco Bowl | Dallas, TX, US | X | X | ||
2000-05-13 | Aerial Theater | Houston, TX, US | X | X | ||
2000-05-14 | Music Hall | Austin, TX, US | X | |||
2000-05-16 | Balch Fieldhouse | Boulder, CO, US | X | X | ||
2000-05-17 | Saltair Pavilion | Salt Lake City, UT, US | X | X | ||
2000-05-19 | Ampitheater | Mesa, AZ, US | X | |||
2000-05-20 | Open Air Theatre | San Diego, CA, US | X | |||
2000-05-21 | Santa Barbara Bowl | Santa Barbara, CA, US | X | X | ||
2000-05-23 | Universal Amphitheater | Los Angeles, CA, US | X | X | X | |
2000-05-24 | Berkeley Community Theatre | Berkeley, CA, US | X | X | X | X |
2000-05-26 | Bank of America Centre | Boise, ID, US | X | |||
2000-05-29 | Paramount Ballroom | Seattle, WA, US | X | |||
2000-05-30 | Civic Auditorium | Portland, OR, US | X | X | ||
2000-06-20 | Pacifico | Yokohama, JP | X | X | X | |
2000-06-21 | Kenmin Hall | Sendai, JP | X | X | ||
2000-06-24 | Koseinenkin Hall | Hiroshima, JP | X | X | ||
2000-06-25 | Zepp | Fukuoka, JP | X | X | ||
2000-06-27 | Castle Hall | Osaka, JP | X | X | ||
2000-06-28 | Koseinenkin Hall | Nagoya, JP | X | |||
2000-06-30 | Budokan | Tokyo, JP | X | X | X | |
2000-07-02 | Kokusai Forum | Tokyo, JP | X | X | ||
2000-07-04 | Olympic Park Gymnastics Stadium | Seoul, KR | X | X | ||
2000-08-04 | BC Place Festival Bowl | Vancouver, CA | X | |||
2000-08-06 | Commonwealth Stadium | Edmonton, CA | X | |||
2000-08-07 | Saskatchewan Place | Saskatoon, CA | X | X | ||
2000-08-09 | Winnipeg Stadium | Winnipeg, CA | X | |||
2000-08-11 | Molson Park | Barrie, CA | X | |||
2000-08-12 | Parterre, parc Jean Drapeau | Montreal, CA | X | |||
2000-08-13 | Rideau Carleton Raceway | Ottawa, CA | X | |||
2000-08-16 | Citadel Hill | Halifax, CA | X | X | ||
2000-08-24 | Hammerstein Ballroom | New York City, NY, US | X | |||
2000-09-16 | Arena | Berlin, DE | X | X | X | |
2000-09-18 | Alsterdorfer Sporthalle | Hamburg, DE | X | X | X | |
2000-09-20 | Ahoy | Rotterdam, NL | X | X | ||
2000-09-21 | Ballsporthalle | Frankfurt am Main, DE | X | X | X | |
2000-09-23 | Arena | Oberhausen, DE | X | X | X | |
2000-09-24 | Olympiahalle | München, DE | X | X | X | |
2000-09-26 | Palaghiaccio | Rome, IT | X | X | ||
2000-09-27 | PalaMalaguti | Bologna, IT | X | X | ||
2000-09-29 | Palavobis | Milan, IT | X | X | X | |
2000-10-01 | Dome | Marseilles, FR | X | X | X | X |
2000-10-02 | Zenith | Toulouse, FR | X | X | ||
2000-10-04 | Restelo | Lisbon, PT | X | |||
2000-10-05 | Coliseum | Porto, PT | X | X | X | |
2000-10-07 | Pabellon Multiusos | Santiago, ES | X | |||
2000-10-08 | Palacio de Deportes | Madrid, ES | X | |||
2000-10-09 | Pabellon Principe Felipe | Zaragoza, ES | ||||
2000-10-11 | Palau D'Esports | Barcelona, ES | X | X | X | |
2000-10-12 | Velodromo de Anoeta | San Sebastian, ES | X | X | X | |
2000-10-15 | Hallenstadion | Zürich, CH | X | X | X | |
2000-10-16 | Halles Tony Garnier | Lyon, FR | X | X | X | |
2000-10-17 | Amphitea | Angers, FR | X | X | ||
2000-10-19 | Bercy | Paris, FR | X | X | ||
2000-10-20 | Flanders EXPO | Gent, BE | X | |||
2000-10-22 | Spektrum | Oslo, NO | X | X | ||
2000-10-23 | Hovet | Stockholm, SE | X | X | ||
2000-10-25 | Hartwall Areena | Helsinki, FI | X | X | ||
2000-10-27 | Valby Hallen | Copenhagen, DK | X | X | ||
2000-10-30 | SECC | Glasgow, UK | X | X | ||
2000-10-31 | Apollo | Manchester, UK | X | X | ||
2000-11-01 | NEC | Birmingham, UK | X | X | ||
2000-11-03 | Wembley Arena | London, UK | X | |||
2000-11-04 | Wembley Arena | London, UK | X | |||
2000-11-06 | Olympia | Dublin, IE | X | X | ||
2000-11-11 | SuperSport Park | Centurion, ZA | ||||
2000-11-12 | Westridge Tennis Stadium | Durban, ZA | X | |||
2000-11-14 | Big Arena | Cape Town, ZA | X | |||
2000-11-17 | NBC Studios | Burbank, CA, US | X | X | ||
2000-11-29 | United Center | Chicago, IL, US | X | |||
2000-12-02 | Metro | Chicago, IL, US | X | X | X | X |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Main Page |