Tsp2024: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 538: | Line 538: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2024-09-28 2024-09-28] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2024-09-28 2024-09-28] |
Revision as of 03:23, 17 October 2024
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2024-06-07 | Utilita Arena | Birmingham, UK | X | X | X | X | |
2024-06-08 | O2 Arena | London, UK | X | X | X | X | X |
2024-06-10 | 3Arena | Dublin, IE | X | X | X | X | X |
2024-06-12 | Ovo Hydro | Glasgow, UK | X | X | X | ||
2024-06-13 | Co-op Live | Manchester, UK | X | X | X | X | |
2024-06-14 | Cardiff Castle | Cardiff, UK | X | X | X | ||
2024-06-16 | Accor Arena | Paris, FR | X | X | X | X | X |
2024-06-19 | SparkassenPark | Mönchengladbach, DE | X | X | X | X | X |
2024-06-21 | ZAG Arena | Hanover, DE | X | X | X | X | |
2024-06-22 | Parkbühne Wuhlheide | Berlin, DE | X | X | X | X | |
2024-06-24 | Wiener Stadthalle | Vienna, AT | X | X | X | X | X |
2024-06-26 | Otok hrvatske mladeži | Zagreb, HR | X | X | X | ||
2024-06-28 | LuxExpo Open Air | Luxembourg City, LU | X | X | X | ||
2024-06-29 | Ahoy | Rotterdam, NL | X | X | X | X | |
2024-06-30 | Middenvijver | Antwerp, BE | X | X | |||
2024-07-02 | Prezero Arena | Gliwice, PL | X | X | X | ||
2024-07-04 | O2 universum | Prague, CZ | X | X | X | ||
2024-07-06 | Piazza Napoleone | Lucca, IT | X | X | X | ||
2024-07-07 | Montreux Music & Convention Centre | Montreux, CH | X | ||||
2024-07-10 | Iberdrola Music | Madrid, ES | X | X | X | X | |
2024-07-11 | Passeio Marítimo de Algés | Oeiras, PT | X | X | X | ||
2024-07-13 | Parc del Fòrum | Barcelona, ES | X | X | |||
2024-07-16 | Peace and Friendship Stadium | Piraeus, GR | X | X | X | X | X |
2024-07-29 | Nationals Park | Washington, DC, US | X | X | X | ||
2024-07-31 | The KEE to Bala | Bala, CA | X | X | X | X | |
2024-08-01 | Rogers Centre | Toronto, CA | X | X | X | X | X |
2024-08-03 | Parc Jean-Drapeau | Montreal, CA | X | ||||
2024-08-04 | Maine Savings Bank Amphitheatre | Bangor, ME, US | X | X | |||
2024-08-05 | Citi Field | Queens, NY, US | X | X | X | X | X |
2024-08-07 | Fenway Park | Boston, MA, US | X | X | X | X | |
2024-08-09 | Citizens Bank Park | Philadelphia, PA, US | X | X | X | X | |
2024-08-13 | Wrigley Field | Chicago, IL, US | X | X | X | X | X |
2024-08-14 | Starlight Theatre | Kansas City, MO, US | X | ||||
2024-08-16 | Illinois State Fair | Springfield, IL, US | X | X | X | X | |
2024-08-17 | Target Field | Minneapolis, MN, US | X | X | X | X | |
2024-08-18 | Hard Rock Hotel & Casino | Sioux City, IA, US | X | X | |||
2024-08-20 | Vibrant Music Hall | Waukee, IA, US | X | X | X | ||
2024-08-21 | Hollywood Casino Amphitheatre | St Louis, MO, US | X | X | X | ||
2024-08-22 | Great American Ball Park | Cincinnati, OH, US | X | X | X | X | X |
2024-08-24 | American Family Field | Milwaukee, WI, US | X | X | X | X | X |
2024-08-27 | CCNB Amphitheatre at Heritage Park | Simpsonville, SC, US | X | X | X | X | |
2024-08-28 | Truist Park | Atlanta, GA, US | X | X | X | ||
2024-08-30 | GEODIS Park | Nashville, TN, US | X | X | X | ||
2024-09-01 | PNC Park | Pittsburgh, PA, US | X | X | X | X | |
2024-09-02 | Hersheypark Stadium | Hershey, PA, US | X | X | X | X | |
2024-09-04 | Comerica Park | Detroit, MI, US | X | X | |||
2024-09-07 | Coors Field | Denver, CO, US | X | X | X | X | |
2024-09-10 | Bankplus Amphitheatre at Snowden Grove | Southaven, MS, US | X | X | |||
2024-09-11 | Globe Life Field | Arlington, TX, US | X | X | X | X | |
2024-09-13 | Lithium SiriusXM Studios | Los Angeles, CA, US | X | X | |||
2024-09-14 | SoFi Stadium | Inglewood, CA, US | X | X | X | X | X |
2024-09-17 | Jimmy Kimmel Live | Los Angeles, CA, US | X | X | |||
2024-09-18 | Chase Field | Phoenix, AZ, US | X | X | X | X | |
2024-09-20 | Oracle Park | San Francisco, CA, US | X | X | X | X | X |
2024-09-21 | Grand Sierra Resort | Reno, NV, US | X | ||||
2024-09-23 | T-Mobile Park | Seattle, WA, US | X | X | X | ||
2024-09-24 | Becu Live at Northern Quest | Spokane, WA, US | X | ||||
2024-09-25 | Providence Park | Portland, OR, US | X | X | X | X | |
2024-09-27 | Bleaulive Theatre | Las Vegas, NV, US | X | X | |||
2024-09-28 | Petco Park | San Diego, CA, US | X | X | X | ||
2024-11-01 | Arena BRB | Brasilia, BR | |||||
2024-11-03 | Espaco Unimed | Sao Paolo, BR | |||||
2024-11-05 | Movistar Arena | Buenos Aires, AR | |||||
2024-11-08-2024-11-09 | Fauna Primavera 2024 | Huechuraba, CH | |||||
2024-11-10 | Estadio Nacional | Lima, PE | |||||
2024-11-12 | Coliseo General Rumiñahui | Quito, EC | |||||
2024-11-14 | Coliseo General Ruinahui | Bogota, CO | |||||
2024-11-16 | Parque Viva | San Jose, CR | |||||
2024-12-12 | Aragon Ballroom | Chicago, IL, US | X | ||||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |