Tsp1996-07-02: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | ||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| ANA | |||
|- | |||
! align="left" | Equipment | |||
| ECM-909a>D6 | |||
|- | |||
! align="left" | Length | |||
| 133m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
! align="left" | Lowest Circulating Generation | |||
| ANA(M)>DAT(1)>CDR | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | ANA(M)>DAT(1) transfer also exists. | ||
|- | |- | ||
|} | |} | ||
Line 42: | Line 60: | ||
** Rocket | ** Rocket | ||
* Muzzle | * Muzzle | ||
Encore One: | |||
Encore | |||
* Drown (tease) | * Drown (tease) | ||
* 1979 | * 1979 | ||
* X.Y.U. | * X.Y.U. | ||
Encore Two: | |||
Encore | |||
* Mayonaise | * Mayonaise | ||
Encore Three: | |||
Encore | |||
* Bodies | * Bodies | ||
* Silverfuck | * Silverfuck |
Revision as of 15:06, 23 November 2005
The Smashing Pumpkins | |
---|---|
Date | 1996-07-02 |
Venue | Memorial Auditorium |
Location | Buffalo, NY, US |
Venue Type | Arena |
Capacity | 16,284 |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | ANA |
Equipment | ECM-909a>D6 |
Length | 133m |
Complete? | Yes |
Lowest Circulating Generation | ANA(M)>DAT(1)>CDR |
Notes | ANA(M)>DAT(1) transfer also exists. |
Setlist
- Where Boys Fear to Tread
- Zero
- Fuck You
- To Forgive
- Tonight, Tonight
- Today
- Thru the Eyes of Ruby
- By Starlight
- Disarm
- Bullet with Butterfly Wings
- Cherub Rock
- Porcelina of the Vast Oceans
- Beautiful
- Rocket
- Muzzle
Encore One:
- Drown (tease)
- 1979
- X.Y.U.
Encore Two:
- Mayonaise
Encore Three:
- Bodies
- Silverfuck
- Farewell and Goodnight
Banter
(unknown)