Tsp1996-08-27: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|- | |- | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| | | 11,898 | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 42: | Line 42: | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Where Boys Fear to Tread | * Where Boys Fear to Tread | ||
* Zero | * Zero | ||
Line 56: | Line 57: | ||
* Fuck You | * Fuck You | ||
* Porcelina of the Vast Oceans | * Porcelina of the Vast Oceans | ||
Encore One: | |||
Encore | |||
* 1979 | * 1979 | ||
* X.Y.U. | * X.Y.U. | ||
Encore Two: | |||
Encore | |||
* Mayonaise | * Mayonaise | ||
Encore Three: | |||
Encore | |||
* Bodies | * Bodies | ||
* Silverfuck | * Silverfuck |
Revision as of 16:18, 8 February 2006
The Smashing Pumpkins | |
---|---|
Date | 1996-08-27 |
Venue | Thomas & Mack |
Location | Las Vegas, NV, US |
Venue Type | Arena |
Capacity | 11,898 |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | CSB>D7 |
Length | 122m |
Complete? | Yes |
Lowest Circulating Generation | DAT(?)>CDR |
Setlist
Set:
- Where Boys Fear to Tread
- Zero
- Cherub Rock
- To Forgive
- Tonight, Tonight
- Today
- Thru the Eyes of Ruby
- Rocket
- Thirty-three
- Here Is No Why (abandoned)
- Disarm
- Bullet with Butterfly Wings
- Fuck You
- Porcelina of the Vast Oceans
Encore One:
- 1979
- X.Y.U.
Encore Two:
- Mayonaise
Encore Three:
- Bodies
- Silverfuck
Banter
(unknown)