Tsp1996-09-27: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Arena | ||
|- | |||
! align="left" | Capacity | |||
| 13,437 | |||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
Set: | |||
* Where Boys Fear to Tread | * Where Boys Fear to Tread | ||
* Zero | * Zero | ||
Line 29: | Line 33: | ||
* Fuck You | * Fuck You | ||
* Porcelina of the Vast Oceans | * Porcelina of the Vast Oceans | ||
Encore One: | |||
Encore | |||
* X.Y.U. | * X.Y.U. | ||
Encore Two: | |||
Encore | |||
* 1979 | * 1979 | ||
* Muzzle | * Muzzle | ||
Encore Three: | |||
Encore | |||
* Bodies | * Bodies | ||
* Silverfuck | * Silverfuck |
Revision as of 16:20, 8 February 2006
The Smashing Pumpkins | |
---|---|
Date | 1996-09-27 |
Venue | Coliseum |
Location | Edmonton, CA |
Venue Type | Arena |
Capacity | 13,437 |
Setlist
Set:
- Where Boys Fear to Tread
- Zero
- Cherub Rock
- To Forgive
- Tonight, Tonight
- Today
- Thru the Eyes of Ruby
- Siva
- Disarm
- Bullet with Butterfly Wings
- Fuck You
- Porcelina of the Vast Oceans
Encore One:
- X.Y.U.
Encore Two:
- 1979
- Muzzle
Encore Three:
- Bodies
- Silverfuck
Banter
(unknown)