Tsp1991: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
! bgcolor="#ffffff" | Blind Pig | ! bgcolor="#ffffff" | Blind Pig | ||
! bgcolor="#ffffff" | Ann Arbor, MI, US | ! bgcolor="#ffffff" | Ann Arbor, MI, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 19: | Line 19: | ||
! bgcolor="#ffe156" | Babylon à Go-Go | ! bgcolor="#ffe156" | Babylon à Go-Go | ||
! bgcolor="#ffe156" | Cleveland, OH, US | ! bgcolor="#ffe156" | Cleveland, OH, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 27: | Line 27: | ||
! bgcolor="#ffffff" | Maxwell's Pub | ! bgcolor="#ffffff" | Maxwell's Pub | ||
! bgcolor="#ffffff" | Hoboken, NJ, US | ! bgcolor="#ffffff" | Hoboken, NJ, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 35: | Line 35: | ||
! bgcolor="#ffe156" | T.T. the Bear's Place | ! bgcolor="#ffe156" | T.T. the Bear's Place | ||
! bgcolor="#ffe156" | Cambridge, MA, US | ! bgcolor="#ffe156" | Cambridge, MA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 43: | Line 43: | ||
! bgcolor="#ffffff" | FastLane Club | ! bgcolor="#ffffff" | FastLane Club | ||
! bgcolor="#ffffff" | Asbury Park, NJ, US | ! bgcolor="#ffffff" | Asbury Park, NJ, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 51: | Line 51: | ||
! bgcolor="#ffe156" | CBGB's | ! bgcolor="#ffe156" | CBGB's | ||
! bgcolor="#ffe156" | New York City, NY, US | ! bgcolor="#ffe156" | New York City, NY, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 59: | Line 59: | ||
! bgcolor="#ffffff" | J. C. Dobbs | ! bgcolor="#ffffff" | J. C. Dobbs | ||
! bgcolor="#ffffff" | Philadelphia, PA, US | ! bgcolor="#ffffff" | Philadelphia, PA, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 67: | Line 67: | ||
! bgcolor="#ffe156" | Max's on Broadway | ! bgcolor="#ffe156" | Max's on Broadway | ||
! bgcolor="#ffe156" | Baltimore, MD, US | ! bgcolor="#ffe156" | Baltimore, MD, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 75: | Line 75: | ||
! bgcolor="#ffffff" | 9:30 Club | ! bgcolor="#ffffff" | 9:30 Club | ||
! bgcolor="#ffffff" | Washington, DC, US | ! bgcolor="#ffffff" | Washington, DC, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 83: | Line 83: | ||
! bgcolor="#ffe156" | Stache's | ! bgcolor="#ffe156" | Stache's | ||
! bgcolor="#ffe156" | Columbus, OH, US | ! bgcolor="#ffe156" | Columbus, OH, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 91: | Line 91: | ||
! bgcolor="#ffffff" | St. Andrew's Hall | ! bgcolor="#ffffff" | St. Andrew's Hall | ||
! bgcolor="#ffffff" | Detroit, MI, US | ! bgcolor="#ffffff" | Detroit, MI, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 99: | Line 99: | ||
! bgcolor="#ffe156" | Unicorn | ! bgcolor="#ffe156" | Unicorn | ||
! bgcolor="#ffe156" | Milwaukee, WI, US | ! bgcolor="#ffe156" | Milwaukee, WI, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 107: | Line 107: | ||
! bgcolor="#ffffff" | Ranch Bowl | ! bgcolor="#ffffff" | Ranch Bowl | ||
! bgcolor="#ffffff" | Omaha, NE, US | ! bgcolor="#ffffff" | Omaha, NE, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 115: | Line 115: | ||
! bgcolor="#ffe156" | Grand Emporium | ! bgcolor="#ffe156" | Grand Emporium | ||
! bgcolor="#ffe156" | Kansas City, MO, US | ! bgcolor="#ffe156" | Kansas City, MO, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 123: | Line 123: | ||
! bgcolor="#ffffff" | Unicorn | ! bgcolor="#ffffff" | Unicorn | ||
! bgcolor="#ffffff" | Milwaukee, WI, US | ! bgcolor="#ffffff" | Milwaukee, WI, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 131: | Line 131: | ||
! bgcolor="#ffe156" | (unknown venue) | ! bgcolor="#ffe156" | (unknown venue) | ||
! bgcolor="#ffe156" | Madison, WI, US | ! bgcolor="#ffe156" | Madison, WI, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 139: | Line 139: | ||
! bgcolor="#ffffff" | Metro | ! bgcolor="#ffffff" | Metro | ||
! bgcolor="#ffffff" | Chicago, IL, US | ! bgcolor="#ffffff" | Chicago, IL, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 147: | Line 147: | ||
! bgcolor="#ffe156" | Reckless Records | ! bgcolor="#ffe156" | Reckless Records | ||
! bgcolor="#ffe156" | Chicago, IL, US | ! bgcolor="#ffe156" | Chicago, IL, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 155: | Line 155: | ||
! bgcolor="#ffffff" | Rose Records | ! bgcolor="#ffffff" | Rose Records | ||
! bgcolor="#ffffff" | Chicago, IL, US | ! bgcolor="#ffffff" | Chicago, IL, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 163: | Line 163: | ||
! bgcolor="#ffe156" | Patio | ! bgcolor="#ffe156" | Patio | ||
! bgcolor="#ffe156" | Indianapolis, IN, US | ! bgcolor="#ffe156" | Indianapolis, IN, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 171: | Line 171: | ||
! bgcolor="#ffffff" | Stache's | ! bgcolor="#ffffff" | Stache's | ||
! bgcolor="#ffffff" | Columbus, OH, US | ! bgcolor="#ffffff" | Columbus, OH, US | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | Yes | |||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
Line 179: | Line 179: | ||
! bgcolor="#ffe156" | Chilly's | ! bgcolor="#ffe156" | Chilly's | ||
! bgcolor="#ffe156" | Cincinnati, OH, US | ! bgcolor="#ffe156" | Cincinnati, OH, US | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | Yes | |||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
|- | |- | ||
Line 187: | Line 187: | ||
! bgcolor="#ffffff" | Frankie's Inner City Lounge | ! bgcolor="#ffffff" | Frankie's Inner City Lounge | ||
! bgcolor="#ffffff" | Toledo, OH, US | ! bgcolor="#ffffff" | Toledo, OH, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 195: | Line 195: | ||
! bgcolor="#ffe156" | Babylon à Go-Go | ! bgcolor="#ffe156" | Babylon à Go-Go | ||
! bgcolor="#ffe156" | Cleveland, OH, US | ! bgcolor="#ffe156" | Cleveland, OH, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 203: | Line 203: | ||
! bgcolor="#ffffff" | Lee's Palace | ! bgcolor="#ffffff" | Lee's Palace | ||
! bgcolor="#ffffff" | Toronto, CA | ! bgcolor="#ffffff" | Toronto, CA | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 211: | Line 211: | ||
! bgcolor="#ffe156" | CBGB's | ! bgcolor="#ffe156" | CBGB's | ||
! bgcolor="#ffe156" | New York City, NY, US | ! bgcolor="#ffe156" | New York City, NY, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 219: | Line 219: | ||
! bgcolor="#ffffff" | Iron Horse | ! bgcolor="#ffffff" | Iron Horse | ||
! bgcolor="#ffffff" | Northampton, MA, US | ! bgcolor="#ffffff" | Northampton, MA, US | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | Yes | |||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
Line 227: | Line 227: | ||
! bgcolor="#ffe156" | Khyber Pass Pub | ! bgcolor="#ffe156" | Khyber Pass Pub | ||
! bgcolor="#ffe156" | Philadelphia, PA, US | ! bgcolor="#ffe156" | Philadelphia, PA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 235: | Line 235: | ||
! bgcolor="#ffffff" | Club Babyhead | ! bgcolor="#ffffff" | Club Babyhead | ||
! bgcolor="#ffffff" | Providence, RI, US | ! bgcolor="#ffffff" | Providence, RI, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 243: | Line 243: | ||
! bgcolor="#ffe156" | T.T. the Bear's Place | ! bgcolor="#ffe156" | T.T. the Bear's Place | ||
! bgcolor="#ffe156" | Cambridge, MA, US | ! bgcolor="#ffe156" | Cambridge, MA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 251: | Line 251: | ||
! bgcolor="#ffffff" | Moon | ! bgcolor="#ffffff" | Moon | ||
! bgcolor="#ffffff" | New Haven, CT, US | ! bgcolor="#ffffff" | New Haven, CT, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 259: | Line 259: | ||
! bgcolor="#ffe156" | Foufounes Electriques | ! bgcolor="#ffe156" | Foufounes Electriques | ||
! bgcolor="#ffe156" | Montreal, CA | ! bgcolor="#ffe156" | Montreal, CA | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | Yes | |||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 267: | Line 267: | ||
! bgcolor="#ffffff" | Bad Habits Live/Zootz | ! bgcolor="#ffffff" | Bad Habits Live/Zootz | ||
! bgcolor="#ffffff" | Portland, ME, US | ! bgcolor="#ffffff" | Portland, ME, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 275: | Line 275: | ||
! bgcolor="#ffe156" | Danceteria | ! bgcolor="#ffe156" | Danceteria | ||
! bgcolor="#ffe156" | New York City, NY, US | ! bgcolor="#ffe156" | New York City, NY, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 283: | Line 283: | ||
! bgcolor="#ffffff" | Beat | ! bgcolor="#ffffff" | Beat | ||
! bgcolor="#ffffff" | Port Chester, NY, US | ! bgcolor="#ffffff" | Port Chester, NY, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 291: | Line 291: | ||
! bgcolor="#ffe156" | 9:30 Club | ! bgcolor="#ffe156" | 9:30 Club | ||
! bgcolor="#ffe156" | Washington, DC, US | ! bgcolor="#ffe156" | Washington, DC, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 299: | Line 299: | ||
! bgcolor="#ffffff" | Maxwell's Pub | ! bgcolor="#ffffff" | Maxwell's Pub | ||
! bgcolor="#ffffff" | Hoboken, NJ, US | ! bgcolor="#ffffff" | Hoboken, NJ, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 307: | Line 307: | ||
! bgcolor="#ffe156" | Twisters | ! bgcolor="#ffe156" | Twisters | ||
! bgcolor="#ffe156" | Richmond, VA, US | ! bgcolor="#ffe156" | Richmond, VA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 315: | Line 315: | ||
! bgcolor="#ffffff" | Cat's Cradle | ! bgcolor="#ffffff" | Cat's Cradle | ||
! bgcolor="#ffffff" | Carrboro, NC, US | ! bgcolor="#ffffff" | Carrboro, NC, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 323: | Line 323: | ||
! bgcolor="#ffe156" | Masquerade | ! bgcolor="#ffe156" | Masquerade | ||
! bgcolor="#ffe156" | Atlanta, GA, US | ! bgcolor="#ffe156" | Atlanta, GA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 331: | Line 331: | ||
! bgcolor="#ffffff" | Emo's | ! bgcolor="#ffffff" | Emo's | ||
! bgcolor="#ffffff" | Houston, TX, US | ! bgcolor="#ffffff" | Houston, TX, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 339: | Line 339: | ||
! bgcolor="#ffe156" | Trees | ! bgcolor="#ffe156" | Trees | ||
! bgcolor="#ffe156" | Dallas, TX, US | ! bgcolor="#ffe156" | Dallas, TX, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 347: | Line 347: | ||
! bgcolor="#ffffff" | Tower Records | ! bgcolor="#ffffff" | Tower Records | ||
! bgcolor="#ffffff" | Los Angeles, CA, US | ! bgcolor="#ffffff" | Los Angeles, CA, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 355: | Line 355: | ||
! bgcolor="#ffe156" | Chuy's | ! bgcolor="#ffe156" | Chuy's | ||
! bgcolor="#ffe156" | Tempe, AZ, US | ! bgcolor="#ffe156" | Tempe, AZ, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 363: | Line 363: | ||
! bgcolor="#ffffff" | English Acid | ! bgcolor="#ffffff" | English Acid | ||
! bgcolor="#ffffff" | West Hollywood, CA, US | ! bgcolor="#ffffff" | West Hollywood, CA, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 371: | Line 371: | ||
! bgcolor="#ffe156" | Casbah | ! bgcolor="#ffe156" | Casbah | ||
! bgcolor="#ffe156" | San Diego, CA, US | ! bgcolor="#ffe156" | San Diego, CA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 379: | Line 379: | ||
! bgcolor="#ffffff" | Rough Trade Records | ! bgcolor="#ffffff" | Rough Trade Records | ||
! bgcolor="#ffffff" | San Francisco, CA, US | ! bgcolor="#ffffff" | San Francisco, CA, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 387: | Line 387: | ||
! bgcolor="#ffe156" | I-Beam | ! bgcolor="#ffe156" | I-Beam | ||
! bgcolor="#ffe156" | San Francisco, CA, US | ! bgcolor="#ffe156" | San Francisco, CA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 395: | Line 395: | ||
! bgcolor="#ffffff" | Melody Ballroom | ! bgcolor="#ffffff" | Melody Ballroom | ||
! bgcolor="#ffffff" | Portland, OR, US | ! bgcolor="#ffffff" | Portland, OR, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 403: | Line 403: | ||
! bgcolor="#ffe156" | Backstage Tavern | ! bgcolor="#ffe156" | Backstage Tavern | ||
! bgcolor="#ffe156" | Seattle, WA, US | ! bgcolor="#ffe156" | Seattle, WA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 411: | Line 411: | ||
! bgcolor="#ffffff" | Pompadour | ! bgcolor="#ffffff" | Pompadour | ||
! bgcolor="#ffffff" | Salt Lake City, UT, US | ! bgcolor="#ffffff" | Salt Lake City, UT, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 419: | Line 419: | ||
! bgcolor="#ffe156" | Garage | ! bgcolor="#ffe156" | Garage | ||
! bgcolor="#ffe156" | Denver, CO, US | ! bgcolor="#ffe156" | Denver, CO, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 427: | Line 427: | ||
! bgcolor="#ffffff" | De Doelen | ! bgcolor="#ffffff" | De Doelen | ||
! bgcolor="#ffffff" | Rotterdam, NL | ! bgcolor="#ffffff" | Rotterdam, NL | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 435: | Line 435: | ||
! bgcolor="#ffe156" | Vooruit | ! bgcolor="#ffe156" | Vooruit | ||
! bgcolor="#ffe156" | Gent, BE | ! bgcolor="#ffe156" | Gent, BE | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 443: | Line 443: | ||
! bgcolor="#ffffff" | Peel Sessions | ! bgcolor="#ffffff" | Peel Sessions | ||
! bgcolor="#ffffff" | London, UK | ! bgcolor="#ffffff" | London, UK | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-09-XX 1991-09-XX] | |||
! bgcolor="#ffe156" | (hotel room) | |||
! bgcolor="#ffe156" | London, UK | |||
! bgcolor="#ffe156" | Yes | |||
! bgcolor="#ffe156" | Yes | |||
! bgcolor="#ffe156" | No | |||
! bgcolor="#ffe156" | No | |||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-09-23 1991-09-23] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-09-23 1991-09-23] | ||
! bgcolor="#ffe156" | Avalon | ! bgcolor="#ffe156" | Avalon | ||
! bgcolor="#ffe156" | Boston, MA, US | ! bgcolor="#ffe156" | Boston, MA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 459: | Line 467: | ||
! bgcolor="#ffffff" | Industry | ! bgcolor="#ffffff" | Industry | ||
! bgcolor="#ffffff" | Island Park, NY, US | ! bgcolor="#ffffff" | Island Park, NY, US | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | |||
! bgcolor="# | |||
|- | |- | ||
