Tsp1992: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
updated Set column for all setlists known |
||
Line 11: | Line 11: | ||
! bgcolor="#ffffff" | VPRO Radio | ! bgcolor="#ffffff" | VPRO Radio | ||
! bgcolor="#ffffff" | Hilversum, NL | ! bgcolor="#ffffff" | Hilversum, NL | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 19: | Line 19: | ||
! bgcolor="#ffe156" | Vooruit | ! bgcolor="#ffe156" | Vooruit | ||
! bgcolor="#ffe156" | Gent, BE | ! bgcolor="#ffe156" | Gent, BE | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 27: | Line 27: | ||
! bgcolor="#ffffff" | BxL | ! bgcolor="#ffffff" | BxL | ||
! bgcolor="#ffffff" | Brussels, BE | ! bgcolor="#ffffff" | Brussels, BE | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 35: | Line 35: | ||
! bgcolor="#ffe156" | Effenaar | ! bgcolor="#ffe156" | Effenaar | ||
! bgcolor="#ffe156" | Eindhoven, NL | ! bgcolor="#ffe156" | Eindhoven, NL | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 43: | Line 43: | ||
! bgcolor="#ffffff" | Paard | ! bgcolor="#ffffff" | Paard | ||
! bgcolor="#ffffff" | Den Haag, NL | ! bgcolor="#ffffff" | Den Haag, NL | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 51: | Line 51: | ||
! bgcolor="#ffe156" | Melkweg | ! bgcolor="#ffe156" | Melkweg | ||
! bgcolor="#ffe156" | Amsterdam, NL | ! bgcolor="#ffe156" | Amsterdam, NL | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 59: | Line 59: | ||
! bgcolor="#ffffff" | Chrougen | ! bgcolor="#ffffff" | Chrougen | ||
! bgcolor="#ffffff" | Lund, SE | ! bgcolor="#ffffff" | Lund, SE | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 67: | Line 67: | ||
! bgcolor="#ffe156" | Pumphuset | ! bgcolor="#ffe156" | Pumphuset | ||
! bgcolor="#ffe156" | Copenhagen, DK | ! bgcolor="#ffe156" | Copenhagen, DK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 75: | Line 75: | ||
! bgcolor="#ffffff" | Kleine Markthalle | ! bgcolor="#ffffff" | Kleine Markthalle | ||
! bgcolor="#ffffff" | Hamburg, DE | ! bgcolor="#ffffff" | Hamburg, DE | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 83: | Line 83: | ||
! bgcolor="#ffe156" | Loft | ! bgcolor="#ffe156" | Loft | ||
! bgcolor="#ffe156" | Berlin, DE | ! bgcolor="#ffe156" | Berlin, DE | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 91: | Line 91: | ||
! bgcolor="#ffffff" | Luxor | ! bgcolor="#ffffff" | Luxor | ||
! bgcolor="#ffffff" | Koeln, DE | ! bgcolor="#ffffff" | Koeln, DE | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 99: | Line 99: | ||
! bgcolor="#ffe156" | Batschkapp | ! bgcolor="#ffe156" | Batschkapp | ||
! bgcolor="#ffe156" | Frankfurt, DE | ! bgcolor="#ffe156" | Frankfurt, DE | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 107: | Line 107: | ||
! bgcolor="#ffffff" | Nachtwerk | ! bgcolor="#ffffff" | Nachtwerk | ||
! bgcolor="#ffffff" | Munich, DE | ! bgcolor="#ffffff" | Munich, DE | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 115: | Line 115: | ||
! bgcolor="#ffe156" | Dolce Vita | ! bgcolor="#ffe156" | Dolce Vita | ||
! bgcolor="#ffe156" | Lusanne, CH | ! bgcolor="#ffe156" | Lusanne, CH | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 123: | Line 123: | ||
! bgcolor="#ffffff" | Elysee Montmarte | ! bgcolor="#ffffff" | Elysee Montmarte | ||
! bgcolor="#ffffff" | Paris, FR | ! bgcolor="#ffffff" | Paris, FR | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 131: | Line 131: | ||
! bgcolor="#ffe156" | Riverside | ! bgcolor="#ffe156" | Riverside | ||
! bgcolor="#ffe156" | Newcastle, UK | ! bgcolor="#ffe156" | Newcastle, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 139: | Line 139: | ||
! bgcolor="#ffffff" | Carlton Studios | ! bgcolor="#ffffff" | Carlton Studios | ||
! bgcolor="#ffffff" | Edinburgh, UK | ! bgcolor="#ffffff" | Edinburgh, UK | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 147: | Line 147: | ||
! bgcolor="#ffe156" | University | ! bgcolor="#ffe156" | University | ||
! bgcolor="#ffe156" | Manchester, UK | ! bgcolor="#ffe156" | Manchester, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 155: | Line 155: | ||
! bgcolor="#ffffff" | Boardwalk | ! bgcolor="#ffffff" | Boardwalk | ||
! bgcolor="#ffffff" | Manchester, UK | ! bgcolor="#ffffff" | Manchester, UK | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 163: | Line 163: | ||
! bgcolor="#ffe156" | Edward's No. 8 | ! bgcolor="#ffe156" | Edward's No. 8 | ||
! bgcolor="#ffe156" | Birmingham, UK | ! bgcolor="#ffe156" | Birmingham, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 171: | Line 171: | ||
! bgcolor="#ffffff" | Bristol Bierkeller | ! bgcolor="#ffffff" | Bristol Bierkeller | ||
! bgcolor="#ffffff" | Bristol, UK | ! bgcolor="#ffffff" | Bristol, UK | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 179: | Line 179: | ||
! bgcolor="#ffe156" | Astoria Theater | ! bgcolor="#ffe156" | Astoria Theater | ||
! bgcolor="#ffe156" | London, UK | ! bgcolor="#ffe156" | London, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 187: | Line 187: | ||
! bgcolor="#ffffff" | Pink's Garage | ! bgcolor="#ffffff" | Pink's Garage | ||
! bgcolor="#ffffff" | Honolulu, HI, US | ! bgcolor="#ffffff" | Honolulu, HI, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 195: | Line 195: | ||
! bgcolor="#ffe156" | Pink's Garage | ! bgcolor="#ffe156" | Pink's Garage | ||
! bgcolor="#ffe156" | Honolulu, HI, US | ! bgcolor="#ffe156" | Honolulu, HI, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 203: | Line 203: | ||
! bgcolor="#ffffff" | Marquette University | ! bgcolor="#ffffff" | Marquette University | ||
! bgcolor="#ffffff" | Milwaukee, WI, US | ! bgcolor="#ffffff" | Milwaukee, WI, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 211: | Line 211: | ||
! bgcolor="#ffe156" | Metro | ! bgcolor="#ffe156" | Metro | ||
! bgcolor="#ffe156" | Chicago, IL, US | ! bgcolor="#ffe156" | Chicago, IL, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 219: | Line 219: | ||
! bgcolor="#ffffff" | Myriad Arena | ! bgcolor="#ffffff" | Myriad Arena | ||
! bgcolor="#ffffff" | Oklahoma City, OK, US | ! bgcolor="#ffffff" | Oklahoma City, OK, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 227: | Line 227: | ||
! bgcolor="#ffe156" | Rosemont Horizon | ! bgcolor="#ffe156" | Rosemont Horizon | ||
! bgcolor="#ffe156" | Rosemont, IL, US | ! bgcolor="#ffe156" | Rosemont, IL, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 235: | Line 235: | ||
! bgcolor="#ffffff" | Lounge Ax | ! bgcolor="#ffffff" | Lounge Ax | ||
! bgcolor="#ffffff" | Chicago, IL, US | ! bgcolor="#ffffff" | Chicago, IL, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 243: | Line 243: | ||
! bgcolor="#ffe156" | (unknown venue) | ! bgcolor="#ffe156" | (unknown venue) | ||
! bgcolor="#ffe156" | (unknown city), SG | ! bgcolor="#ffe156" | (unknown city), SG | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 251: | Line 251: | ||
! bgcolor="#ffffff" | Blind Pig | ! bgcolor="#ffffff" | Blind Pig | ||
! bgcolor="#ffffff" | Champaign, IL, US | ! bgcolor="#ffffff" | Champaign, IL, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 259: | Line 259: | ||
! bgcolor="#ffe156" | Unicorn | ! bgcolor="#ffe156" | Unicorn | ||
! bgcolor="#ffe156" | Milwaukee, WI, US | ! bgcolor="#ffe156" | Milwaukee, WI, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 267: | Line 267: | ||
! bgcolor="#ffffff" | Unicorn | ! bgcolor="#ffffff" | Unicorn | ||
! bgcolor="#ffffff" | Milwaukee, WI, US | ! bgcolor="#ffffff" | Milwaukee, WI, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 275: | Line 275: | ||
! bgcolor="#ffe156" | Club de Wash | ! bgcolor="#ffe156" | Club de Wash | ||
! bgcolor="#ffe156" | Madison, WI, US | ! bgcolor="#ffe156" | Madison, WI, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 283: | Line 283: | ||
! bgcolor="#ffffff" | St. Andrew's Hall | ! bgcolor="#ffffff" | St. Andrew's Hall | ||
! bgcolor="#ffffff" | Detroit, MI, US | ! bgcolor="#ffffff" | Detroit, MI, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 291: | Line 291: | ||
! bgcolor="#ffe156" | St. Andrew's Hall | ! bgcolor="#ffe156" | St. Andrew's Hall | ||
! bgcolor="#ffe156" | Detroit, MI, US | ! bgcolor="#ffe156" | Detroit, MI, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 299: | Line 299: | ||
! bgcolor="#ffffff" | Torhout/Werchter Festival | ! bgcolor="#ffffff" | Torhout/Werchter Festival | ||
! bgcolor="#ffffff" | Torhout, BE | ! bgcolor="#ffffff" | Torhout, BE | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 307: | Line 307: | ||
! bgcolor="#ffe156" | Rock Werchter Festival | ! bgcolor="#ffe156" | Rock Werchter Festival | ||
! bgcolor="#ffe156" | Werchter, BE | ! bgcolor="#ffe156" | Werchter, BE | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 315: | Line 315: | ||
! bgcolor="#ffffff" | Blackout Records | ! bgcolor="#ffffff" | Blackout Records | ||
! bgcolor="#ffffff" | Chicago, IL, US | ! bgcolor="#ffffff" | Chicago, IL, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 323: | Line 323: | ||
! bgcolor="#ffe156" | Metro | ! bgcolor="#ffe156" | Metro | ||
! bgcolor="#ffe156" | Chicago, IL, US | ! bgcolor="#ffe156" | Chicago, IL, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 331: | Line 331: | ||
! bgcolor="#ffffff" | Metro | ! bgcolor="#ffffff" | Metro | ||
! bgcolor="#ffffff" | Chicago, IL, US | ! bgcolor="#ffffff" | Chicago, IL, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 339: | Line 339: | ||
! bgcolor="#ffe156" | Beach Club | ! bgcolor="#ffe156" | Beach Club | ||
! bgcolor="#ffe156" | Orlando, FL, US | ! bgcolor="#ffe156" | Orlando, FL, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 347: | Line 347: | ||
! bgcolor="#ffffff" | Washington Square | ! bgcolor="#ffffff" | Washington Square | ||
! bgcolor="#ffffff" | Miami, FL, US | ! bgcolor="#ffffff" | Miami, FL, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 355: | Line 355: | ||
! bgcolor="#ffe156" | Ritz Theater | ! bgcolor="#ffe156" | Ritz Theater | ||
! bgcolor="#ffe156" | Tampa, FL, US | ! bgcolor="#ffe156" | Tampa, FL, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 363: | Line 363: | ||
! bgcolor="#ffffff" | 40 Watt Club | ! bgcolor="#ffffff" | 40 Watt Club | ||
! bgcolor="#ffffff" | Athens, GA, US | ! bgcolor="#ffffff" | Athens, GA, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 371: | Line 371: | ||
! bgcolor="#ffe156" | Masquerade | ! bgcolor="#ffe156" | Masquerade | ||
! bgcolor="#ffe156" | Atlanta, GA, US | ! bgcolor="#ffe156" | Atlanta, GA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 379: | Line 379: | ||
! bgcolor="#ffffff" | 328 Performance Hall | ! bgcolor="#ffffff" | 328 Performance Hall | ||
! bgcolor="#ffffff" | Nashville, TN, US | ! bgcolor="#ffffff" | Nashville, TN, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 387: | Line 387: | ||
! bgcolor="#ffe156" | Greater London Radio | ! bgcolor="#ffe156" | Greater London Radio | ||
! bgcolor="#ffe156" | London, UK | ! bgcolor="#ffe156" | London, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 395: | Line 395: | ||
! bgcolor="#ffffff" | Riverside | ! bgcolor="#ffffff" | Riverside | ||
! bgcolor="#ffffff" | Newcastle, UK | ! bgcolor="#ffffff" | Newcastle, UK | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 403: | Line 403: | ||
! bgcolor="#ffe156" | Music Box | ! bgcolor="#ffe156" | Music Box | ||
! bgcolor="#ffe156" | Edinburgh, UK | ! bgcolor="#ffe156" | Edinburgh, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 411: | Line 411: | ||
! bgcolor="#ffffff" | Reading Festival | ! bgcolor="#ffffff" | Reading Festival | ||
! bgcolor="#ffffff" | Reading, UK | ! bgcolor="#ffffff" | Reading, UK | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 419: | Line 419: | ||
! bgcolor="#ffe156" | Kleine Markthalle | ! bgcolor="#ffe156" | Kleine Markthalle | ||
! bgcolor="#ffe156" | Hamburg, DE | ! bgcolor="#ffe156" | Hamburg, DE | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 427: | Line 427: | ||
! bgcolor="#ffffff" | Loft | ! bgcolor="#ffffff" | Loft | ||
! bgcolor="#ffffff" | Berlin, DE | ! bgcolor="#ffffff" | Berlin, DE | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 435: | Line 435: | ||
! bgcolor="#ffe156" | Batschkapp | ! bgcolor="#ffe156" | Batschkapp | ||
! bgcolor="#ffe156" | Frankfurt, DE | ! bgcolor="#ffe156" | Frankfurt, DE | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 443: | Line 443: | ||
! bgcolor="#ffffff" | Tor 3 | ! bgcolor="#ffffff" | Tor 3 | ||
! bgcolor="#ffffff" | Duesseldorf, DE | ! bgcolor="#ffffff" | Duesseldorf, DE | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 451: | Line 451: | ||
! bgcolor="#ffe156" | Paradiso | ! bgcolor="#ffe156" | Paradiso | ||
! bgcolor="#ffe156" | Amsterdam, NL | ! bgcolor="#ffe156" | Amsterdam, NL | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 459: | Line 459: | ||
! bgcolor="#ffffff" | Metropolis Festival | ! bgcolor="#ffffff" | Metropolis Festival | ||
! bgcolor="#ffffff" | Rotterdam, NL | ! bgcolor="#ffffff" | Rotterdam, NL | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 467: | Line 467: | ||
! bgcolor="#ffe156" | Vooruit | ! bgcolor="#ffe156" | Vooruit | ||
! bgcolor="#ffe156" | Gent, BE | ! bgcolor="#ffe156" | Gent, BE | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 475: | Line 475: | ||
! bgcolor="#ffffff" | Espace Orano | ! bgcolor="#ffffff" | Espace Orano | ||
! bgcolor="#ffffff" | Paris, FR | ! bgcolor="#ffffff" | Paris, FR | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 483: | Line 483: | ||
! bgcolor="#ffe156" | International | ! bgcolor="#ffe156" | International | ||
! bgcolor="#ffe156" | Manchester, UK | ! bgcolor="#ffe156" | Manchester, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 491: | Line 491: | ||
! bgcolor="#ffffff" | Polytechnic | ! bgcolor="#ffffff" | Polytechnic | ||
! bgcolor="#ffffff" | Nottingham, UK | ! bgcolor="#ffffff" | Nottingham, UK | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
Line 499: | Line 499: | ||
! bgcolor="#ffe156" | Town & Country Club | ! bgcolor="#ffe156" | Town & Country Club | ||
! bgcolor="#ffe156" | London, UK | ! bgcolor="#ffe156" | London, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 507: | Line 507: | ||
! bgcolor="#ffffff" | BBC Late Show | ! bgcolor="#ffffff" | BBC Late Show | ||
