Tsp1996: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 92: | Line 92: | ||
! bgcolor="#ffffff" | Los Angeles, CA, US | ! bgcolor="#ffffff" | Los Angeles, CA, US | ||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- |
Revision as of 22:17, 6 July 2005
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
1996-01-02 | Phoenix | Toronto, CA | Yes | No | No | No |
1996-01-03 | Phoenix | Toronto, CA | Yes | No | No | No |
1996-01-05 | New 9:30 Club | Washington, DC, US | Yes | No | No | No |
1996-01-06 | New 9:30 Club | Washington, DC, US | Yes | No | Yes | No |
1996-01-11 | Academy | New York City, NY, US | Yes | No | No | No |
1996-01-12 | Academy | New York City, NY, US | Yes | No | No | No |
1996-01-13 | Academy | New York City, NY, US | Yes | No | No | No |
1996-01-17 | Waldorf Astoria | New York City, NY, US | Yes | No | No | No |
1996-01-21 | Pacaembu Stadium | Sao Paulo, BR | No | No | No | No |
1996-01-27 | Apoteose | Rio DeJaniero, BR | Yes | No | No | No |
1996-01-29 | Shrine Auditorium | Los Angeles, CA, US | Yes | Yes | Yes | No |
1996-01-30 | Soma | San Diego, CA, US | Yes | No | No | No |
1996-01-31 | Soma | San Diego, CA, US | Yes | No | No | No |
1996-02-02 | Capitol Records | Los Angeles, CA, US | Yes | No | No | No |
1996-02-02 | Palace | Los Angeles, CA, US | Yes | No | No | No |
1996-02-03 | Palace | Los Angeles, CA, US | Yes | No | No | No |
1996-02-04 | Palace | Los Angeles, CA, US | Yes | No | No | No |
1996-02-06 | Kezar Pavilion | San Francisco, CA, US | Yes | No | No | No |
1996-02-07 | Kezar Pavilion | San Francisco, CA, US | Yes | No | No | No |
1996-02-09 | Moore Theater | Seattle, WA, US | Yes | No | No | No |
1996-02-10 | Moore Theater | Seattle, WA, US | Yes | No | No | No |
1996-02-19 | Archaic Hall | Osaka, JP | Yes | No | No | No |
1996-02-20 | IMP Hall | Osaka, JP | No | No | No | No |
1996-02-21 | Aichi Kinro kaikan | Nagoya, JP | No | No | No | No |
1996-02-23 | Todoroki Arena | Kawasaki, JP | Yes | No | No | No |
1996-02-26 | Todoroki Arena | Kawasaki, JP | No | No | No | No |
1996-02-27 | Shibuya Kokaido | Tokyo, JP | Yes | No | No | No |
1996-02-29 | Thai-Japan Bangkok Metropolis Youth Centre | Bangkok, TH | Yes | No | No | No |
1996-03-02 | World Trade Centre | Singapore, SG | Yes | No | No | No |
1996-03-04 | Entertainment Centre | Perth, AU | Yes | No | No | No |
1996-03-07 | Entertainment Centre | Adelaide, AU | Yes | No | No | No |
1996-03-08 | Entertainment Centre | Melbourne, AU | Yes | No | No | No |
1996-03-09 | Entertainment Centre | Melbourne, AU | Yes | No | No | No |
1996-03-11 | Festival Hall | Brisbane, AU | No | No | No | No |
1996-03-12 | Festival Hall | Brisbane, AU | Yes | No | No | No |
1996-03-13 | Triple J Studios | Sydney, AU | Yes | No | No | No |
1996-04-03 | Ahoy | Rotterdam, NL | Yes | No | No | No |
1996-04-05 | Ahoy | Rotterdam, NL | Yes | No | No | No |
1996-04-06 | Flanders EXPO | Gent, BE | Yes | No | No | No |
1996-04-07 | Philipshalle | Duesseldorf, DE | Yes | No | No | No |
1996-04-09 | KB Hallen | Copenhagen, DK | Yes | No | No | No |
1996-04-10 | Isstadion | Stockholm, SE | Yes | No | No | No |
1996-04-12 | Spektrum | Oslo, NO | Yes | No | No | No |
1996-04-14 | Sporthalle | Hamburg, DE | Yes | No | No | No |
1996-04-15 | Sporthalle | Berlin, DE | Yes | No | No | No |
1996-04-16 | Musichalle | Hannover, DE | Yes | No | No | No |
1996-04-18 | Stadhalle | Offenbach, DE | No | No | No | No |
1996-04-19 | Messe B | Stuttgart, DE | Yes | No | No | No |
1996-04-20 | Terminal 1 | Muenchen, DE | No | No | No | No |
1996-04-21 | (unknown venue) | Prague, CZ | No | No | No | No |
1996-04-22 | Museum Qtr. Kuhalle | Vienna, AT | No | No | No | No |
1996-04-24 | Palatrussardi | Milan, IT | Yes | No | No | No |
1996-04-26 | Stadhalle | Sursee, CH | Yes | No | No | No |
1996-04-27 | Halles Tony Garnier | Lyon, FR | Yes | No | No | No |
1996-04-28 | Trocadiere | Nantes, FR | Yes | No | No | No |
1996-04-30 | Palau D'Esports | Barcelona, ES | Yes | No | No | No |
1996-05-02 | Cascais Bullfight Arena | Lisbon, PT | Yes | No | No | No |
1996-05-03 | La Nave | Madrid, ES | Yes | No | No | No |
1996-05-04 | Parque del Soto | Madrid, ES | No | No | No | No |
1996-05-06 | Bercy | Paris, FR | Yes | No | No | No |
1996-05-07 | NEC | Birmingham, UK | No | No | No | No |
1996-05-08 | NYNEX Arena | Manchester, UK | No | No | No | No |
1996-05-10 | SECC | Glasgow, UK | No | No | No | No |
1996-05-11 | Point | Dublin, IE | Yes | No | No | No |
1996-05-14 | Wembley Arena | London, UK | Yes | No | No | No |
1996-05-15 | Brixton Academy | London, UK | Yes | Yes | No | No |
1996-05-19 | Hordern Pavilion | Sydney, AU | Yes | No | No | No |
1996-05-20 | Hordern Pavilion | Sydney, AU | Yes | No | No | No |
1996-05-21 | Hordern Pavilion | Sydney, AU | No | No | No | No |
1996-05-23 | Auckland Supertop | Auckland, NZ | Yes | No | No | No |
1996-05-24 | Queens Wharf Events Centre | Wellington, NZ | Yes | No | No | No |
1996-05-26 | Town Hall | Christchurch, NZ | Yes | No | No | No |
1996-05-27 | Town Hall | Christchurch, NZ | Yes | No | No | No |
1996-06-15 | Golden Gate Park | San Francisco, CA, US | Yes | No | No | No |
1996-06-25 | Wendler Arena | Saginaw, MI, US | Yes | No | No | No |
1996-06-27 | Market Square Arena | Indianapolis, IN, US | Yes | No | No | No |
1996-06-29 | Palace | Auburn Hills, MI, US | Yes | No | No | No |
1996-06-30 | State Theater | Detroit, MI, US | Yes | No | No | No |
1996-07-02 | Memorial Auditorium | Buffalo, NY, US | Yes | No | No | No |
1996-07-03 | Gund Arena | Cleveland, OH, US | Yes | No | No | No |
1996-07-05 | Corestates Spectrum | Philadelphia, PA, US | Yes | No | No | No |
1996-07-06 | Corestates Spectrum | Philadelphia, PA, US | Yes | No | No | No |
1996-07-07 | Hampton Coliseum | Hampton, VA, US | No | No | No | No |
1996-07-09 | USAir Arena | Landover, MD, US | Yes | No | No | No |
1996-07-10 | USAir Arena | Landover, MD, US | Yes | No | No | No |
1996-07-21 | Park West | Chicago, IL, US | Yes | No | No | No |
1996-08-23 | Metro | Chicago, IL, US | Yes | No | No | No |
1996-08-27 | Thomas & Mack | Las Vegas, NV, US | Yes | No | No | No |
1996-08-28 | Delta Center | Salt Lake City, UT, US | Yes | No | No | No |
1996-08-30 | McNichols Arena | Denver, CO, US | Yes | No | No | No |
1996-08-31 | Kansas Coliseum | Wichita, KS, US | Yes | No | No | No |
1996-09-01 | Kemper Arena | Kansas City, MO, US | Yes | No | No | No |
1996-09-04 | MTV Video Music Awards | New York City, NY, US | Yes | Yes | No | No |
1996-09-06 | Civic Arena | Pittsburgh, PA, US | Yes | No | No | No |
1996-09-07 | War Memorial | Syracuse, NY, US | Yes | No | No | No |
1996-09-08 | Civic Center | Providence, RI, US | Yes | No | No | No |
1996-09-10 | Colisee de Quebec | Quebec City, CA | Yes | No | No | No |
1996-09-11 | Molson Centre | Montreal, CA | Yes | No | No | No |
1996-09-13 | Corel Centre | Ottawa, CA | Yes | No | No | No |
1996-09-14 | Maple Leaf Gardens | Toronto, CA | Yes | No | No | No |
1996-09-16 | Meadowlands | E. Rutherford, NJ, US | Yes | No | No | No |
1996-09-17 | Madison Square Garden | New York City, NY, US | Yes | No | No | No |
1996-09-18 | Madison Square Garden | New York City, NY, US | Yes | No | No | No |
1996-09-20 | Breslin Center | E. Lansing, MI, US | Yes | No | No | No |
1996-09-22 | Target Center | Minneapolis, MN, US | Yes | No | No | No |
1996-09-24 | Winnipeg Arena | Winnipeg, CA | Yes | No | No | No |
1996-09-25 | Saskatchewan Place | Saskatoon, CA | Yes | No | No | No |
1996-09-27 | Coliseum | Edmonton, CA | Yes | No | No | No |
1996-09-28 | Saddledome | Calgary, CA | Yes | No | No | No |
1996-09-30 | Back Alley | Calgary, CA | No | No | No | No |
1996-10-01 | Bradley Center | Milwaukee, WI, US | Yes | No | No | No |
1996-10-02 | Kiel Center | St. Louis, MO, US | Yes | No | No | No |
1996-10-04 | Rosemont Horizon | Rosemont, IL, US | Yes | No | No | No |
1996-10-05 | Rosemont Horizon | Rosemont, IL, US | Yes | No | No | No |
1996-10-06 | Rosemont Horizon | Rosemont, IL, US | Yes | No | No | No |
1996-10-23 | Hilton Coliseum | Ames, IA, US | No | No | No | No |
1996-10-25 | Assembly Hall | Champaign, IL, US | Yes | No | No | No |
1996-10-26 | Mark of the Quad Cities | Moline, IL, US | Yes | No | No | No |
1996-10-28 | Van Andel Arena | Grand Rapids, MI, US | Yes | No | No | No |
1996-10-29 | Freedom Hall | Louisville, KY, US | Yes | No | No | No |
1996-10-30 | Allen County Coliseum | Fort Wayne, IN, US | Yes | No | No | No |
1996-11-01 | Civic Center | Hartford, CT, US | No | No | No | No |
1996-11-02 | Knickerbocker Arena | Albany, NY, US | Yes | No | No | No |
1996-11-04 | Cumberland Civic Center | Portland, ME, US | Yes | No | No | No |
1996-11-05 | Fleet Center | Boston, MA, US | Yes | No | No | No |
1996-11-06 | Worcester Centrum | Worcester, MA, US | Yes | No | No | No |
1996-11-07 | Beacon Theater | New York City, NY, US | Yes | No | No | No |
1996-11-11 | Carolina Coliseum | Columbia, SC, US | Yes | No | No | No |
1996-11-12 | Dean Smith Center | Chapel Hill, NC, US | Yes | No | No | No |
1996-11-14 | MTV Europe Video Awards | London, UK | Yes | No | No | No |
1996-11-15 | Ice Palace | Tampa Bay, FL, US | Yes | No | No | No |
1996-11-16 | Lakeland Civic Center | Lakeland, FL, US | Yes | No | No | No |
1996-11-17 | Miami Arena | Miami, FL, US | Yes | No | No | No |
1996-11-19 | Omni | Atlanta, GA, US | Yes | No | No | No |
1996-11-20 | Municipal Auditorium | Nashville, TN, US | Yes | No | No | No |
1996-11-22 | Pyramid | Memphis, TN, US | Yes | No | No | No |
1996-11-23 | Myriad Arena | Oklahoma City, OK, US | Yes | No | No | No |
1996-11-24 | Barton Coliseum | Little Rock, AR, US | Yes | No | No | No |
1996-11-26 | Cajundome | Lafayette, LA, US | Yes | No | No | No |
1996-11-27 | Gulfcoast Coliseum | Biloxi, MS, US | Yes | No | No | No |
1996-11-29 | Freeman Coliseum | San Antonio, TX, US | No | No | No | No |
1996-11-30 | Frank Erwin Center | Austin, TX, US | Yes | No | No | No |
1996-12-01 | Reunion Arena | Dallas, TX, US | Yes | No | No | No |
1996-12-03 | Summit | Houston, TX, US | Yes | No | No | No |
1996-12-05 | Tingly Coliseum | Albuquerque, NM, US | Yes | No | No | No |
1996-12-07 | America West Arena | Phoenix, AZ, US | Yes | No | No | No |
1996-12-09 | Arrowhead Pond | Anaheim, CA, US | Yes | No | No | No |
1996-12-10 | Arrowhead Pond | Anaheim, CA, US | Yes | No | No | No |
1996-12-11 | Sports Arena | San Diego, CA, US | Yes | No | No | No |
1996-12-14 | Cow Palace | San Francisco, CA, US | Yes | No | No | No |
1996-12-16 | San Jose Arena | San Jose, CA, US | Yes | Yes | No | Yes |
1996-12-17 | Arco Arena | Sacramento, CA, US | Yes | No | No | No |
1996-12-18 | Great Western Forum | Inglewood, CA, US | Yes | No | No | No |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Main Page |