Tsp1991: Difference between revisions
Jump to navigation
Jump to search
updated Set/Rec/Banter columns for all 91-08-17a and 91-08-17b |
m typo |
||
Line 376: | Line 376: | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-08- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-08-17a 1991-08-17] | ||
! bgcolor="#ffffff" | Rough Trade Records | ! bgcolor="#ffffff" | Rough Trade Records | ||
! bgcolor="#ffffff" | San Francisco, CA, US | ! bgcolor="#ffffff" | San Francisco, CA, US |
Revision as of 16:55, 8 July 2005
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
1991-02-05 | Blind Pig | Ann Arbor, MI, US | No | No | No | No |
1991-02-06 | Babylon à Go-Go | Cleveland, OH, US | No | No | No | No |
1991-02-08 | Maxwell's Pub | Hoboken, NJ, US | Yes | No | No | No |
1991-02-09 | T.T. the Bear's Place | Cambridge, MA, US | Yes | No | No | No |
1991-02-10 | FastLane Club | Asbury Park, NJ, US | No | No | No | No |
1991-02-12 | CBGB's | New York City, NY, US | Yes | No | No | No |
1991-02-13 | J. C. Dobbs | Philadelphia, PA, US | No | No | No | No |
1991-02-14 | Max's on Broadway | Baltimore, MD, US | No | No | No | No |
1991-02-15 | 9:30 Club | Washington, DC, US | No | No | No | No |
1991-02-16 | Stache's | Columbus, OH, US | No | No | No | No |
1991-02-17 | St. Andrew's Hall | Detroit, MI, US | No | No | No | No |
1991-02-19 | Unicorn | Milwaukee, WI, US | No | No | No | No |
1991-06-15 | Ranch Bowl | Omaha, NE, US | No | No | No | No |
1991-06-17 | Grand Emporium | Kansas City, MO, US | No | No | No | No |
1991-06-19 | Unicorn | Milwaukee, WI, US | No | No | No | No |
1991-06-20 | (unknown venue) | Madison, WI, US | No | No | No | No |
1991-06-22 | Metro | Chicago, IL, US | Yes | No | No | No |
1991-06-22 | Reckless Records | Chicago, IL, US | Yes | No | Yes | No |
1991-06-23 | Rose Records | Chicago, IL, US | Yes | No | No | No |
1991-06-29 | Patio | Indianapolis, IN, US | No | No | No | No |
1991-07-09 | Stache's | Columbus, OH, US | No | No | No | No |
1991-07-10 | Chilly's | Cincinnati, OH, US | No | No | No | No |
1991-07-11 | Frankie's Inner City Lounge | Toledo, OH, US | No | No | No | No |
1991-07-12 | Babylon à Go-Go | Cleveland, OH, US | No | No | No | No |
1991-07-13 | Lee's Palace | Toronto, CA | No | No | No | No |
1991-07-15 | CBGB's | New York City, NY, US | Yes | No | No | No |
1991-07-16 | Iron Horse | Northampton, MA, US | No | No | No | No |
1991-07-18 | Khyber Pass Pub | Philadelphia, PA, US | Yes | No | No | No |
1991-07-19 | Club Babyhead | Providence, RI, US | Yes | No | No | No |
1991-07-20 | T.T. the Bear's Place | Cambridge, MA, US | No | No | No | No |
1991-07-21 | Moon | New Haven, CT, US | Yes | No | No | No |
1991-07-23 | Foufounes Electriques | Montreal, CA | Yes | No | No | No |
1991-07-26 | Bad Habits Live/Zootz | Portland, ME, US | No | No | No | No |
1991-07-31 | Danceteria | New York City, NY, US | Yes | No | No | No |
1991-07-XX | Beat | Port Chester, NY, US | No | No | No | No |
1991-08-01 | 9:30 Club | Washington, DC, US | No | No | No | No |
1991-08-03 | Maxwell's Pub | Hoboken, NJ, US | Yes | No | No | No |
1991-08-05 | Twisters | Richmond, VA, US | No | No | No | No |
1991-08-06 | Cat's Cradle | Carrboro, NC, US | No | No | No | No |
1991-08-07 | Masquerade | Atlanta, GA, US | No | No | No | No |
1991-08-09 | Emo's | Houston, TX, US | No | No | No | No |
1991-08-10 | Trees | Dallas, TX, US | No | No | No | No |
1991-08-12 | Tower Records | Los Angeles, CA, US | No | No | No | No |
1991-08-13 | Chuy's | Tempe, AZ, US | No | No | No | No |
1991-08-14 | English Acid | West Hollywood, CA, US | No | No | No | No |
1991-08-15 | Casbah | San Diego, CA, US | No | No | No | No |
1991-08-17 | Rough Trade Records | San Francisco, CA, US | Yes | Yes | No | Yes |
1991-08-17 | I-Beam | San Francisco, CA, US | Yes | Yes | Yes | Yes |
1991-08-19 | Melody Ballroom | Portland, OR, US | No | No | No | No |
1991-08-20 | Backstage Tavern | Seattle, WA, US | Yes | No | No | No |
1991-08-23 | Pompadour | Salt Lake City, UT, US | No | No | No | No |
1991-08-24 | Garage | Denver, CO, US | No | No | No | No |
1991-09-01 | De Doelen | Rotterdam, NL | Yes | No | No | No |
1991-09-07 | Vooruit | Gent, BE | No | No | No | No |
1991-09-08 | Peel Sessions | London, UK | Yes | No | No | No |
1991-09-23 | Avalon | Boston, MA, US | No | No | No | No |
1991-09-27 | Industry | Island Park, NY, US | No | No | No | No |
1991-09-XX | (hotel room) | London, UK | Yes | No | No | No |
1991-10-02 | Blind Pig | Ann Arbor, MI, US | No | No | No | No |
1991-10-03 | Jake's | Bloomington, IN, US | No | No | No | No |
1991-10-05 | St. Andrew's Hall | Detroit, MI, US | No | No | No | No |
1991-10-08 | (unknown venue) | Louisville, KY, US | No | No | No | No |
1991-10-09 | Wrocklage | Lexington, KY, US | No | No | No | No |
1991-10-11 | Underwood Auditorium | Nashville, TN, US | No | No | No | No |
1991-10-12 | Antenna Club | Memphis, TN, US | No | No | No | No |
1991-10-13 | Nick | Birmingham, AL, US | No | No | No | No |
1991-10-15 | 40 Watt Club | Athens, GA, US | No | No | No | No |
1991-10-16 | Oscar Mayer Theater | Madison, WI, US | Yes | No | No | No |
1991-10-17 | Duke Ellington Ballroom | DeKalb, IL, US | Yes | No | No | No |
1991-10-19 | Stephens Auditorium | Ames, IA, US | No | No | No | No |
1991-10-20 | Peony Park Ballroom | Omaha, NE, US | No | No | No | No |
1991-10-22 | Atomic Records | Milwaukee, WI, US | Yes | No | No | No |
1991-10-22 | Central Park Ballroom | Milwaukee, WI, US | Yes | No | No | No |
1991-10-23 | MSU Auditorium | E. Lansing, MI, US | Yes | No | No | No |
1991-10-25 | AJ Palumbo Center | Pittsburgh, PA, US | No | No | No | No |
1991-10-26 | Music Hall | Cleveland, OH, US | Yes | No | No | No |
1991-10-27 | Auditorium Center | Rochester, NY, US | No | No | No | No |
1991-10-29 | Concert Hall | Toronto, CA | No | No | No | No |
1991-10-30 | Concert Hall | Toronto, CA | Yes | No | No | No |
1991-11-01 | Walter Brown Arena | Boston, MA, US | No | No | No | No |
1991-11-02 | Memorial Auditorium | Burlington, VT, US | Yes | No | No | No |
1991-11-03 | Civic Center | Springfield, MA, US | Yes | No | No | No |
1991-11-04 | Cage | Amherst, MA, US | No | No | No | No |
1991-11-05 | Houston Field House | Troy, NY, US | No | No | No | No |
1991-11-07 | Landmark Theatre | Syracuse, NY, US | No | No | No | No |
1991-11-08 | Tower Theater | Upper Darby, PA, US | Yes | No | No | No |
1991-11-09 | Bender Arena | Washington, DC, US | No | No | No | No |
1991-11-11 | Roseland Ballroom | New York City, NY, US | Yes | No | No | No |
1991-11-12 | Roseland Ballroom | New York City, NY, US | No | No | No | No |
1991-11-13 | Rocky Point Palladium | Warwick, RI, US | No | No | No | No |
1991-11-15 | Roseland Ballroom | New York City, NY, US | No | No | No | No |
1991-11-16 | Roseland Ballroom | New York City, NY, US | No | No | No | No |
1991-11-17 | Rec Hall | State College, PA, US | No | No | No | No |
1991-11-19 | Veterans Memorial Auditorium | Columbus, OH, US | No | No | No | No |
1991-11-20 | Wings Stadium | Kalamazoo, MI, US | No | No | No | No |
1991-11-21 | Blind Pig | Ann Arbor, MI, US | No | No | No | No |
1991-11-22 | Clubland | Detroit, MI, US | Yes | Yes | No | Yes |
1991-11-23 | Clubland | Detroit, MI, US | No | No | No | No |
1991-11-24 | Convention Center | Indianapolis, IN, US | No | No | No | No |
1991-11-26 | Braden Auditorium | Normal, IL, US | No | No | No | No |
1991-11-27 | Cincinnati Gardens | Cincinnati, OH, US | No | No | No | No |
1991-11-29 | Aragon Ballroom | Chicago, IL, US | Yes | No | No | No |
1991-11-30 | Roy Wilkins Auditorium | St. Paul, MN, US | No | No | No | No |
1991-12-02 | American Theater | St. Louis, MO, US | No | No | No | No |
1991-12-03 | American Theater | St. Louis, MO, US | No | No | No | No |
1991-12-04 | Memorial Hall | Kansas City, KS, US | Yes | No | No | No |
1991-12-06 | Municipal Auditorium | New Orleans, LA, US | No | No | No | No |
1991-12-07 | Unicorn | Houston, TX, US | Yes | No | No | No |
1991-12-08 | City Coliseum | Austin, TX, US | No | No | No | No |
1991-12-11 | Bronco Bowl | Dallas, TX, US | No | No | No | No |
1991-12-12 | Hollywood Theater | Norman, OK, US | Yes | No | No | No |
1991-12-14 | Denver Coliseum | Denver, CO, US | No | No | No | No |
1991-12-15 | Club DV8 | Salt Lake City, UT, US | No | No | No | No |
1991-12-16 | Sound FX | San Diego, CA, US | No | No | No | No |
1991-12-17 | Whisky à Go-Go | Los Angeles, CA, US | Yes | No | No | No |
1991-12-18 | Whisky à Go-Go | Los Angeles, CA, US | No | No | No | No |
1991-12-19 | I-Beam | San Francisco, CA, US | No | No | No | No |
1991-12-20 | Cattle Club | Sacramento, CA, US | No | No | No | No |
1991-12-22 | Portland Underground | Portland, OR, US | Yes | No | No | No |
1991-12-31 | Metro | Chicago, IL, US | Yes | No | No | No |
1991-XX-XX | Dreamerz | Chicago, IL, US | No | No | No | No |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Main Page |