Tsp2000: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 21: | Line 21: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 37: | Line 37: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 53: | Line 53: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 69: | Line 69: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 77: | Line 77: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 92: | Line 92: | ||
! bgcolor="#ffffff" | Utrecht, NL | ! bgcolor="#ffffff" | Utrecht, NL | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 152: | Line 144: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-02- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-02-05 2000-02-05] | ||
! bgcolor="#ffffff" | Berbati's Pan | ! bgcolor="#ffffff" | Berbati's Pan | ||
! bgcolor="#ffffff" | Portland, OR, US | ! bgcolor="#ffffff" | Portland, OR, US | ||
Line 283: | Line 267: | ||
! bgcolor="#ffe156" | Specs Music | ! bgcolor="#ffe156" | Specs Music | ||
! bgcolor="#ffe156" | Miami, FL, US | ! bgcolor="#ffe156" | Miami, FL, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 315: | Line 291: | ||
! bgcolor="#ffffff" | Cat's Cradle | ! bgcolor="#ffffff" | Cat's Cradle | ||
! bgcolor="#ffffff" | Carrboro, NC, US | ! bgcolor="#ffffff" | Carrboro, NC, US | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-02-20 2000-02-20] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-02-20 2000-02-20] | ||
Line 385: | Line 361: | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-02-29a 2000-02-29a] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-02-29a 2000-02-29a] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | K-ROCK Studios | ||
! bgcolor="#ffffff" | New York City, NY, US | ! bgcolor="#ffffff" | New York City, NY, US | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
Line 405: | Line 381: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 420: | Line 396: | ||
! bgcolor="#ffe156" | Providence, RI, US | ! bgcolor="#ffe156" | Providence, RI, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 450: | Line 426: | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-03-06a 2000-03-06a] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-03-06a 2000-03-06a] | ||
! bgcolor="#ffe156" | KROQ Studios | ! bgcolor="#ffe156" | KROQ Studios | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Burbank, CA, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 473: | Line 449: | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-03-07b 2000-03-07b] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-03-07b 2000-03-07b] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Columbia City Theater | ||
! bgcolor="#ffe156" | Seattle, WA, US | ! bgcolor="#ffe156" | Seattle, WA, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 481: | Line 457: | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-03-07c 2000-03-07c] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-03-07c 2000-03-07c] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | KNDD Studios | ||
! bgcolor="#ffe156" | Seattle, WA, US | ! bgcolor="#ffe156" | Seattle, WA, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 522: | Line 498: | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-03-12a 2000-03-12a] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-03-12a 2000-03-12a] | ||
! bgcolor="#ffffff" | HMV | ! bgcolor="#ffffff" | HMV | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Toronto, ON, CA | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
Line 535: | Line 511: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-04-06 2000-04-06] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-04-06 2000-04-06] | ||
Line 557: | Line 525: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 565: | Line 533: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 576: | Line 544: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-04- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-04-13 2000-04-13] | ||
! bgcolor="#ffe156" | Eagles Ballroom | ! bgcolor="#ffe156" | Eagles Ballroom | ||
! bgcolor="#ffe156" | Milwaukee, WI, US | ! bgcolor="#ffe156" | Milwaukee, WI, US | ||
Line 597: | Line 557: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 605: | Line 565: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 613: | Line 573: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 621: | Line 581: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 633: | Line 593: | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-04-22 2000-04-22] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-04-22 2000-04-22] | ||
! bgcolor="#ffe156" | Michigan State Fairgrounds | ! bgcolor="#ffe156" | Michigan State Fairgrounds Coliseum | ||
! bgcolor="#ffe156" | Detroit, MI, US | ! bgcolor="#ffe156" | Detroit, MI, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 645: | Line 605: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 661: | Line 621: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 668: | Line 628: | ||
! bgcolor="#ffe156" | New York City, NY, US | ! bgcolor="#ffe156" | New York City, NY, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 676: | Line 636: | ||
! bgcolor="#ffffff" | Fairfax, VA, US | ! bgcolor="#ffffff" | Fairfax, VA, US | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 685: | Line 645: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 701: | Line 661: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 709: | Line 669: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 717: | Line 677: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 725: | Line 685: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 741: | Line 701: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 749: | Line 709: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 757: | Line 717: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 773: | Line 733: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 781: | Line 741: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 789: | Line 749: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 797: | Line 757: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 805: | Line 765: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 813: | Line 773: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-05- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-05-23 2000-05-23] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Universal Amphitheater | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Universal City, CA, US | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 853: | Line 797: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 869: | Line 813: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 921: | Line 865: | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-06-30 2000-06-30] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-06-30 2000-06-30] | ||
! bgcolor="#ffe156" | Budokan | ! bgcolor="#ffe156" | Nippon Budokan | ||
! bgcolor="#ffe156" | Tokyo, JP | ! bgcolor="#ffe156" | Tokyo, JP | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 946: | Line 890: | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-04 2000-08-04] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-04 2000-08-04] | ||
! bgcolor="#ffffff" | BC Place Festival Bowl | ! bgcolor="#ffffff" | BC Place Festival Bowl | ||
! bgcolor="#ffffff" | Vancouver, CA | ! bgcolor="#ffffff" | Vancouver, BC, CA | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-06 2000-08-06] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-06 2000-08-06] | ||
! bgcolor="#ffe156" | Commonwealth Stadium | ! bgcolor="#ffe156" | Commonwealth Stadium | ||
! bgcolor="#ffe156" | Edmonton, CA | ! bgcolor="#ffe156" | Edmonton, AB, CA | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-07 2000-08-07] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-07 2000-08-07] | ||
! bgcolor="#ffffff" | Saskatchewan Place | ! bgcolor="#ffffff" | Saskatchewan Place | ||
! bgcolor="#ffffff" | Saskatoon, CA | ! bgcolor="#ffffff" | Saskatoon, SK, CA | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-09 2000-08-09] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-09 2000-08-09] | ||
! bgcolor="#ffe156" | Winnipeg Stadium | ! bgcolor="#ffe156" | Winnipeg Stadium | ||
! bgcolor="#ffe156" | Winnipeg, CA | ! bgcolor="#ffe156" | Winnipeg, MB, CA | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-11 2000-08-11] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-11 2000-08-11] | ||
! bgcolor="#ffffff" | Molson Park | ! bgcolor="#ffffff" | Molson Park | ||
! bgcolor="#ffffff" | Barrie, CA | ! bgcolor="#ffffff" | Barrie, ON, CA | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-12 2000-08-12] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-12 2000-08-12] | ||
! bgcolor="#ffe156" | Parterre, parc Jean Drapeau | ! bgcolor="#ffe156" | Parterre, parc Jean Drapeau | ||
! bgcolor="#ffe156" | Montreal, CA | ! bgcolor="#ffe156" | Montreal, QC, CA | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 994: | Line 938: | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-13 2000-08-13] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-13 2000-08-13] | ||
! bgcolor="#ffffff" | Rideau Carleton Raceway | ! bgcolor="#ffffff" | Rideau Carleton Raceway | ||
! bgcolor="#ffffff" | Ottawa, CA | ! bgcolor="#ffffff" | Ottawa, QC, CA | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-16 2000-08-16] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-08-16 2000-08-16] | ||
! bgcolor="#ffe156" | Citadel Hill | ! bgcolor="#ffe156" | Citadel Hill | ||
! bgcolor="#ffe156" | Halifax, CA | ! bgcolor="#ffe156" | Halifax, NS, CA | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 1,105: | Line 1,049: | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-04 2000-10-04] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-04 2000-10-04] | ||
! bgcolor="#ffffff" | Restelo | ! bgcolor="#ffffff" | Estadio Do Restelo | ||
! bgcolor="#ffffff" | Lisbon, PT | ! bgcolor="#ffffff" | Lisbon, PT | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
Line 1,113: | Line 1,057: | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-05 2000-10-05] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-05 2000-10-05] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Coliseu Do Porto | ||
! bgcolor="#ffe156" | Porto, PT | ! bgcolor="#ffe156" | Porto, PT | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 1,129: | Line 1,073: | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-08 2000-10-08] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-08 2000-10-08] | ||
! bgcolor="#ffe156" | Palacio de Deportes | ! bgcolor="#ffe156" | Palacio de Deportes de la Comunidad de Madrid | ||
! bgcolor="#ffe156" | Madrid, ES | ! bgcolor="#ffe156" | Madrid, ES | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 1,193: | Line 1,137: | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-20 2000-10-20] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-20 2000-10-20] | ||
! bgcolor="#ffe156" | Flanders | ! bgcolor="#ffe156" | Flanders Expo | ||
! bgcolor="#ffe156" | Gent, BE | ! bgcolor="#ffe156" | Gent, BE | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-22 2000-10-22] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-22 2000-10-22] | ||
Line 1,216: | Line 1,160: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2000-10-25 2000-10-25] | ||
! bgcolor="#ffffff" | Hartwall Areena | |||
! bgcolor="#ffffff" | Hartwall | |||
