Tsp1996-03-12: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| Boxing Hall | | Boxing Hall | ||
|- | |||
! align="left" | Capacity | |||
| 4000 | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Set incomplete/out of order | | Set incomplete/out of order. | ||
|- | |||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | |||
|- | |||
! bgcolor="#fff9de" colspan="2" align="left" | - | |||
|- | |- | ||
|} | |} | ||
Line 21: | Line 28: | ||
---- | ---- | ||
Set: | Set: | ||
* Tonight, Tonight | * Tonight, Tonight (??) | ||
* Zero | * Zero (??) | ||
* Here Is No Why | * Here Is No Why (??) | ||
* Bullet With Butterfly Wings | * Bullet With Butterfly Wings (??) | ||
* To Forgive | * To Forgive (??) | ||
* Where Boys Fear To Tread | * Where Boys Fear To Tread (??) | ||
* Mayonaise | * Mayonaise (??) | ||
* Today | * Today (??) | ||
* Porcelina Of The Vast Oceans | * Porcelina Of The Vast Oceans (??) | ||
* Fuck You | * Fuck You (??) | ||
* X.Y.U. | * X.Y.U. (??) | ||
* Cherub Rock | * Cherub Rock (??) | ||
* 1979 | * 1979 (??) | ||
* Bodies | * Bodies (??) | ||
== Banter == | == Banter == |
Revision as of 19:45, 24 June 2006
The Smashing Pumpkins | |
---|---|
Date | 1996-03-12 |
Venue | Festival Hall |
Location | Brisbane, QLD, AU |
Venue Type | Boxing Hall |
Capacity | 4000 |
Notes | Set incomplete/out of order. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Tonight, Tonight (??)
- Zero (??)
- Here Is No Why (??)
- Bullet With Butterfly Wings (??)
- To Forgive (??)
- Where Boys Fear To Tread (??)
- Mayonaise (??)
- Today (??)
- Porcelina Of The Vast Oceans (??)
- Fuck You (??)
- X.Y.U. (??)
- Cherub Rock (??)
- 1979 (??)
- Bodies (??)
Banter
(unknown)