Tsp1991
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
1991-02-05 | Blind Pig | Ann Arbor, MI, US | ||||
1991-02-06 | Babylon à Go-Go | Cleveland, OH, US | ||||
1991-02-08 | Maxwell's Pub | Hoboken, NJ, US | X | X | X | |
1991-02-09 | T.T. The Bear's Place | Cambridge, MA, US | X | X | X | |
1991-02-10 | FastLane Club | Asbury Park, NJ, US | ||||
1991-02-12 | CBGB's | New York City, NY, US | X | X | X | |
1991-02-13 | J. C. Dobbs | Philadelphia, PA, US | ||||
1991-02-14 | Max's on Broadway | Baltimore, MD, US | ||||
1991-02-15 | 9:30 Club | Washington, DC, US | ||||
1991-02-16 | Stache's | Columbus, OH, US | ||||
1991-02-17 | St. Andrew's Hall | Detroit, MI, US | ||||
1991-02-19 | Unicorn | Milwaukee, WI, US | ||||
1991-06-15 | Ranch Bowl | Omaha, NE, US | ||||
1991-06-17 | Grand Emporium | Kansas City, MO, US | ||||
1991-06-19 | Unicorn | Milwaukee, WI, US | ||||
1991-06-20 | (unknown venue) | Madison, WI, US | ||||
1991-06-22A | Reckless Records | Chicago, IL, US | X | X | X | |
1991-06-22B | Metro | Chicago, IL, US | X | X | X | |
1991-06-23 | Rose Records | Chicago, IL, US | X | X | X | |
1991-06-29 | Patio | Indianapolis, IN, US | ||||
1991-07-09 | Stache's | Columbus, OH, US | ||||
1991-07-10 | Chilly's | Cincinnati, OH, US | X | |||
1991-07-11 | Frankie's Inner City Lounge | Toledo, OH, US | ||||
1991-07-12 | Babylon à Go-Go | Cleveland, OH, US | X | |||
1991-07-13 | Lee's Palace | Toronto, CA | ||||
1991-07-15 | CBGB's | New York City, NY, US | X | X | X | X |
1991-07-16 | Iron Horse | Northampton, MA, US | X | |||
1991-07-18 | Khyber Pass Pub | Philadelphia, PA, US | X | X | X | |
1991-07-19 | Club Babyhead | Providence, RI, US | X | X | X | |
1991-07-20 | T.T. The Bear's Place | Cambridge, MA, US | ||||
1991-07-21 | Moon | New Haven, CT, US | X | X | X | |
1991-07-23 | Foufounes Electriques | Montreal, CA | X | X | ||
1991-07-26 | Bad Habits Live/Zootz | Portland, ME, US | ||||
1991-07-31 | Danceteria | New York City, NY, US | X | X | X | |
1991-07-XX | Beat | Port Chester, NY, US | ||||
1991-08-01 | 9:30 Club | Washington, DC, US | ||||
1991-08-03 | Maxwell's Pub | Hoboken, NJ, US | X | X | X | |
1991-08-05 | Twisters | Richmond, VA, US | ||||
1991-08-06 | Cat's Cradle | Carrboro, NC, US | ||||
1991-08-07 | Masquerade | Atlanta, GA, US | ||||
1991-08-09 | Emo's | Houston, TX, US | ||||
1991-08-10 | Trees | Dallas, TX, US | ||||
1991-08-12 | Tower Records | Los Angeles, CA, US | ||||
1991-08-13 | Chuy's | Tempe, AZ, US | ||||
1991-08-14 | English Acid | West Hollywood, CA, US | ||||
1991-08-15 | Casbah | San Diego, CA, US | ||||
1991-08-17A | Rough Trade Records | San Francisco, CA, US | X | X | X | X |
1991-08-17B | I-Beam | San Francisco, CA, US | X | X | X | |
1991-08-19 | Melody Ballroom | Portland, OR, US | ||||
1991-08-20 | Backstage Tavern | Seattle, WA, US | X | X | X | |
1991-08-23 | Pompadour | Salt Lake City, UT, US | ||||
1991-08-24 | Garage | Denver, CO, US | ||||
1991-09-01 | De Doelen | Rotterdam, NL | X | X | X | |
1991-09-XX | VPRO Radio | Hilversum, NL | X | |||
1991-09-06 | Underworld | London, UK | X | |||
1991-09-07 | Vooruit | Ghent, BE | ||||
1991-09-08 | Maida Vale Studios | London, UK | X | X | X | |
1991-09-XX | Westwood Studios | London, UK | X | X | ||
1991-09-23 | Axis | Boston, MA, US | ||||
1991-09-26 | Malibu | New York City, NY, US | ||||
1991-10-02 | Blind Pig | Ann Arbor, MI, US | ||||
1991-10-03 | Jake's | Bloomington, IN, US | ||||
1991-10-05 | St. Andrew's Hall | Detroit, MI, US | ||||
1991-10-08 | (unknown venue) | Louisville, KY, US | ||||
1991-10-09 | Wrocklage | Lexington, KY, US | ||||
1991-10-11 | Underwood Auditorium | Nashville, TN, US | ||||
1991-10-12 | Antenna Club | Memphis, TN, US | ||||
1991-10-13 | Nick | Birmingham, AL, US | ||||
1991-10-15 | 40 Watt Club | Athens, GA, US | ||||
1991-10-16 | Oscar Mayer Theater | Madison, WI, US | X | X | X | |
1991-10-17 | Duke Ellington Ballroom | DeKalb, IL, US | X | X | X | |
1991-10-19 | Stephens Auditorium | Ames, IA, US | ||||
1991-10-20 | Peony Park Ballroom | Omaha, NE, US | ||||
1991-10-22A | Atomic Records | Milwaukee, WI, US | X | X | X | X |
1991-10-22B | Central Park Ballroom | Milwaukee, WI, US | X | X | X | X |
1991-10-23 | MSU Auditorium | East Lansing, MI, US | X | X | X | |
1991-10-25 | AJ Palumbo Center | Pittsburgh, PA, US | ||||
1991-10-26 | Music Hall | Cleveland, OH, US | X | X | X | |
1991-10-27 | Auditorium Center | Rochester, NY, US | ||||
1991-10-29 | Masonic Temple | Toronto, CA | ||||
1991-10-30 | Masonic Temple | Toronto, CA | X | X | X | |
1991-11-01 | Walter Brown Arena | Boston, MA, US | X | |||
1991-11-02 | Memorial Auditorium | Burlington, VT, US | X | X | X | |
1991-11-03 | Civic Center | Springfield, MA, US | X | X | X | |
1991-11-04 | Cage | Amherst, MA, US | ||||
1991-11-05 | Houston Field House | Troy, NY, US | ||||
1991-11-07 | Landmark Theatre | Syracuse, NY, US | ||||
1991-11-08 | Tower Theater | Upper Darby, PA, US | X | X | X | |
1991-11-09 | Bender Arena | Washington, DC, US | ||||
1991-11-11 | Roseland Ballroom | New York City, NY, US | X | X | X | X |
1991-11-12 | Roseland Ballroom | New York City, NY, US | X | |||
1991-11-13 | Rocky Point Palladium | Warwick, RI, US | ||||
1991-11-15 | Roseland Ballroom | New York City, NY, US | X | |||
1991-11-16 | Roseland Ballroom | New York City, NY, US | X | |||
1991-11-17 | Rec Hall | State College, PA, US | ||||
1991-11-19 | Veterans Memorial Auditorium | Columbus, OH, US | ||||
1991-11-20 | State Theater | Kalamazoo, MI, US | ||||
1991-11-22 | State Theater | Detroit, MI, US | X | X | X | |
1991-11-23 | State Theater | Detroit, MI, US | ||||
1991-11-24 | Convention Center | Indianapolis, IN, US | ||||
1991-11-26 | Braden Auditorium | Normal, IL, US | X | |||
1991-11-27 | Cincinnati Gardens | Cincinnati, OH, US | ||||
1991-11-29 | Aragon Ballroom | Chicago, IL, US | X | X | X | |
1991-11-30 | Roy Wilkins Auditorium | St. Paul, MN, US | ||||
1991-12-02 | American Theater | St. Louis, MO, US | ||||
1991-12-03 | American Theater | St. Louis, MO, US | ||||
1991-12-04 | Memorial Hall | Kansas City, KS, US | X | X | X | |
1991-12-06 | Municipal Auditorium | New Orleans, LA, US | ||||
1991-12-07 | Unicorn | Houston, TX, US | X | X | X | X |
1991-12-08 | City Coliseum | Austin, TX, US | X | X | ||
1991-12-11 | Bronco Bowl | Dallas, TX, US | X | |||
1991-12-12 | Hollywood Theater | Norman, OK, US | X | X | X | |
1991-12-14 | Denver Coliseum | Denver, CO, US | ||||
1991-12-15 | Club DV8 | Salt Lake City, UT, US | ||||
1991-12-16 | Sound FX | San Diego, CA, US | ||||
1991-12-17 | Whisky à Go-Go | West Hollywood, CA, US | X | X | X | |
1991-12-18 | Whisky à Go-Go | West Hollywood, CA, US | ||||
1991-12-19 | I-Beam | San Francisco, CA, US | ||||
1991-12-20 | Cattle Club | Sacramento, CA, US | ||||
1991-12-22 | Portland Underground | Portland, OR, US | X | X | X | X |
1991-12-31 | Metro | Chicago, IL, US | X | X | X | X |
1991-XX-XX | Dreamerz | Chicago, IL, US | ||||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Main Page |