Tsp2015
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2015-02-21 | Melbourne Showgrounds | Melbourne, AU | X | X | X | ||
2015-02-22 | Bonython Park | Adelaide, AU | X | ||||
2015-02-23 | Festival Hall | West Melbourne, AU | X | X | X | ||
2015-02-25 | Big Top Auditorium | Milsons Point, NSW, AU | X | ||||
2015-02-28 | Brisbane Showgrounds | Brisbane, AU | X | ||||
2015-03-01 | Sydney Olympic Park | Sydney, AU | X | ||||
2015-03-14 | Parque O'Higgins | Santiago, CL | X | X | X | X | |
2015-03-17 | Jockey Club del Perú | Lima, PE | X | X | X | ||
2015-03-19 | Costanera de Asunción | Asunción, PY | X | ||||
2015-03-22 | Hipódromo de San Isidro | San Isidro, AR | X | X | X | ||
2015-03-25 | Citibank Hall | Rio de Janeiro, BR | X | ||||
2015-03-27 | NET Live Brasília | Brasília, BR | X | ||||
2015-03-29 | Autódromo José Carlos Pace | São Paulo, BR | X | X | |||
2015-04-02 | NBC Studios | New York City, NY, US | X | X | X | ||
2015-04-03 | Times Square Studios | New York City, NY, US | X | X | X | ||
2015-04-23 | VH1 Studios | New York City, NY, US | X | X | X | ||
2015-05-25 | 700 block, Constitution Avenue NW | Washington, DC, US | X | X | X | ||
2015-06-15 | Riviera Theatre | North Tonawanda, NY, US | X | X | X | ||
2015-06-16 | Carnegie Library Music Hall | Munhall, PA, US | X | X | X | X | |
2015-06-17 | Egyptian Room at Old National Centre | Indianapolis, IN, US | X | X | X | ||
2015-06-19 | Brady Theater | Tulsa, OK, US | X | X | X | X | |
2015-06-20 | Hoyt Sherman Place | Des Moines, IA, US | X | X | X | ||
2015-06-22 | Midland Theatre | Kansas City, MO, US | X | X | X | ||
2015-06-23 | Pageant | St. Louis, MO, US | X | X | X | ||
2015-06-25 | Pantages Theatre | Minneapolis, MN, US | X | X | X | ||
2015-07-07 | Concord Pavilion | Concord, CA, US | X | X | X | X | |
2015-07-09 | Irvine Meadows Amphitheatre | Irvine, CA, US | X | X | X | X | |
2015-07-10 | The Joint, Hard Rock Hotel & Casino | Las Vegas, NV, US | X | X | X | ||
2015-07-11 | Comerica Theatre | Phoenix, AZ, US | X | X | X | ||
2015-07-13 | Red Rocks Amphitheatre | Morrison, CO, US | X | X | X | ||
2015-07-15 | Gexa Energy Pavilion | Dallas, TX, US | X | X | X | X | |
2015-07-16 | NRG Arena | Houston, TX, US | X | X | X | ||
2015-07-18 | Freeman Coliseum | San Antonio, TX, US | X | X | X | ||
2015-07-19 | The Moody Theater | Austin, TX, US | X | X | X | ||
2015-07-20 | Champions Square | New Orleans, LA, US | X | X | X | ||
2015-07-22 | Miami Bayfront Park Amphitheatre | Miami, FL, US | X | X | X | ||
2015-07-24 | MidFlorida Credit Union Amphitheater | Tampa, FL, US | X | X | X | ||
2015-07-25 | Aaron's Amphitheatre | Atlanta, GA, US | X | X | X | X | |
2015-07-26 | Red Hat Amphitheater | Raleigh, NC, US | X | X | X | ||
2015-07-28 | Blue Hills Bank Pavilion | Boston, MA, US | X | X | X | ||
2015-07-29 | PNC Bank Arts Center | Holmdel, NJ, US | X | X | X | ||
2015-07-31 | Nikon at Jones Beach Theater | Wantagh, NY, US | X | X | X | X | |
2015-08-01 | Grand Theater at Foxwoods Resort Casino | Ledyard, CT, US | X | X | |||
2015-08-02 | Susquehanna Bank Center | Camden, NJ, US | X | X | X | ||
2015-08-04 | Molson Canadian Amphitheatre | Toronto, CA | |||||
2015-08-05 | DTE Energy Music Theatre | Clarkston, MI, US | |||||
2015-08-07 | FirstMerit Bank Pavilion | Chicago, IL, US | |||||
2015-08-08 | Riverbend Music Center | Cincinnati, OH, US | |||||
2015-08-09 | Ascend Amphitheater | Nashville, TN, US | |||||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Main Page |