Bc1996
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
1996-01-11 | WHTZ-FM Studios | New York, NY, US | X | X | X | ||
1996-01-17 | Waldorf Astoria | New York, NY, US | X | X | X | ||
1996-02-02 | Capitol Records | Los Angeles, CA, US | X | X | X | ||
1996-07-21 | Park West | Chicago, IL, US | X | ||||
1996-09-14 | CFNY-FM Studios | Toronto, ON, CA | X | X | |||
1996-10-XX | WXPN Studios | Philadelphia, PA, US | X | X | X | ||
1996-10-26 | WXRT Studios | Chicago, IL, US | X | X | |||
1996-11-13 | Q104.3 Studios | New York, NY, US | X | X | |||
Main Page |
Billy Corgan Tour Dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | |||||||||||||
2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||
Main Page |