Bc2004-04-19
Billy Corgan | ||||
---|---|---|---|---|
Date | 2004-04-19 | |||
Venue | Metro | |||
Location | Chicago, IL, US | |||
Venue Type | Club | |||
Capacity | 1100 | |||
Lineup | Corgan | |||
Order of Bands | Billy Corgan | |||
Surfaced Recordings | ||||
AUD #1 | ||||
Source | AUD | |||
Format | DAT | |||
Equipment | DAB > DA-120F > M1 | |||
Length | 80m | |||
Complete? | No | |||
Lowest Circulating Generation | DAT-M > FLAC | |||
Live Music Archive | 16-bit download | |||
Notes | Columbus cuts, encores missing. | |||
AUD #2a | ||||
Source | AUD | |||
Format | WAV | |||
Equipment | Oktava MC012 >U A-5(P-Mod) > laptop | |||
Length | 4m | |||
Complete? | No | |||
Lowest Circulating Generation | WAV-M > MP3 | |||
Notes | You Were Mine only. | |||
AUD #2b | ||||
Source | AUD | |||
Format | MP3 | |||
Equipment | Oktava MC012 >UA-5(P-Mod) > laptop | |||
Length | 6m | |||
Complete? | No | |||
Lowest Circulating Generation | WAV-M > MP3 | |||
Notes | World's Fair, Black Irish, Columbus. All songs cut. | |||
AUD #4 | ||||
Source | AUD | |||
Format | MD | |||
Equipment | ECM-717 > MT-90 | |||
Length | 97m | |||
Complete? | No | |||
Notes | Applause is overdriven. Some dropouts. Tape change after White Lights results in a couple of seconds of Billy talking being lost | |||
PRO #1a | ||||
Source | WWW | |||
Format | WMV | |||
Equipment | PC | |||
Length | 4m | |||
Complete? | No | |||
Lowest Circulating Generation | WMV-M | |||
Notes | The World's Fair only. | |||
PRO #1b | ||||
Source | WWW | |||
Format | FLV | |||
Equipment | PC | |||
Length | 10m | |||
Complete? | No | |||
Lowest Circulating Generation | FLV-M | |||
Notes | Talk and Bobby Franks. | |||
Unsurfaced Recordings | ||||
AUD #2 | ||||
Source | AUD | |||
Format | WAV | |||
Equipment | Oktava MC012 > UA-5(P-Mod) > laptop | |||
Length | ~100m | |||
Complete? | Yes | |||
Notes | Mic stand. Taper used one pair of mics and split the signal into two recorders. | |||
AUD #3 | ||||
Source | AUD | |||
Format | WAV | |||
Equipment | Oktava MC012 > UA-5(P-Mod) > PDAudio > iPaq 3835(24/48) | |||
Length | ~100m | |||
Complete? | Yes | |||
Notes | Mic stand. Taper used one pair of mics and split the signal into three recorders. | |||
AUD #3 | ||||
Source | AUD | |||
Format | MD | |||
Equipment | AT-853 > Battery Box > MS722 | |||
Length | ~100m | |||
Complete? | Yes | |||
Notes | Mic stand. | AUD #5 | ||
Source | AUD | |||
Format | MD | |||
Equipment | Unknown | |||
Length | Unknown | |||
Complete? | Unknown | |||
AUD #6 | ||||
Source | AUD | |||
Format | Unknown | |||
Equipment | Unknown | |||
Length | Unknown | |||
Complete? | Unknown | |||
Notes | Right stack. | |||
PRO #1 | ||||
Source | PRO | |||
Format | VID | |||
Equipment | Pro-Cams | |||
Length | ~100m | |||
Complete? | Yes |
Setlist
Set:
- The World's Fair
- Black Irish
- Black Sox
- Friends as Lovers, Lovers as Friends
- Say Goodbye
- Prairie Song
- Bobby Franks
- White Lights
- Riverview
- White City
- El-A-Noy
- Columbus
Encore One:
- You Were Mine
- Spike Driver
Encore Two:
- For Your Love (abandoned)
- Come Undone
Notes
- Acoustic
- First performances of Say Goodbye, White Lights, and You Were Mine
- Bobby Franks performed with Robert Mirabal
- First performance of "Come Undone" and last until 2017-10-24
- Last performance of "Columbus" until 2017-10-14
Banter
(unknown)