Tsp2018
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2018-06-11 | NBC Studio 6-B | New York, NY, US | X | X | X | ||
2018-06-12 | SiriusXM Studios | New York, NY, US | X | X | |||
2018-06-27 | Troubadour | West Hollywood, CA, US | X | X | X | X | |
2018-06-28 | (house) | Studio City, CA, US | X | X | |||
2018-07-12 | Gila River Arena | Glendale, AZ, US | X | X | X | X | |
2018-07-14 | Chesapeake Energy Arena | Oklahoma City, OK, US | X | X | X | X | |
2018-07-16 | Frank Erwin Center | Austin, TX, US | X | X | |||
2018-07-17 | Toyota Center | Houston, TX, US | X | X | X | ||
2018-07-18 | American Airlines Center | Dallas, TX, US | X | X | |||
2018-07-20 | Bridgestone Arena | Nashville, TN, US | X | X | X | ||
2018-07-21 | KFC Yum! Center | Louisville, KY, US | X | X | |||
2018-07-22 | Infinite Energy Arena | Duluth, GA, US | X | X | X | ||
2018-07-24 | American Airlines Arena | Miami, FL, US | X | X | |||
2018-07-25 | Amalie Arena | Tampa, FL, US | X | X | X | X | |
2018-07-27 | Royal Farms Arena | Baltimore, MD, US | X | X | X | X | |
2018-07-28 | Wells Fargo Center | Philadelphia, PA, US | X | X | |||
2018-07-29 | Mohegan Sun Arena | Uncasville, CT, US | X | X | X | X | |
2018-07-31 | TD Garden | Boston, MA, US | X | X | |||
2018-08-01 | Madison Square Garden | New York, NY, US | X | X | X | ||
2018-08-02 | PNC Bank Arts Center | Holmdel, NJ, US | X | X | X | X | X |
2018-08-04 | PPG Paints Arena | Pittsburgh, PA, US | X | X | X | X | |
2018-08-05 | Little Caesars Arena | Detroit, MI, US | X | X | |||
2018-08-07 | Centre Bell | Montreal, QC, CA | X | X | X | X | |
2018-08-08 | Scotiabank Arena | Toronto, ON, CA | X | X | X | X | |
2018-08-09 | Budweiser Gardens | London, ON, CA | X | X | X | X | X |
2018-08-11 | Value City Arena | Columbus, OH, US | X | X | X | X | |
2018-08-13 | United Center | Chicago, IL, US | X | X | X | X | X |
2018-08-14 | WKQX-FM Studios | Chicago, IL, US | X | X | X | ||
2018-08-14 | United Center | Chicago, IL, US | X | X | X | ||
2018-08-16 | Sprint Center | Kansas City, MO, US | X | X | |||
2018-08-17 | Bankers Life Fieldhouse | Indianapolis, IN, US | X | X | X | ||
2018-08-19 | Xcel Energy Center | St. Paul, MN, US | X | X | X | X | |
2018-08-20 | CenturyLink Center | Omaha, NE, US | X | ||||
2018-08-21 | Denny Sanford Premier Center | Sioux Falls, SD, US | X | X | |||
2018-08-24 | Key Arena | Seattle, WA, US | X | X | X | ||
2018-08-25 | Moda Center | Portland, OR, US | X | ||||
2018-08-27 | Oracle Arena | Oakland, CA, US | X | X | X | X | X |
2018-08-28 | Golden 1 Center | Sacramento, CA, US | X | X | X | X | X |
2018-08-30 | The Forum | Inglewood, CA, US | X | X | X | X | |
2018-08-31 | The Forum | Inglewood, CA, US | X | X | X | X | |
2018-09-01 | Viejas Arena | San Diego, CA, US | X | X | X | ||
2018-09-02 | T-Mobile Arena | Las Vegas, NV, US | X | X | X | X | |
2018-09-04 | Vivint Smart Home Center | Salt Lake City, UT, US | X | X | X | X | |
2018-09-05 | Pepsi Center | Denver, CO, US | X | X | X | X | |
2018-09-08 | Scotiabank Saddledome | Calgary, AB, CA | X | X | |||
2018-09-09 | Rogers Place | Edmonton, AB, CA | X | X | X | X | X |
2018-09-13 | KROQ HD Radio Soundspace | Los Angeles, CA, US | X | X | X | ||
2018-10-16 | SSE Arena, Wembley | London, UK | X | X | X | X | X |
2018-10-18 | Unipol Arena | Casalecchio di Reno, Bologna, IT | X | X | X | ||
2018-11-28 | The Sylvee | Madison, WI, US | X | X | X | ||
2018-11-30 | Aragon Ballroom | Chicago, IL, US | X | X | X | X | |
2018-12-01 | Stifel Theatre | St. Louis, MO, US | X | X | |||
2018-12-02 | Brady Theater | Tulsa, OK, US | X | X | |||
2018-12-04 | Sunken Garden Theater | San Antonio, TX, US | X | X | |||
2018-12-06 | Rialto Theatre | Tucson, AZ, US | X | X | |||
2018-12-07 | Mesa Amphitheatre | Mesa, AZ, US | X | X | |||
2018-12-08 | The Forum | Inglewood, CA, US | X | X | X | X | X |
2018-12-11 | Jimmy Kimmel Live Outdoor Stage | Los Angeles, CA, US | X | ||||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |