Tsp2007-07-07
The Smashing Pumpkins | |
---|---|
Date | 2007-07-07 |
Venue | Giants Stadium |
Location | East Rutherford, NJ, US |
Venue Type | Stadium |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | Kenna, KT Tunstall, Taking Back Sunday, Keith Urban, Ludacris, AFI, Fall Out Boy, Akon, John Mayer, Melissa Etheridge, Alicia Keys, Dave Matthews Band, Kelly Clarkson, Kanye West, Bon Jovi, The Smashing Pumpkins, Roger Waters, The Police |
Notes | Live Earth Festival. The Bravo TV broadcast (the main broadcast in the US) cut to commercial during the end of United States. |
Surfaced Recordings | |
TV #1 | |
Source | TV |
Format | MD |
Equipment | MT-15 |
Length | 24m |
Complete? | No |
Lowest Circulating Generation | MD-M>dEdit>FLAC |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
TV #2 | |
Source | TV |
Format | MD |
Equipment | Sony NetMD |
Length | 24m |
Complete? | No |
Lowest Circulating Generation | MD-M>FLAC |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
SBD #1 | |
Source | XM |
Format | WAV |
Equipment | Samsung Helix YX-M1>PC |
Length | 25m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>dEdit>FLAC |
PRO #1 | |
Source | dTV |
Format | DVB |
Equipment | PC |
Length | 22m |
Complete? | Yes |
Lowest Circulating Generation | DVB-M>DVD-M |
PRO #2a | |
Source | TV |
Format | DVD |
Equipment | PC |
Length | 22m |
Complete? | No |
Lowest Circulating Generation | DVD-M |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
PRO #2b | |
Source | TV |
Format | MPEG |
Equipment | PC |
Length | 22m |
Complete? | No |
Lowest Circulating Generation | MPEG-M>AVI |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
PRO #2c | |
Source | TV |
Format | DVB |
Equipment | DIRECTV+HD DVR>WinTV-PVR-500 MCE>PC |
Length | 22m |
Complete? | No |
Lowest Circulating Generation | DVB-M>DVD |
Notes | Missing the end of United States and beginning of Bullet with Butterfly Wings. |
PRO #3a | |
Source | HDTV |
Format | TS |
Equipment | PC |
Length | 9m |
Complete? | No |
Lowest Circulating Generation | TS-M |
Notes | Bullet with Butterfly Wings and Today only. |
PRO #3b | |
Source | HDTV |
Format | TS |
Equipment | DVR>Standalone Recorder |
Length | 9m |
Complete? | No |
Lowest Circulating Generation | TS-M>DVD-M |
Notes | Bullet with Butterfly Wings and Today only. |
PRO #4 | |
Source | PRO |
Format | DVD |
Equipment | Pro-Cams |
Length | 9m |
Complete? | No |
Lowest Circulating Generation | "Live Earth - The Concerts for a Climate in Crisis" official release |
Notes | United States only. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- United States (unfinished)
- Star Spangled Banner [Key] (tease)
- Bullet with Butterfly Wings
- Tarantula
- Today
Banter
(unknown)