Tsp2011
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2011-10-05 | Wiltern Theater | Los Angeles, CA, US | X | X | X | X | |
2011-10-07 | The Fox Theater | Oakland, CA, US | X | X | X | X | |
2011-10-08 | The Boulevard Pool at the Cosmopolitan | Las Vegas, NV, US | X | X | X | X | |
2011-10-10 | Ogden Theater | Denver, CO, US | X | X | X | ||
2011-10-11 | Slowdown | Omaha, NE, US | X | X | X | X | |
2011-10-13 | Riverside Theater | Milwaukee, WI, US | X | X | |||
2011-10-14 | Riviera Theater | Chicago, IL, US | X | X | X | X | X |
2011-10-15 | The Fillmore | Detroit, MI, US | X | X | X | ||
2011-10-17 | 9:30 Club | Washington, DC, US | X | X | X | X | |
2011-10-18 | Terminal 5 | New York, NY, US | X | X | X | X | |
2011-10-19 | Lupo's Heartbreak Hotel | Providence, RI, US | X | X | |||
2011-10-21 | Orpheum Theatre | Boston, MA, US | X | X | X | X | |
2011-10-22 | Tower Theater | Upper Darby, PA, US | X | X | X | X | |
2011-11-01 | Annexet | Stockholm, SE | |||||
2011-11-02 | Annexet | Stockholm, SE | X | ||||
2011-11-04 | Spektrum | Oslo, NO | X | ||||
2011-11-05 | The Grey Hall | Copenhagen, DK | X | ||||
2011-11-07 | Vorst Nationaal | Brussels, BE | X | X | X | X | |
2011-11-08 | Heineken Music Hall | Amsterdam, NL | X | X | |||
2011-11-09 | Zénith | Paris, FR | X | X | X | X | |
2011-11-11 | O2 Apollo Manchester | Manchester, UK | X | X | X | X | |
2011-11-13 | O2 Academy Glasgow | Glasgow, UK | X | X | X | X | X |
2011-11-14 | O2 Academy Newcastle | Newcastle, UK | X | X | X | X | |
2011-11-15 | O2 Academy Brixton | London, UK | X | X | X | X | |
2011-11-16 | O2 Academy Brixton | London, UK | X | X | X | X | |
2011-11-18 | O2 Academy Sheffield | Sheffield, UK | X | X | X | X | |
2011-11-19 | O2 Academy Birmingham | Birmingham, UK | X | X | |||
2011-11-23 | Tempodrom | Berlin, DE | X | X | X | ||
2011-11-25 | Incheba Aréna | Prague, CZ | X | X | X | ||
2011-11-28 | Mediolanum Forum | Milan, IT | X | X | X | X | |
2011-11-29 | PalaFabris | Padova, IT | X | X | X | X | |
2011-12-01 | Bank Austria Halle Gasometer | Vienna, AT | X | X | |||
2011-12-02 | Komplex 457 | Zurich, CH | X | X | |||
2011-12-03 | Rockhal | Luxembourg City, LU | X | X | X | ||
2011-12-06 | Razzmatazz | Barcelona, ES | X | X | X | X | X |
2011-12-07 | La Riviera | Madrid, ES | X | X | |||
2011-12-08 | Campo Pequeno | Lisbon, PT | X | X | X | ||
2011-12-09 | Campo Pequeno | Lisbon, PT | X | X | X | ||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |