Tsp2000-08-12
The Smashing Pumpkins | |
---|---|
Date | 2000-08-12 |
Venue | Parterre, parc Jean Drapeau |
Location | Montreal, QC, CA |
Venue Type | Park |
Capacity | Unknown |
Lineup | Corgan, Iha, Chamberlin, Auf der Maur |
Order of Bands | Finger Eleven, Sum 41, Treble Charger, Catherine Wheel, Eve 6, A Perfect Circle, Foo Fighters, Our Lady Peace, The Smashing Pumpkins |
Notes | Bullet with Butterfly Wings and Heavy Metal Machine may be listed as switched on some setlists, but audience sources show the correct order. |
Surfaced Recordings | |
FM #1 | |
Source | FM |
Format | DAT |
Equipment | M1 |
Length | 75m |
Complete? | No |
Lowest Circulating Generation | DDC-?>CDR |
Notes | Missing Heavy Metal Machine. |
FM #2 | |
Source | FM |
Format | WAV |
Equipment | PC |
Length | 74m |
Complete? | No |
Lowest Circulating Generation | WAV-M>FLAC |
Notes | Missing Heavy Metal Machine. |
FM #3 | |
Source | dFM |
Format | MP2 |
Equipment | Nokia d-Box (DVB2000 firmware) |
Length | 80m |
Complete? | Yes |
Lowest Circulating Generation | MP2-M>dEdit>FLAC |
Live Music Archive | 16-bit recording |
Notes | Sourced from a lossy broadcast. Two small dropouts during I Am One. Contains some DJ talk and abrupt cuts between songs. |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S>PA-6LC3B>M1 |
Length | ~80m |
Complete? | Yes |
Lowest Circulating Generation | DAT-M>CDR |
Live Music Archive | 16-bit recording |
Notes | 15 feet in front of board. |
AUD #2 | |
Source | AUD |
Format | MD |
Equipment | Optimus Omnidirectional Tie-Clip Mic>MT-15 |
Length | 80m |
Complete? | Yes |
Lowest Circulating Generation | MD-?>CDR |
Notes | Cherub Rock may be cut on this source. |
Unsurfaced Recordings | |
FM #4 | |
Source | FM |
Format | DAT |
Equipment | DA-30mkII |
Length | Unknown |
Complete? | No |
Notes | Missing Heavy Metal Machine. |
FM #5 | |
Source | FM |
Format | MD |
Equipment | MD-SR70H |
Length | Unknown |
Complete? | No |
Notes | Incomplete, but includes Heavy Metal Machine. |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S>PA-6LC3>M1 |
Length | ~80m |
Complete? | Yes |
Notes | 15 feet front of board. |
AUD #4 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S>PA-6LC>TCD-D8 |
Length | ~80m |
Complete? | Yes |
Notes | 20 meters from stacks. |
AUD #5 | |
Source | AUD |
Format | MD |
Equipment | ECM-MS907>MZ-R37 |
Length | Unknown |
Complete? | No |
Notes | Cherub Rock cut. |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | CSBMod |
Length | ~65m |
Complete? | No |
Notes | Shot from James' side, missing last 15 minutes. |
Setlist
Set:
- The Everlasting Gaze
- The Sacred and Profane
- Glass and the Ghost Children
- Stand Inside Your Love (abandoned)
- Stand Inside Your Love
- I Am One (with rant)
- Don't You Want Me [The Human League]
- Du Hast [Rammstein] (tease)
- I of the Mourning
- Mayonaise
- To Sheila
- Bullet with Butterfly Wings
- Heavy Metal Machine
- Blue Skies Bring Tears
- Cherub Rock
- 1979
Banter
(unknown)