Tsp1992
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
1992-01-15 | VPRO Radio | Hilversum, NL | X | X | X | X | |
1992-01-16 | BxL | Brussels, BE | |||||
1992-01-17 | Vooruit | Gent, BE | X | X | X | X | X |
1992-01-18 | Effenaar | Eindhoven, NL | X | X | X | X | X |
1992-01-19 | Paard van Troje | Den Haag, NL | X | X | X | X | |
1992-01-20 | Melkweg | Amsterdam, NL | X | X | X | X | |
1992-01-22 | Chrougen | Lund, SE | |||||
1992-01-24 | Pumphuset | Copenhagen, DK | X | X | X | X | |
1992-01-25 | Kleine Markthalle | Hamburg, DE | X | ||||
1992-01-26 | Loft | Berlin, DE | X | X | X | X | X |
1992-01-28 | Luxor | Cologne, DE | X | X | X | X | X |
1992-01-29 | Batschkapp | Frankfurt, DE | X | X | X | X | X |
1992-01-31 | Nachtwerk | Munich, DE | X | X | X | X | |
1992-02-01 | La Dolce Vita | Lausanne, CH | |||||
1992-02-05 | Elysee Montmartre | Paris, FR | X | X | X | X | X |
1992-02-08 | Riverside | Newcastle, UK | X | X | X | ||
1992-02-09 | Carlton Studios | Edinburgh, UK | X | ||||
1992-02-10 | Boardwalk | Manchester, UK | X | X | X | ||
1992-02-10 | University | Manchester, UK | |||||
1992-02-11 | Edward's No. 8 | Birmingham, UK | X | X | X | X | X |
1992-02-12 | Bristol Bierkeller | Bristol, UK | X | X | |||
1992-02-14 | Astoria Theatre | London, UK | X | X | X | X | X |
1992-02-19 | Nippon TV | Tokyo, JP | X | X | X | X | |
1992-02-21 | Club Quattro | Osaka, JP | |||||
1992-02-23 | Club Quattro | Nagoya, JP | |||||
1992-02-24 | Club Citta' | Kawasaki, JP | X | X | X | ||
1992-02-26 | Club Quattro | Tokyo, JP | |||||
1992-03-06 | Pink's Garage | Honolulu, HI, US | X | ||||
1992-03-07 | Pink's Garage | Honolulu, HI, US | X | ||||
1992-03-27 | Marquette University Alumni Hall | Milwaukee, WI, US | X | X | |||
1992-03-28 | Metro | Chicago, IL, US | X | X | |||
1992-04-06 | Myriad Arena | Oklahoma City, OK, US | X | X | |||
1992-04-09 | Rosemont Horizon | Rosemont, IL, US | X | X | |||
1992-05-30 | Lounge Ax | Chicago, IL, US | X | X | |||
1992-06-08 | Blind Pig | Champaign, IL, US | |||||
1992-06-09 | Unicorn | Milwaukee, WI, US | X | X | X | X | X |
1992-06-10 | Unicorn | Milwaukee, WI, US | X | X | X | X | |
1992-06-11 | Club de Wash | Madison, WI, US | X | X | X | X | |
1992-06-12 | St. Andrew's Hall | Detroit, MI, US | X | ||||
1992-06-13 | St. Andrew's Hall | Detroit, MI, US | |||||
1992-07-04 | Festivalweide | Torhout, BE | |||||
1992-07-05 | Werchterpark | Werchter, BE | X | X | X | X | X |
1992-07-11 | Blackout Records | Chicago, IL, US | X | X | X | X | X |
1992-07-23 | Metro | Chicago, IL, US | X | X | X | X | |
1992-07-24 | Metro | Chicago, IL, US | X | X | X | X | X |
1992-08-04 | Beach Club | Orlando, FL, US | X | ||||
1992-08-05 | Washington Square | Miami Beach, FL, US | X | X | X | X | X |
1992-08-06 | Ritz Theater | Tampa, FL, US | |||||
1992-08-08 | 40 Watt Club | Athens, GA, US | |||||
1992-08-09 | Masquerade | Atlanta, GA, US | |||||
1992-08-10 | 328 Performance Hall | Nashville, TN, US | X | X | X | X | |
1992-08-23 | Greater London Radio | London, UK | X | X | X | X | |
1992-08-26 | Riverside | Newcastle, UK | X | ||||
1992-08-27 | Music Box | Edinburgh, UK | X | ||||
1992-08-29 | Little John's Farm | Reading, UK | X | X | X | X | X |
1992-08-31 | Kleine Markthalle | Hamburg, DE | X | X | X | X | X |
1992-09-01 | Loft | Berlin, DE | X | X | X | X | X |
1992-09-03 | Batschkapp | Frankfurt, DE | X | X | X | X | X |
1992-09-04 | Tor 3 | Düsseldorf, DE | X | X | X | X | X |
1992-09-05 | Paradiso | Amsterdam, NL | X | X | X | X | |
1992-09-06 | Zuiderpark | Rotterdam, NL | X | X | X | X | X |
1992-09-06 | Nighttown | Rotterdam, NL | |||||
1992-09-07 | Vooruit | Ghent, BE | |||||
1992-09-08 | Espace Ornano | Paris, FR | X | X | X | X | |
1992-09-10 | International | Manchester, UK | X | ||||
1992-09-11 | Nottingham Polytechnic Student Union | Nottingham, UK | X | ||||
1992-09-12 | Town & Country Club | London, UK | X | X | X | X | |
1992-09-XX | BBC Studios | London, UK | X | X | X | ||
1992-11-21 | Metro | Chicago, IL, US | |||||
1992-11-30 | Point | Atlanta, GA, US | X | X | |||
1992-12-01 | Point | Atlanta, GA, US | X | X | X | X | |
1992-12-11 | Roxy Theatre | Atlanta, GA, US | X | X | X | X | |
1992-XX-XX | KGB | Barcelona, ES | |||||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |