Tsp1997
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
1997-01-04 | Lawlor Event Center | Reno, NV, US | X | X | |||
1997-01-06 | Key Arena | Seattle, WA, US | X | X | X | X | X |
1997-01-07 | Rose Garden | Portland, OR, US | X | X | X | X | X |
1997-01-08 | GM Place | Vancouver, CA | X | X | X | X | X |
1997-01-10 | MetraPark Arena | Billings, MT, US | X | ||||
1997-01-11 | Rushmore Plaza Center | Rapid City, SD, US | X | ||||
1997-01-14 | Sioux Falls Arena | Sioux Falls, SD, US | X | X | X | X | X |
1997-01-15 | Civic Auditorium | Omaha, NE, US | X | X | |||
1997-01-17 | Five Seasons Center | Cedar Rapids, IA, US | X | X | |||
1997-01-18 | Assembly Hall | Bloomington, IN, US | X | X | X | X | X |
1997-01-19 | Riverfront Coliseum | Cincinnati, OH, US | X | X | X | X | X |
1997-01-21 | Southern Illinois University Arena | Carbondale, IL, US | X | X | X | X | |
1997-01-22 | John F. Savage Hall | Toledo, OH, US | X | X | X | X | X |
1997-01-24 | CNN Studios | New York, NY, US | X | X | |||
1997-01-24 | Nassau Coliseum | Uniondale, NY, US | X | X | X | X | X |
1997-01-25 | New Haven Coliseum | New Haven, CT, US | X | X | X | X | X |
1997-01-26 | War Memorial | Rochester, NY, US | X | X | X | X | |
1997-01-28 | Mullins Center | Amherst, MA, US | X | X | X | X | |
1997-01-29 | Bryce Jordan Center | University Park, PA, US | X | X | X | X | X |
1997-01-30 | Coliseum | Richmond, VA, US | X | X | X | X | X |
1997-02-01 | Charlotte Coliseum | Charlotte, NC, US | X | X | X | X | X |
1997-02-02 | Jacksonville Coliseum | Jacksonville, FL, US | X | X | X | X | X |
1997-02-04 | Pensacola Civic Center | Pensacola, FL, US | X | X | X | X | X |
1997-02-05 | Kiefer UNO Lakefront Arena | New Orleans, LA, US | X | X | X | X | X |
1997-02-25 | NBC Studios | New York, NY, US | X | X | X | X | X |
1997-02-25 | Madison Square Garden | New York, NY, US | X | X | |||
1997-02-26 | Madison Square Garden | New York, NY, US | X | X | X | X | |
1997-06-21 | Metro | Chicago, IL, US | |||||
1997-06-23 | Double Door | Chicago, IL, US | X | X | X | X | X |
1997-06-27 | Worthy Farm (Pyramid Stage) | Pilton, UK | X | X | X | X | X |
1997-06-28 | Festivalpladsen | Roskilde, DK | X | X | X | X | X |
1997-06-29 | Sittertobel | St. Gallen, CH | X | X | X | X | |
1997-07-02 | Estadio do Bessa | Porto, PT | X | X | X | X | X |
1997-07-04 | Malsaucy Lake | Belfort, FR | X | X | X | X | X |
1997-07-05 | Rock Torhout Festival | Torhout, BE | X | X | X | X | X |
1997-07-06 | Rock Werchter Festival | Werchter, BE | X | X | X | X | X |
1997-07-08 | Spodek | Katowice, PL | X | X | X | X | X |
1997-07-09 | Sportovni Hala | Prague, CZ | X | X | |||
1997-10-17 | Slim's | San Francisco, CA, US | |||||
1997-10-18 | Shoreline Amphitheater | Mountain View, CA, US | X | X | X | X | X |
1997-10-19 | Shoreline Amphitheater | Mountain View, CA, US | X | X | X | X | X |
1997-11-01 | Texas Motor Speedway | Fort Worth, TX, US | X | X | X | X | X |
1997-11-03 | Aragon Ballroom | Chicago, IL, US | X | X | X | X | X |
1997-12-05 | Orange Bowl | Miami, FL, US | X | X | X | X | X |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |