PlayedWithFountainsOfWayne
Jump to navigation
Jump to search
Date | Venue | Location | Set | Record | Pics | Banter | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-01-04 | Lawlor Event Center | Reno, NV, US | X | |||||||||
1997-01-06 | Key Arena | Seattle, WA, US | X | X | ||||||||
1997-01-07 | Rose Garden | Portland, OR, US | X | X | ||||||||
1997-01-08 | GM Place | Vancouver, CA | X | X | X | |||||||
1997-01-10 | MetraPark | Billings, MT, US | X | |||||||||
1997-01-11 | Rushmore Plaza Center | Rapid City, SD, US | X | |||||||||
1997-01-14 | Sioux Falls Arena | Sioux Falls, SD, US | X | X | ||||||||
1997-01-15 | Civic Auditorium | Omaha, NE, US | X | X | ||||||||
1997-01-17 | Five Seasons Center | Cedar Rapids, IA, US | X | |||||||||
1997-01-18 | Assembly Hall | Bloomington, IN, US | X | X | ||||||||
1997-01-19 | Riverfront Coliseum | Cincinnati, OH, US | X | X | X | |||||||
1997-01-21 | SIU Arena | Carbondale, IL, US | X | X | ||||||||
1997-01-22 | John F. Savage Hall | Toledo, OH, US | X | X | ||||||||
1997-01-24 | Nassau Coliseum | Uniondale, NY, US | X | X | ||||||||
1997-01-25 | New Haven Coliseum | New Haven, CT, US | X | X | ||||||||
1997-01-26 | War Memorial Stadium | Rochester, NY, US | X | X | ||||||||
1997-01-28 | Mullen Center | Amherst, MA, US | X | X | ||||||||
1997-01-29 | Bryce Jordan Center | St. College, PA, US | X | X | ||||||||
1997-01-30 | Coliseum | Richmond, VA, US | X | X | ||||||||
1997-02-01 | Charlotte Coliseum | Charlotte, NC, US | X | X | ||||||||
1997-02-02 | Jacksonville Coliseum | Jacksonville, FL, US | X | X | X | |||||||
1997-02-04 | Pensacola Civic Center | Pensacola, FL, US | X | X | ||||||||
1997-02-05 | Kiefer UNO Lakefront Arena | New Orleans, LA, US | X | X | X | X | ||||||
Main Page |